Nicole Donais
10

Nicole Donais

m
24
k/s
1.28
h %
.418
a/s
0.03
b/s
0.25
sa/s
0.03
d/s
0.22
Player Stats
  Overall Conference
Matches 24 9
Sets 68 22
Kills 87 35
Kills per set 1.28 1.59
Errors 21 9
Total Attacks 158 59
Total Attacks per set 2.32 2.68
Hitting Percentage .418 .441
Assists 2 1
Assists per set 0.03 0.05
Service Total Attempts 3 1
Service Aces 2 0
Service Errors 2 0
Service Aces per set 0.03 0.00
Receptions 6 5
Reception Errors 0 0
Digs 15 7
Digs per set 0.22 0.32
Block Solo 2 1
Block Assist 15 5
Block Total 17 6
Blocks per set 0.25 0.27
Block Errors 3 3
Ball Handling Errors 0 0
Points 98.5 38.5
Points per set 1.4 1.8
Matches started 20 9
Recent Results
Date Opponent Result
Nov 10 Mt. San Jacinto W, 3-0
Nov 16 MiraCosta W, 3-1
Nov 22 Riverside W, 3-2
Nov 26 Long Beach W, 3-0
Dec 3 vs. Gavilan W, 3-1
Dec 3 vs. Fresno L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 Ventura W, 3-0 1 2 0 0 1 .000 0 0.0
Sep 3 vs. LA Mission W, 3-0 1 3 1 0 2 .500 0 1.0
Sep 3 at LA Pierce W, 3-2 1 5 6 1 9 .556 0 7.0
Sep 9 vs. Cerro Coso W, 3-0 - 3 3 0 4 .750 0 3.0
Sep 10 vs. Moorpark W, 3-1 - 4 2 2 19 .000 0 2.0
Sep 10 vs. LA Pierce W, 3-1 1 4 5 0 5 1.000 0 5.0
Sep 16 vs. Canyons W, 3-0 1 3 2 1 5 .200 0 2.0
Sep 16 at El Camino W, 3-1 1 4 3 1 5 .400 0 3.5
Sep 17 at Santa Barbara L, 3-1 - 2 2 0 3 .667 0 2.5
Sep 21 at Mt. San Antonio W, 3-0 - 2 4 0 8 .500 0 4.0
Sep 24 Riverside W, 3-1 1 4 15 4 21 .524 1 15.5
Sep 24 Palomar W, 3-0 1 3 1 2 3 -.333 0 4.0
Sep 28 Santa Monica W, 3-0 1 3 4 0 5 .800 0 5.5
Oct 7 at San Diego Mesa W, 3-0 1 3 10 3 13 .538 0 10.5
Oct 12 Southwestern W, 3-0 1 3 3 1 5 .400 0 3.0
Oct 14 Imperial Valley W, 3-0 1 2 5 2 7 .429 0 6.0
Oct 19 at San Diego W, 3-0 1 3 4 0 7 .571 0 4.5
Oct 21 at Cuyamaca W, 3-0 1 2 0 1 2 -.500 0 0.0
Oct 26 San Diego Mesa W, 3-1 1 3 0 2 7 -.286 1 0.5
Oct 28 at Southwestern W, 3-0 1 1 1 0 2 .500 0 1.5
Nov 2 at Imperial Valley W, 3-0 - - - - - - - -
Nov 4 San Diego W, 3-0 1 3 5 0 8 .625 0 5.5
Nov 8 Cuyamaca W, 3-0 1 2 7 0 8 .875 0 7.0
Nov 10 Mt. San Jacinto W, 3-0 1 3 4 0 6 .667 0 4.5
Nov 16 MiraCosta W, 3-1 1 1 0 1 3 -.333 0 0.5
Nov 22 # Riverside W, 3-2 1 3 1 1 7 .000 0 1.0
Nov 26 # Long Beach W, 3-0 1 3 2 1 5 .200 0 3.5
Dec 3 # vs. Gavilan W, 3-1 1 3 2 2 8 .000 0 3.0
Dec 3 # vs. Fresno L, 3-0 1 2 0 1 4 -.250 1 0.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Ventura W, 3-0 1 2 0 0 0 0 0 0
Sep 3 vs. LA Mission W, 3-0 1 3 0 0 0 0 0 0
Sep 3 at LA Pierce W, 3-2 1 5 0 0 2 0 2 0
Sep 9 vs. Cerro Coso W, 3-0 - 3 0 0 0 0 0 0
Sep 10 vs. Moorpark W, 3-1 - 4 2 0 0 0 0 0
Sep 10 vs. LA Pierce W, 3-1 1 4 0 0 0 0 0 0
Sep 16 vs. Canyons W, 3-0 1 3 0 0 0 0 0 0
Sep 16 at El Camino W, 3-1 1 4 0 0 1 0 1 0
Sep 17 at Santa Barbara L, 3-1 - 2 0 0 1 0 1 0
Sep 21 at Mt. San Antonio W, 3-0 - 2 1 0 0 0 0 0
Sep 24 Riverside W, 3-1 1 4 2 0 1 0 1 0
Sep 24 Palomar W, 3-0 1 3 1 0 2 0 2 0
Sep 28 Santa Monica W, 3-0 1 3 1 1 1 0 2 0
Oct 7 at San Diego Mesa W, 3-0 1 3 0 0 1 1 1 0
Oct 12 Southwestern W, 3-0 1 3 0 0 0 1 0 0
Oct 14 Imperial Valley W, 3-0 1 2 1 1 0 0 1 0
Oct 19 at San Diego W, 3-0 1 3 0 0 1 0 1 0
Oct 21 at Cuyamaca W, 3-0 1 2 1 0 0 0 0 0
Oct 26 San Diego Mesa W, 3-1 1 3 2 0 1 1 1 0
Oct 28 at Southwestern W, 3-0 1 1 0 0 1 0 1 0
Nov 2 at Imperial Valley W, 3-0 - - - - - - - -
Nov 4 San Diego W, 3-0 1 3 3 0 1 0 1 0
Nov 8 Cuyamaca W, 3-0 1 2 0 0 0 0 0 0
Nov 10 Mt. San Jacinto W, 3-0 1 3 0 0 1 0 1 0
Nov 16 MiraCosta W, 3-1 1 1 1 0 1 0 1 0
Nov 22 # Riverside W, 3-2 1 3 0 0 0 0 0 0
Nov 26 # Long Beach W, 3-0 1 3 0 0 3 0 3 0
Dec 3 # vs. Gavilan W, 3-1 1 3 0 0 2 0 2 0
Dec 3 # vs. Fresno L, 3-0 1 2 0 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 2 Ventura W, 3-0 1 2 0 0 0 0 0
Sep 3 vs. LA Mission W, 3-0 1 3 0 0 0 0 0
Sep 3 at LA Pierce W, 3-2 1 5 0 0 0 0 0
Sep 9 vs. Cerro Coso W, 3-0 - 3 0 0 0 0 0
Sep 10 vs. Moorpark W, 3-1 - 4 0 0 0 0 0
Sep 10 vs. LA Pierce W, 3-1 1 4 0 0 0 0 0
Sep 16 vs. Canyons W, 3-0 1 3 0 0 0 0 0
Sep 16 at El Camino W, 3-1 1 4 0 0 0 0 0
Sep 17 at Santa Barbara L, 3-1 - 2 0 0 0 0 0
Sep 21 at Mt. San Antonio W, 3-0 - 2 0 0 0 0 0
Sep 24 Riverside W, 3-1 1 4 - 0 0 - 0
Sep 24 Palomar W, 3-0 1 3 - 2 1 - 0
Sep 28 Santa Monica W, 3-0 1 3 2 0 1 0 0
Oct 7 at San Diego Mesa W, 3-0 1 3 0 0 0 2 0
Oct 12 Southwestern W, 3-0 1 3 - 0 0 - 0
Oct 14 Imperial Valley W, 3-0 1 2 - 0 0 - 0
Oct 19 at San Diego W, 3-0 1 3 0 0 0 0 0
Oct 21 at Cuyamaca W, 3-0 1 2 0 0 0 0 0
Oct 26 San Diego Mesa W, 3-1 1 3 0 0 0 1 0
Oct 28 at Southwestern W, 3-0 1 1 0 0 0 0 0
Nov 2 at Imperial Valley W, 3-0 - - - - - - -
Nov 4 San Diego W, 3-0 1 3 0 0 0 0 0
Nov 8 Cuyamaca W, 3-0 1 2 1 0 0 2 0
Nov 10 Mt. San Jacinto W, 3-0 1 3 0 0 0 1 0
Nov 16 MiraCosta W, 3-1 1 1 0 0 0 0 0
Nov 22 # Riverside W, 3-2 1 3 0 0 0 0 0
Nov 26 # Long Beach W, 3-0 1 3 0 0 0 0 0
Dec 3 # vs. Gavilan W, 3-1 1 3 0 0 0 1 1
Dec 3 # vs. Fresno L, 3-0 1 2 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 24 68 87 1.28 21 158 2.32 .418 2 0.03 98.5 1.4
2017-18 25 71 65 0.92 18 129 1.82 .364 1 0.01 82.5 1.2
Total 49 139 152 1.09 39 287 2.06 .394 3 0.02 181.0 1.3
  m s digs d/s bs ba tot b/s
2016-17 24 68 15 0.22 2 15 17 0.25
2017-18 25 71 3 0.04 1 33 34 0.48
Total 49 139 18 0.13 3 48 51 0.37
  m s ta sa sa/s se r re
2016-17 24 68 3 2 0.03 2 6 0
2017-18 25 71 0 0 0.00 0 0 0
Total 49 139 3 2 0.01 2 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 68 87 1.28 21 158 2.32 .418 2 0.03 98.5 1.4
Conference 9 22 35 1.59 9 59 2.68 .441 1 0.05 38.5 1.8
Exhibition 4 11 5 0.45 5 24 2.18 .000 1 0.09 8.0 0.7
                         
Home 11 29 44 1.52 12 74 2.55 .432 2 0.07 52.0 1.8
Away 8 22 30 1.36 6 49 2.23 .490 0 0.00 33.5 1.5
Neutral 5 17 13 0.76 3 35 2.06 .286 0 0.00 13.0 0.8
                         
Wins 23 66 85 1.29 21 155 2.35 .413 2 0.03 96.0 1.5
Losses 1 2 2 1.00 0 3 1.50 .667 0 0.00 2.5 1.3
                         
September 13 42 48 1.14 11 90 2.14 .411 1 0.02 55.0 1.3
October 7 17 23 1.35 9 43 2.53 .326 1 0.06 26.0 1.5
November 4 9 16 1.78 1 25 2.78 .600 0 0.00 17.5 1.9
  m s digs d/s bs ba tot b/s
Total 24 68 15 0.22 2 15 17 0.25
Conference 9 22 7 0.32 1 5 6 0.27
Exhibition 4 11 0 0.00 0 6 6 0.55
                 
Home 11 29 11 0.38 2 8 10 0.34
Away 8 22 2 0.09 0 7 7 0.32
Neutral 5 17 2 0.12 0 0 0 0.00
                 
Wins 23 66 15 0.23 2 14 16 0.24
Losses 1 2 0 0.00 0 1 1 0.50
                 
September 13 42 7 0.17 1 8 9 0.21
October 7 17 4 0.24 1 4 5 0.29
November 4 9 4 0.44 0 3 3 0.33
  m s ta sa sa/s se r re
Total 24 68 3 2 0.03 2 6 0
Conference 9 22 1 0 0.00 0 5 0
Exhibition 4 11 0 0 0.00 0 1 1
                 
Home 11 29 3 2 0.07 2 4 0
Away 8 22 0 0 0.00 0 2 0
Neutral 5 17 0 0 0.00 0 0 0
                 
Wins 23 66 3 2 0.03 2 6 0
Losses 1 2 0 0 0.00 0 0 0
                 
September 13 42 2 2 0.05 2 0 0
October 7 17 0 0 0.00 0 3 0
November 4 9 1 0 0.00 0 3 0