2025-26 Women's Tennis Roster
| Name | Ht. | Yr. | City/State/High School |
|---|---|---|---|
|
|
Ht.: 5'6 | Yr.: Fr | City/State/High School: / / Helix HS |
|
|
Ht.: 5'5 | Yr.: So | City/State/High School: / / Granite Hills HS |
|
|
Ht.: 5'2 | Yr.: So | City/State/High School: / / Patrick Henry HS |
|
|
Ht.: | Yr.: Fr | City/State/High School: / / |
|
|
Ht.: 5'5 | Yr.: Fr | City/State/High School: / / Santana HS |
|
|
Ht.: 5'11 | Yr.: Fr | City/State/High School: / / Helix HS |
|
|
Ht.: 5'3 | Yr.: So | City/State/High School: / / Valhalla HS |
|
|
Ht.: 5'10 | Yr.: Fr | City/State/High School: / / Grossmont HS |
|
|
Ht.: 4'10 | Yr.: So | City/State/High School: / / El Capitan HS |
|
|
Ht.: 5'5 | Yr.: So | City/State/High School: / / West Hills HS |
|
|
Ht.: 5'4 | Yr.: So | City/State/High School: / / Helix HS |
|
|
Ht.: 5'4 | Yr.: Fr | City/State/High School: / / Scripps Ranch HS |
|
|
Ht.: 5'6 | Yr.: Fr | City/State/High School: / / Helix HS |
|
|
Ht.: 5'5 | Yr.: Fr | City/State/High School: / / Helix HS |
|
|
Ht.: 5'4 | Yr.: So | City/State/High School: / / Canyon Hills HS & Santana HS |
|
|
Ht.: 5'3 | Yr.: Fr | City/State/High School: / / Patrick Henry HS |
Coaching Staff
