Official Volleyball Box Score
Cuyamaca College at Grossmont College
11/8/2016 at 6:00 pm
@ San Diego, CA
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 20 | -.100 |
| 2 | 3 | 3 | 15 | .000 |
| 3 | 3 | 3 | 11 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 23 | .478 |
| 2 | 15 | 1 | 25 | .560 |
| 3 | 12 | 6 | 25 | .240 |
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Christian * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Melinda Hernandez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Campos * | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Kiana Bernabe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Metenoya Fiame * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Avyon Mathis * | 3 | 3 | 5 | 13 | -.154 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Lisa Hannibal * | 3 | 1 | 1 | 11 | .000 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Deondra Durant * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 11 | 46 | -.043 | 9 | 5 | 5 | 10 | 15 | 0 | 0 | 0 | 3 | 14.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robyn Arthur * | 3 | 6 | 0 | 10 | .600 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 5 | Makayla Tam * | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Alana Wilson-Reid * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Hannah Miller * | 1 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Nicole Donais * | 2 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Brianna Ayon | 1 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Madeline Schaeffer | 2 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Makena Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gionni Brown | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Savannah Bibbs-Bailey | 2 | 6 | 1 | 7 | .714 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 22 | Lauren West * | 3 | 2 | 1 | 4 | .250 | 36 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 7.5 |
| 23 | Christina Barrameda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kiersten Kerch | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 42 | 11 | 73 | .425 | 38 | 10 | 11 | 5 | 21 | 0 | 8 | 1 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:05 Scorer: Chris Huerta |
* = Starter
