Official Volleyball Box Score
LA Pierce vs. Grossmont
9/10/2016 at 4:00 PM
@ sd mesa
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 31 | .355 |
| 2 | 10 | 5 | 23 | .217 |
| 3 | 9 | 4 | 28 | .179 |
| 4 | 4 | 6 | 24 | -.083 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anika Lewis | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Whitley Doss * | 4 | 7 | 2 | 30 | .167 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Shanon Volpis | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Megan Weaver * | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Graciela Maldonado * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cassidy Rosso * | 4 | 11 | 7 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Kamala Lovick | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Peyton Moyles * | 4 | 0 | 0 | 0 | .000 | 28 | 1 | 1 | 0 | 5 | 1 | 2 | 1 | 0 | 3.0 |
| 22 | Julia Izquierdo | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 66 | Hayley Alvarez * | 4 | 4 | 3 | 10 | .100 | 4 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 35 | 17 | 101 | .178 | 33 | 7 | 11 | 6 | 29 | 2 | 8 | 1 | 0 | 48.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robyn Arthur * | 4 | 12 | 0 | 17 | .706 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 7 | Alana Wilson-Reid * | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Hannah Miller * | 4 | 13 | 6 | 26 | .269 | 0 | 2 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 16.0 |
| 10 | Nicole Donais * | 4 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Hannah Doonan * | 4 | 10 | 6 | 22 | .182 | 0 | 3 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 15.0 |
| 18 | Makena Wilson | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gionni Brown | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Savannah Bibbs-Bailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lauren West * | 4 | 3 | 0 | 3 | 1.000 | 48 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 53 | 16 | 95 | .389 | 48 | 8 | 0 | 0 | 109 | 4 | 2 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
