Official Volleyball Box Score
Grossmont at Mt. San Antonio
9/21/2016 at 5:00 PM
@ Mt. SAC
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 32 | .188 |
| 2 | 6 | 6 | 30 | .000 |
| 3 | 9 | 2 | 19 | .368 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robyn Arthur * | 3 | 6 | 3 | 19 | .158 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Alana Wilson-Reid * | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Hannah Miller * | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Nicole Donais | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Hannah Doonan * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Makena Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gionni Brown | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Savannah Bibbs-Bailey * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 22 | Lauren West * | 3 | 1 | 0 | 1 | 1.000 | 36 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 11 | 78 | .359 | 38 | 4 | 0 | 0 | 42 | 1 | 2 | 0 | 0 | 45.0 | ||
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makenzie Thieme * | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Alexandria Peterson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley English * | 3 | 3 | 1 | 13 | .154 | 3 | 0 | 5 | 1 | 9 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Carolina Urquieta * | 3 | 0 | 0 | 4 | .000 | 16 | 0 | 4 | 3 | 4 | 0 | 2 | 1 | 2 | 1.0 |
| 9 | Nerissa Iloilo | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Jordon Wilson * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Erica Gumz * | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Kaitlyn Partridge * | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| Totals | 23 | 11 | 82 | .146 | 22 | 2 | 15 | 6 | 40 | 1 | 7 | 2 | 2 | 29.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
