Ethan Harmon
gp
26
p
26
g
20
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 7 |
| Points | 26 | 11 |
| Goals | 20 | 7 |
| Assists | 6 | 4 |
| Shots | 34 | 13 |
| Shooting percentage | 58.8 | 53.8 |
| Steals | 4 | 2 |
| Turnovers | 0 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 6 | 1 |
| Exclusions | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 19 | Alumni | |
| Aug 26 # | at Champman University | |
| Aug 26 # | at Ottawa University | |
| Sep 2 | at SOL Water Polo Club | L, 14-11 |
| Sep 2 | at Sunset Water Polo Club | L, 15-7 |
| Sep 7 | at Cypress | L, 18-12 |
| Sep 21 | at Ventura | W, 19-15 |
| Sep 22 | at American River | L, 19-9 |
| Sep 22 | at Cuesta | L, 21-6 |
| Sep 23 | vs. LA Valley | L, 15-6 |
| Sep 23 | at Riverside | L, 13-5 |
| Sep 27 | at San Diego Miramar | W, 17-6 |
| Sep 29 # | Mexico Men's National Team | |
| Sep 29 | vs. Modesto | W, 13-12 |
| Oct 4 | at Palomar | L, 13-7 |
| Oct 5 | at Chaffey | |
| Oct 5 | at Crafton Hills | W, 14-4 |
| Oct 5 | at University of La Verne | L, 19-12 |
| Oct 6 | vs. Orange Coast | L, 17-3 |
| Oct 6 | vs. Citrus | L, 12-9 |
| Oct 7 | at Riverside | L, 17-7 |
| Oct 7 | at Palomar | W, 8-6 |
| Oct 18 | Southwestern | W, 16-12 |
| Oct 25 | at San Diego Mesa | L, 14-13 |
| Oct 27 | vs. Santa Monica | W, 20-10 |
| Oct 27 | vs. El Camino | W, 12-11 |
| Oct 28 | vs. Saddleback | L, 11-8 |
| Oct 28 | vs. Fullerton | W, 17-4 |
| Oct 28 | vs. Ventura | L, 14-13 |
| Nov 3 | Crafton Hills | W, 10-4 |
| Nov 3 | at Palomar | L, 13-9 |
| Nov 4 | at San Diego Mesa | W, 14-10 |
# Stats don't count towards season totals
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
