Grossmont at University of La Verne
@ U of La Verne
10/5/2023 at 4:00 PM
@ U of La Verne
10/5/2023 at 4:00 PM
|
Grossmont
12 |
University of La Verne
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 4 | 2 | 0 | 6 | 12 |
| University of La Verne (,) | 6 | 3 | 7 | 3 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Grossmont | University of La Verne | ||
| Grossmont | 00:00 | Jake Simpson (Vaughan Clark ) | 1 | 0 |
| Grossmont | 00:00 | Jake Simpson (Lucas Draper ) | 2 | 0 |
| Grossmont | 00:00 | Zac Barclay (Lucas Draper ) | 3 | 0 |
| Grossmont | 00:00 | Zac Barclay (Jake Simpson ) | 4 | 0 |
| University of La Verne | 00:00 | Team (unassisted) | 4 | 1 |
| University of La Verne | 00:00 | Team (unassisted) | 4 | 2 |
| University of La Verne | 00:00 | Team (unassisted) | 4 | 3 |
| University of La Verne | 00:00 | Team (unassisted) | 4 | 4 |
| University of La Verne | 00:00 | Team (unassisted) | 4 | 5 |
| University of La Verne | 00:00 | Team (unassisted) | 4 | 6 |
| -- 2nd -- | Grossmont | University of La Verne | ||
| Grossmont | 00:00 | Ethan Harman (Andrew Gerboth ) | 5 | 6 |
| Grossmont | 00:00 | Andrew Gerboth (Andrew Gerboth ) | 6 | 6 |
| University of La Verne | 00:00 | Team (unassisted) | 6 | 7 |
| University of La Verne | 00:00 | Team (unassisted) | 6 | 8 |
| University of La Verne | 00:00 | Team (unassisted) | 6 | 9 |
| -- 3rd -- | Grossmont | University of La Verne | ||
| University of La Verne | 00:00 | Team (unassisted) | 6 | 10 |
| University of La Verne | 00:00 | Team (unassisted) | 6 | 11 |
| University of La Verne | 00:00 | Team (unassisted) | 6 | 12 |
| University of La Verne | 00:00 | Team (unassisted) | 6 | 13 |
| University of La Verne | 00:00 | Team (unassisted) | 6 | 14 |
| University of La Verne | 00:00 | Team (unassisted) | 6 | 15 |
| University of La Verne | 00:00 | Team (unassisted) | 6 | 16 |
| -- 4th -- | Grossmont | University of La Verne | ||
| Grossmont | 00:00 | Andrew Gerboth (Zac Barclay ) | 7 | 16 |
| Grossmont | 00:00 | Vaughan Clark (Dustin Walter ) | 8 | 16 |
| Grossmont | 00:00 | Lucas Draper (Dustin Walter ) | 9 | 16 |
| Grossmont | 00:00 | Jake Simpson (Dustin Walter ) | 10 | 16 |
| Grossmont | 00:00 | Jake Simpson (unassisted) | 11 | 16 |
| Grossmont | 00:00 | Daltin Collie (unassisted) | 12 | 16 |
| University of La Verne | 00:00 | Team (unassisted) | 12 | 17 |
| University of La Verne | 00:00 | Team (unassisted) | 12 | 18 |
| University of La Verne | 00:00 | Team (unassisted) | 12 | 19 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daltin Collie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Ethan Harman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Vaughan Clark | 1 | 1 | 5 | 0 | 0 | 2 | 0 | |
| 4 | Lucas Draper | 1 | 2 | 6 | 4 | 0 | 0 | 1 | |
| 5 | Branson Riggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jake Simpson | 4 | 1 | 10 | 0 | 0 | 1 | 0 | |
| 8 | Andrew Gerboth | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 9 | Zac Barclay | 2 | 1 | 11 | 1 | 0 | 1 | 1 | |
| 13 | Dustin Walter | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Legend Rotsart | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Jeffrey Roth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 10 | 38 | 7 | 0 | 4 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Daltin Collie (L, 0-0) | 19 | 4.0 | 8 | 27 |
University of La Verne |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 12 | 4.0 | 0 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| University of La Verne | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 8 |
| University of La Verne | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
