Modesto vs. Grossmont
@ SWC
9/29/2023 at 4:30 PM
@ SWC
9/29/2023 at 4:30 PM
|
Modesto
12 |
Grossmont
13 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Modesto (,) | 5 | 2 | 5 | 0 | 0 | 0 | 12 |
| Grossmont (,) | 6 | 4 | 1 | 1 | 1 | 0 | 13 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Modesto | Grossmont | |||
| Modesto | 00:00 | Will Johnson (Stephen Romano ) | 1 | 0 | |
| Modesto | 00:00 | Will Johnson (Jack Buzzini ) | 2 | 0 | |
| Modesto | 00:00 | Cohen Harris (Seth Fischer ) | 3 | 0 | |
| Modesto | 00:00 | Cohen Harris (John Roche ) | 4 | 0 | |
| Modesto | 00:00 | Luke Johnston (Seth Fischer ) | 5 | 0 | |
| Grossmont | 00:00 | Vaughan Clark (Lucas Draper ) | 5 | 1 | |
| Grossmont | 00:00 | Jake Simpson (Jake Simpson ) | 5 | 2 | |
| Grossmont | 00:00 | Jake Simpson (Andrew Gerboth ) | 5 | 3 | |
| Grossmont | 00:00 | Jake Simpson (Andrew Gerboth ) | 5 | 4 | |
| Grossmont | 00:00 | Andrew Gerboth (Andrew Gerboth ) | 5 | 5 | |
| Grossmont | 00:00 | Team (unassisted) | 5 | 6 | |
| -- 2nd -- | Modesto | Grossmont | |||
| Modesto | 00:00 | Octavio Varela (Cohen Harris ) | 6 | 6 | |
| Modesto | 00:00 | Octavio Varela (Cohen Harris ) | 7 | 6 | |
| Grossmont | 00:00 | Vaughan Clark (Andrew Gerboth ) | 7 | 7 | |
| Grossmont | 00:00 | Lucas Draper (Zac Barclay ) | 7 | 8 | |
| Grossmont | 00:00 | Jake Simpson (Zac Barclay ) | 7 | 9 | |
| Grossmont | 00:00 | Jake Simpson (Zac Barclay ) | 7 | 10 | |
| -- 3rd -- | Modesto | Grossmont | |||
| Modesto | 00:00 | John Roche (Logan Marley ) | 8 | 10 | |
| Modesto | 00:00 | Seth Fischer (Isaiah Hamby ) | 9 | 10 | |
| Modesto | 00:00 | Seth Fischer (Isaiah Hamby ) | 10 | 10 | |
| Modesto | 00:00 | Seth Fischer (Isaiah Hamby ) | 11 | 10 | |
| Modesto | 00:00 | Luke Johnston (Will Johnson ) | 12 | 10 | |
| Grossmont | 00:00 | Andrew Gerboth (Zac Barclay ) | 12 | 11 | |
| -- 4th -- | Modesto | Grossmont | |||
| Grossmont | 00:00 | Jake Simpson (unassisted) | 12 | 12 | |
| -- OT -- | Modesto | Grossmont | |||
| Grossmont | 00:00 | Vaughan Clark (unassisted) | 12 | 13 | |
| -- 2OT -- | Modesto | Grossmont | |||
| (no scoring) | |||||
Modesto |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Guerra * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1C | Anthony Gutierrez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Will Johnson * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Isaiah Hamby * | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Lucas Yotsuya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Logan Marley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Donovan Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cohen Harris * | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Ethan Espinosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Octavio Varela | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Seth Ferro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | John Roche | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Seth Fischer * | 3 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 14 | Moises Avarado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Luke Johnston * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Henry Nitschke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Colin Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jack Buzzini | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Stephen Romano * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 12 | 0 | 14 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Diego Guerra (L, 0-0) | 5 | 2.0 | 3 | 8 |
| 1C | Anthony Gutierrez | 8 | 4.0 | 11 | 19 |
| Totals | 13 | 6.0 | 14 | 27 | |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daltin Collie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Ethan Harman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Vaughan Clark | 3 | 0 | 7 | 0 | 0 | 2 | 0 | |
| 4 | Lucas Draper | 1 | 1 | 5 | 2 | 0 | 2 | 3 | |
| 5 | Branson Riggs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Jake Simpson | 6 | 1 | 15 | 0 | 0 | 2 | 2 | |
| 8 | Andrew Gerboth | 2 | 4 | 2 | 2 | 0 | 0 | 1 | |
| 9 | Zac Barclay | 0 | 4 | 4 | 1 | 0 | 2 | 2 | |
| 11 | Aidan Garces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Legend Rotsart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jeffrey Roth | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 10 | 36 | 7 | 0 | 9 | 8 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Daltin Collie (W, 0-0) | 12 | 6.0 | 21 | 33 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Modesto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Modesto | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Grossmont | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
