Ventura vs. Grossmont
@ SWC
10/28/2023 at 2:30 PM
@ SWC
10/28/2023 at 2:30 PM
|
Ventura
14 |
Grossmont
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 6 | 4 | 2 | 2 | 14 |
| Grossmont (,) | 13 | 0 | 0 | 0 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Grossmont | ||
| Ventura | 07:22 | Michael Soho (Scott Wagner ) | 1 | 0 |
| Ventura | 06:02 | Thomas Vels (Ryan Webb ) | 2 | 0 |
| Ventura | 05:30 | Sebastian Cornejo (Scott Wagner ) | 3 | 0 |
| Ventura | 02:36 | Owen Cugnoni (Michael Soho ) | 4 | 0 |
| Ventura | 01:25 | Michael Soho (Kyle Wagner ) | 5 | 0 |
| Ventura | 00:19 | Owen Cugnoni (unassisted) | 6 | 0 |
| Grossmont | 00:00 | Vaughan Clark (Vaughan Clark ) | 6 | 1 |
| Grossmont | 00:00 | Vaughan Clark (Lucas Draper ) | 6 | 2 |
| Grossmont | 00:00 | Lucas Draper (Lucas Draper ) | 6 | 3 |
| Grossmont | 00:00 | Lucas Draper (Lucas Draper ) | 6 | 4 |
| Grossmont | 00:00 | Jake Simpson (Lucas Draper ) | 6 | 5 |
| Grossmont | 00:00 | Jake Simpson (Lucas Draper ) | 6 | 6 |
| Grossmont | 00:00 | Jake Simpson (Jake Simpson ) | 6 | 7 |
| Grossmont | 00:00 | Andrew Gerboth (Jake Simpson ) | 6 | 8 |
| Grossmont | 00:00 | Zac Barclay (Jake Simpson ) | 6 | 9 |
| Grossmont | 00:00 | Zac Barclay (Dustin Walter ) | 6 | 10 |
| Grossmont | 00:00 | Zac Barclay (Jeffrey Roth ) | 6 | 11 |
| Grossmont | 00:00 | Zac Barclay (unassisted) | 6 | 12 |
| Grossmont | 00:00 | Lucas Draper (unassisted) | 6 | 13 |
| -- 2nd -- | Ventura | Grossmont | ||
| Ventura | 06:04 | Owen Cugnoni (Sebastian Cornejo ) | 7 | 13 |
| Ventura | 04:20 | Scott Wagner (unassisted) | 8 | 13 |
| Ventura | 02:24 | Owen Cugnoni (Sebastian Cornejo ) | 9 | 13 |
| Ventura | 01:56 | Scott Wagner (Kyle Wagner ) | 10 | 13 |
| -- 3rd -- | Ventura | Grossmont | ||
| Ventura | 06:45 | Michael Soho (unassisted) | 11 | 13 |
| Ventura | 04:44 | Scott Wagner (Sebastian Cornejo ) | 12 | 13 |
| -- 4th -- | Ventura | Grossmont | ||
| Ventura | 04:02 | Scott Wagner (Kyle Wagner ) | 13 | 13 |
| Ventura | 00:00 | Team (unassisted) | 14 | 13 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen McNaughten * | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 2 | Scott Wagner * | 4 | 2 | 8 | 1 | 3 | 1 | 0 | |
| 3 | Owen Cugnoni * | 4 | 0 | 7 | 2 | 0 | 1 | 0 | |
| 4 | Luigi Travi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ryan Webb * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Michael Soho * | 3 | 1 | 8 | 2 | 2 | 0 | 0 | |
| 8 | Kyle Wagner | 0 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Ramon Rodriguez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Thomas Vels * | 1 | 0 | 4 | 2 | 3 | 0 | 4 | |
| 12 | Sebastian Cornejo * | 1 | 3 | 3 | 2 | 2 | 0 | 0 | |
| 13 | Matthew Ogonowski | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 15 | Sebastian Ayala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cameron Habib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Carlos Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 34 | 12 | 12 | 3 | 9 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 13 | 4.0 | 0 | 13 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daltin Collie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ethan Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Vaughan Clark | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 4 | Lucas Draper | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Branson Riggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jake Simpson | 3 | 3 | 0 | 1 | 0 | 2 | 0 | |
| 8 | Andrew Gerboth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Zac Barclay | 4 | 0 | 0 | 3 | 0 | 4 | 0 | |
| 13 | Dustin Walter | 0 | 1 | 0 | 3 | 0 | 3 | 0 | |
| 15 | Legend Rotsart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jeffrey Roth | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 11 | 0 | 7 | 0 | 13 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Daltin Collie (L, 0-0) | 14 | 4.0 | 8 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 07:02 | Owen Cugnoni | Ejection |
| Ventura | 04:21 | Ryan Webb | Ejection |
| Ventura | 01:14 | Ramon Rodriguez | Ejection |
| -- 2nd -- | |||
| Ventura | 06:36 | Matthew Ogonowski | Ejection |
| Ventura | 05:46 | Owen Cugnoni | Ejection |
| Ventura | 04:02 | Ryan Webb | Ejection |
| Ventura | 01:30 | Ramon Rodriguez | Ejection |
| Ventura | 00:28 | Scott Wagner | Ejection |
| -- 3rd -- | |||
| Ventura | 05:45 | Michael Soho | Penalty |
| Ventura | 05:13 | Matthew Ogonowski | Ejection |
| Ventura | 03:30 | Kyle Wagner | Ejection |
| Ventura | 02:10 | Scott Wagner | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
