Chase Rodi
- DR
- Grossmont
gp
35
p
48
g
28
a
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 11 |
| Points | 48 | 17 |
| Goals | 28 | 10 |
| Assists | 20 | 7 |
| Shots | 60 | 14 |
| Shooting percentage | 46.7 | 71.4 |
| Steals | 16 | 4 |
| Turnovers | 0 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 8 | 3 |
| Exclusions | 3 | 3 |
| Date | Opponent | Score |
|---|---|---|
| Aug 28 # | vs. Champman University | |
| Aug 28 # | vs. University of LaVerne | |
| Aug 28 # | at Saddleback | |
| Sep 1 | at Crafton Hills | W, 27-7 |
| Sep 1 | at Cypress | W, 23-15 |
| Sep 4 | vs. Cuesta | L, 16-9 |
| Sep 4 | vs. Cerritos | L, 18-14 |
| Sep 4 | vs. Citrus | L, 15-9 |
| Sep 10 | at Southwestern | W, 18-7 |
| Sep 10 | vs. Ventura | W, 16-13 |
| Sep 11 | vs. UCSD club | L, 15-11 |
| Sep 11 | vs. Sunset WPC | L, 19-9 |
| Sep 15 | at San Diego Mesa | W, 11-9 |
| Sep 22 | San Diego Miramar | W, 25-12 |
| Sep 24 | vs. Westcliff University | L, 13-11 |
| Sep 24 | at Concordia University | L, 12-8 |
| Sep 25 | at San Diego Mesa | W, 16-10 |
| Sep 25 | vs. UCSD club | W, 20-10 |
| Sep 25 | vs. Fullerton | W, 15-3 |
| Oct 2 | vs. Palomar | W, 17-3 |
| Oct 2 | at Saddleback | W, 13-11 |
| Oct 2 | vs. Ventura | W, 15-9 |
| Oct 6 | Crafton Hills | W, 15-4 |
| Oct 8 | vs. Golden West | L, 20-8 |
| Oct 8 | vs. Cerritos | W, 14-10 |
| Oct 9 | at Orange Coast | L, 11-10 |
| Oct 9 | vs. Riverside | W, 16-12 |
| Oct 23 | vs. Palomar | W, 16-6 |
| Oct 23 | vs. Ventura | L, 8-6 |
| Oct 23 | at Orange Coast | L, 12-10 |
| Oct 27 | at San Diego Miramar | W, 23-13 |
| Oct 29 | vs. Citrus | W, 17-12 |
| Oct 29 | vs. Mt. San Antonio | W, 13-8 |
| Oct 30 | at Southwestern | W, 13-6 |
| Oct 30 | vs. Cerritos | L, 11-10 |
| Nov 5 | vs. Southwestern | W, 17-10 |
| Nov 6 | vs. San Diego Miramar | W, 22-17 |
| Nov 11 | vs. Mt. San Antonio | W, 13-8 |
| Nov 12 | vs. Long Beach | W, 13-12 |
| Nov 13 | vs. Saddleback | L, 13-6 |
| Nov 13 | vs. Cuesta | W, 12-11 |
# Stats don't count towards season totals
| 2021-22 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
