San Diego Miramar vs. Grossmont
@ SWC
11/6/2021 at 3:15 PM
@ SWC
11/6/2021 at 3:15 PM
|
San Diego Miramar
17 |
Grossmont
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 17 | 0 | 0 | 0 | 17 |
| Grossmont (,) | 22 | 0 | 0 | 0 | 22 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | Grossmont | |||
| San Diego Miramar | 00:00 | Sam Lawrence (unassisted) | 1 | 0 | |
| San Diego Miramar | 00:00 | Sam Lawrence (unassisted) | 2 | 0 | |
| San Diego Miramar | 00:00 | Sam Lawrence (unassisted) | 3 | 0 | |
| San Diego Miramar | 00:00 | Sam Collins (unassisted) | 4 | 0 | |
| San Diego Miramar | 00:00 | Sam Collins (unassisted) | 5 | 0 | |
| San Diego Miramar | 00:00 | Cade Bowman (unassisted) | 6 | 0 | |
| San Diego Miramar | 00:00 | Cade Bowman (unassisted) | 7 | 0 | |
| San Diego Miramar | 00:00 | Cade Bowman (unassisted) | 8 | 0 | |
| San Diego Miramar | 00:00 | Carson Miller (unassisted) | 9 | 0 | |
| San Diego Miramar | 00:00 | Carson Miller (unassisted) | 10 | 0 | |
| San Diego Miramar | 00:00 | Carson Miller (unassisted) | 11 | 0 | |
| San Diego Miramar | 00:00 | Carson Miller (unassisted) | 12 | 0 | |
| San Diego Miramar | 00:00 | Carson Miller (unassisted) | 13 | 0 | |
| San Diego Miramar | 00:00 | Carson Miller (unassisted) | 14 | 0 | |
| San Diego Miramar | 00:00 | Carson Miller (unassisted) | 15 | 0 | |
| San Diego Miramar | 00:00 | Carson Miller (unassisted) | 16 | 0 | |
| San Diego Miramar | 00:00 | Nathan Krager (unassisted) | 17 | 0 | |
| Grossmont | 00:00 | Emiliano Castro (Parker George ) | 17 | 1 | |
| Grossmont | 00:00 | Ryan Beery (unassisted) | 17 | 2 | |
| Grossmont | 00:00 | Ryan Beery (unassisted) | 17 | 3 | |
| Grossmont | 00:00 | Ryan Beery (unassisted) | 17 | 4 | |
| Grossmont | 00:00 | Brock Kammerer (Torin Carss ) | 17 | 5 | |
| Grossmont | 00:00 | Brock Kammerer (Torin Carss ) | 17 | 6 | |
| Grossmont | 00:00 | Brock Kammerer (Liam Zawadzki ) | 17 | 7 | |
| Grossmont | 00:00 | Brock Kammerer (Liam Zawadzki ) | 17 | 8 | |
| Grossmont | 00:00 | Brock Kammerer (Austin Gaier ) | 17 | 9 | |
| Grossmont | 00:00 | Chase Rodi (Austin Gaier ) | 17 | 10 | |
| Grossmont | 00:00 | Chase Rodi (Anson Rasmusson ) | 17 | 11 | |
| Grossmont | 00:00 | Wilson Ark (Anson Rasmusson ) | 17 | 12 | |
| Grossmont | 00:00 | Anson Rasmusson (Anson Rasmusson ) | 17 | 13 | |
| Grossmont | 00:00 | Anson Rasmusson (Wilson Ark ) | 17 | 14 | |
| Grossmont | 00:00 | Austin Gaier (Brock Kammerer ) | 17 | 15 | |
| Grossmont | 00:00 | Austin Gaier (Brock Kammerer ) | 17 | 16 | |
| Grossmont | 00:00 | Austin Gaier (Brock Kammerer ) | 17 | 17 | |
| Grossmont | 00:00 | Garrett Duardo (Brock Kammerer ) | 17 | 18 | |
| Grossmont | 00:00 | Garrett Duardo (Ryan Beery ) | 17 | 19 | |
| Grossmont | 00:00 | Garrett Duardo (Ryan Beery ) | 17 | 20 | |
| Grossmont | 00:00 | Garrett Duardo (Ryan Beery ) | 17 | 21 | |
| Grossmont | 00:00 | Liam Zawadzki (Emiliano Castro ) | 17 | 22 | |
| -- 2nd -- | San Diego Miramar | Grossmont | |||
| (no scoring) | |||||
| -- 3rd -- | San Diego Miramar | Grossmont | |||
| (no scoring) | |||||
| -- 4th -- | San Diego Miramar | Grossmont | |||
| (no scoring) | |||||
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maverick Mitchell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sam Lawrence * | 3 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 5 | Jacob Miller * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 6 | Sam Collins * | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Cade Bowman * | 3 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 8 | Carson Miller * | 8 | 0 | 8 | 2 | 2 | 5 | 0 | |
| 14 | Nathan Krager * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Dylan Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 17 | 6 | 5 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Maverick Mitchell (L, 0-0) | 18 | 3.0 | 7 | 25 |
| 8 | Carson Miller | 4 | 1.0 | 2 | 6 |
| Totals | 22 | 4.0 | 9 | 31 | |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Parker George * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Emiliano Castro * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ryan Beery | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brock Kammerer * | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jacob Medrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chase Rodi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Wilson Ark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Anson Rasmusson * | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Austin Gaier * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Elijah Hough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Garrett Duardo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Joseph Asaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Liam Zawadzki | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nathan Seaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tony Obregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Torin Carss * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Adam Plots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 19 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Eric Bates (W, 0-0) | 4 | 1.0 | 0 | 4 |
| 1B | Parker George | 13 | 3.0 | 9 | 22 |
| Totals | 17 | 4.0 | 9 | 26 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 9 |
| Grossmont | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
