Cuesta vs. Grossmont
@ SWC
9/4/2021 at 11:10 AM
@ SWC
9/4/2021 at 11:10 AM
|
Cuesta
16 |
Grossmont
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cuesta (,) | 6 | 2 | 4 | 4 | 16 |
| Grossmont (2-1, 1-0) | 3 | 2 | 3 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cuesta | Grossmont | ||
| Cuesta | 00:00 | Danilo Vujovic (Layne Porter ) | 1 | 0 |
| Cuesta | 00:00 | UP - Layne Porter (Grady Taylor ) | 2 | 0 |
| Cuesta | 00:00 | UP - Grady Taylor (Dean Moody ) | 3 | 0 |
| Cuesta | 00:00 | UP - Eron Ray (Dean Moody ) | 4 | 0 |
| Cuesta | 00:00 | Eric Klang (Eron Ray ) | 5 | 0 |
| Cuesta | 00:00 | Jacob Sill (Eron Ray ) | 6 | 0 |
| Grossmont | 00:00 | Brock Kammerer (Parker George ) | 6 | 1 |
| Grossmont | 00:00 | Chase Rodi (Brock Kammerer ) | 6 | 2 |
| Grossmont | 00:00 | Garrett Duardo (Brock Kammerer ) | 6 | 3 |
| -- 2nd -- | Cuesta | Grossmont | ||
| Cuesta | 00:00 | Daniel Rodriguez (Eron Ray ) | 7 | 3 |
| Cuesta | 00:00 | Ronan Bailey (Joshua Halopoff ) | 8 | 3 |
| Grossmont | 00:00 | Emiliano Casrto (Brock Kammerer ) | 8 | 4 |
| Grossmont | 00:00 | Emiliano Casrto (Austin Gaier ) | 8 | 5 |
| -- 3rd -- | Cuesta | Grossmont | ||
| Cuesta | 00:00 | Joao Avanzi-Mesquita (Sean Bernard ) | 9 | 5 |
| Cuesta | 00:00 | UP - Dean Moody (Stash Perry ) | 10 | 5 |
| Cuesta | 00:00 | Danilo Vujovic (Sam Sehm ) | 11 | 5 |
| Cuesta | 00:00 | UP - Eric Klang (unassisted) | 12 | 5 |
| Grossmont | 00:00 | Garrett Duardo (Joseph Asaro ) | 12 | 6 |
| Grossmont | 00:00 | Garrett Duardo (unassisted) | 12 | 7 |
| Grossmont | 00:00 | Garrett Duardo (unassisted) | 12 | 8 |
| -- 4th -- | Cuesta | Grossmont | ||
| Cuesta | 00:00 | Joshua Halopoff (unassisted) | 13 | 8 |
| Cuesta | 00:00 | UP - Joshua Halopoff (unassisted) | 14 | 8 |
| Cuesta | 00:00 | Jacob Sill (unassisted) | 15 | 8 |
| Cuesta | 00:00 | UP - Danilo Vujovic (unassisted) | 16 | 8 |
| Grossmont | 00:00 | Brock Kammerer (unassisted) | 16 | 9 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Boyd * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Danilo Vujovic * | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Layne Porter | 1 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 4 | Grady Taylor | 1 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 5 | Dean Moody * | 1 | 2 | 4 | 1 | 0 | 2 | 0 | |
| 6 | Eron Ray | 1 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Nick Taylor | 0 | 0 | 2 | 3 | 2 | 0 | 0 | |
| 8 | Eric Klang * | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 9 | Garrett Paxton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Jacob Sill * | 2 | 0 | 8 | 0 | 0 | 1 | 0 | |
| 11 | Joshua Halopoff * | 2 | 1 | 4 | 0 | 3 | 1 | 0 | |
| 12 | Sean Bernard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ethan Streker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Daniel Rodriguez | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 16 | Johnny Northcutt * | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 17 | Ronan Bailey | 1 | 0 | 2 | 0 | 1 | 3 | 0 | |
| 18 | Stash Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Joao Avanzi-Mesquita | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Sam Sehm | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 11 | 39 | 15 | 14 | 8 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Colton Boyd (W, 1-0) | 7 | 4.0 | 7 | 14 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Parker George * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Emiliano Castro * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ryan Beery * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Brock Kammerer * | 2 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Jacob Medrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chase Rodi * | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 7 | Wilson Ark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Austin Gaier * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Russell Hess | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Garrett Duardo * | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Joseph Asaro | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Tony Obregon | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 21 | Adam Plots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 0 | 2 | 1 | 10 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Eric Bates (L, 0-0) | 8 | 2.0 | 3 | 11 |
| 1B | Parker George | 8 | 2.0 | 2 | 10 |
| Totals | 16 | 4.0 | 5 | 21 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 7 |
| Grossmont | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 00:00 | Jacob Sill | Ejection |
| Cuesta | 00:00 | Danilo Vujovic | Penalty |
| Cuesta | 00:00 | Eric Klang | Ejection |
| -- 2nd -- | |||
| Cuesta | 00:00 | Grady Taylor | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Cuesta | 00:00 | Daniel Rodriguez | Ejection |
| Cuesta | 00:00 | Ronan Bailey | Ejection |
| Cuesta | 00:00 | Eron Ray | Ejection |
| Cuesta | 00:00 | Joao Avanzi-Mesquita | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
