UCSD club vs. Grossmont
@ Mesa
9/25/2021 at 12:30 PM
@ Mesa
9/25/2021 at 12:30 PM
|
UCSD club
10 |
Grossmont
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| UCSD club (,) | 10 | 0 | 0 | 0 | 10 |
| Grossmont (,) | 20 | 0 | 0 | 0 | 20 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | UCSD club | Grossmont | |||
| UCSD club | 00:00 | Team (unassisted) | 1 | 0 | |
| UCSD club | 00:00 | Team (unassisted) | 2 | 0 | |
| UCSD club | 00:00 | Team (unassisted) | 3 | 0 | |
| UCSD club | 00:00 | Team (unassisted) | 4 | 0 | |
| UCSD club | 00:00 | Team (unassisted) | 5 | 0 | |
| UCSD club | 00:00 | Team (unassisted) | 6 | 0 | |
| UCSD club | 00:00 | Team (unassisted) | 7 | 0 | |
| UCSD club | 00:00 | Team (unassisted) | 8 | 0 | |
| UCSD club | 00:00 | Team (unassisted) | 9 | 0 | |
| UCSD club | 00:00 | Team (unassisted) | 10 | 0 | |
| Grossmont | 00:00 | Emiliano Castro (Emiliano Castro ) | 10 | 1 | |
| Grossmont | 00:00 | Emiliano Castro (Emiliano Castro ) | 10 | 2 | |
| Grossmont | 00:00 | Ryan Beery (Brock Kammerer ) | 10 | 3 | |
| Grossmont | 00:00 | Ryan Beery (Chase Rodi ) | 10 | 4 | |
| Grossmont | 00:00 | Brock Kammerer (Chase Rodi ) | 10 | 5 | |
| Grossmont | 00:00 | Brock Kammerer (Austin Gaier ) | 10 | 6 | |
| Grossmont | 00:00 | Brock Kammerer (Garrett Duardo ) | 10 | 7 | |
| Grossmont | 00:00 | Brock Kammerer (Joseph Asaro ) | 10 | 8 | |
| Grossmont | 00:00 | Brock Kammerer (Torin Carss ) | 10 | 9 | |
| Grossmont | 00:00 | Brock Kammerer (unassisted) | 10 | 10 | |
| Grossmont | 00:00 | Brock Kammerer (unassisted) | 10 | 11 | |
| Grossmont | 00:00 | Brock Kammerer (unassisted) | 10 | 12 | |
| Grossmont | 00:00 | Chase Rodi (unassisted) | 10 | 13 | |
| Grossmont | 00:00 | Chase Rodi (unassisted) | 10 | 14 | |
| Grossmont | 00:00 | Chase Rodi (unassisted) | 10 | 15 | |
| Grossmont | 00:00 | Garrett Duardo (unassisted) | 10 | 16 | |
| Grossmont | 00:00 | Garrett Duardo (unassisted) | 10 | 17 | |
| Grossmont | 00:00 | Liam Zawadzki (unassisted) | 10 | 18 | |
| Grossmont | 00:00 | Liam Zawadzki (unassisted) | 10 | 19 | |
| Grossmont | 00:00 | Torin Carss (unassisted) | 10 | 20 | |
| -- 2nd -- | UCSD club | Grossmont | |||
| (no scoring) | |||||
| -- 3rd -- | UCSD club | Grossmont | |||
| (no scoring) | |||||
| -- 4th -- | UCSD club | Grossmont | |||
| (no scoring) | |||||
UCSD club |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 20 | 4.0 | 0 | 20 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Parker George * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Emiliano Castro * | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Ryan Beery | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Brock Kammerer * | 8 | 1 | 11 | 0 | 0 | 1 | 1 | |
| 5 | Jacob Medrano | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Chase Rodi * | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Wilson Ark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Austin Gaier * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Russell Hess * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Garrett Duardo * | 2 | 1 | 8 | 0 | 0 | 3 | 0 | |
| 13 | Joseph Asaro | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Liam Zawadzki | 2 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 15 | Nathan Seaux | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Tony Obregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Torin Carss | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| 21 | Adam Plots | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 9 | 39 | 2 | 0 | 9 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1B | Parker George (W, 0-0) | 14 | 4.0 | 10 | 24 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UCSD club | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UCSD club | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
