Keiyon Holloway
- RB
- Grossmont
gp
9
yds
340
yds/g
37.8
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 42 | 28 |
| Yards | 340 | 261 |
| Yards per game | 37.8 | 65.3 |
| Yards per rush | 8.1 | 9.3 |
| Touchdowns | 3 | 3 |
| Fumbles | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chaffey | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Southwestern | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Orange Coast | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Citrus | W, 42-39 | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Moorpark | W, 55-21 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Mt. San Jacinto | L, 56-26 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Orange Coast | W, 54-23 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Pasadena City | W, 24-19 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Victor Valley | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Desert | W, 23-13 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Pasadena City | L, 41-10 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chaffey | - | - | - | - | - | - | - | |
| Sep 4 | vs. Southwestern | L, 10-7 | 1 | -4 | -4.0 | 0 | 0 | - | - |
| Sep 11 | at Orange Coast | - | - | - | - | - | - | - | |
| Sep 18 | at Citrus | W, 42-39 | - | - | - | - | - | - | - |
| Sep 25 | vs. Moorpark | W, 55-21 | 6 | 20 | 3.3 | 10 | 0 | - | - |
| Oct 2 | Mt. San Jacinto | L, 56-26 | 5 | 106 | 21.2 | 75 | 1 | - | - |
| Oct 9 | at Orange Coast | W, 54-23 | 4 | 49 | 12.3 | 24 | 0 | - | - |
| Oct 16 | Pasadena City | W, 24-19 | 7 | 53 | 7.6 | 19 | 0 | 1 | 1 |
| Oct 23 | at Victor Valley | W, 28-7 | 12 | 63 | 5.3 | 37 | 1 | - | - |
| Oct 30 | Desert | W, 23-13 | 4 | 39 | 9.8 | 39 | 1 | - | - |
| Nov 6 | at Compton | W, 1-0 | - | - | - | - | - | - | - |
| Nov 13 | at Pasadena City | L, 41-10 | 3 | 14 | 4.7 | 15 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chaffey | - | - | - | - | - | - | - | |
| Sep 4 | vs. Southwestern | L, 10-7 | - | - | - | - | - | - | - |
| Sep 11 | at Orange Coast | - | - | - | - | - | - | - | |
| Sep 18 | at Citrus | W, 42-39 | - | - | - | - | - | - | - |
| Sep 25 | vs. Moorpark | W, 55-21 | 2 | 45 | 22.5 | 43 | 0 | - | - |
| Oct 2 | Mt. San Jacinto | L, 56-26 | 2 | 9 | 4.5 | 7 | 0 | - | - |
| Oct 9 | at Orange Coast | W, 54-23 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 16 | Pasadena City | W, 24-19 | - | - | - | - | - | 1 | 1 |
| Oct 23 | at Victor Valley | W, 28-7 | 2 | 17 | 8.5 | 9 | 0 | - | - |
| Oct 30 | Desert | W, 23-13 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Nov 6 | at Compton | W, 1-0 | - | - | - | - | - | - | - |
| Nov 13 | at Pasadena City | L, 41-10 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chaffey | - | - | - | - | - | - | |
| Sep 4 | vs. Southwestern | L, 10-7 | - | - | - | - | - | 0 |
| Sep 11 | at Orange Coast | - | - | - | - | - | - | |
| Sep 18 | at Citrus | W, 42-39 | - | - | - | - | - | 0 |
| Sep 25 | vs. Moorpark | W, 55-21 | - | - | - | - | - | 0 |
| Oct 2 | Mt. San Jacinto | L, 56-26 | - | - | - | - | - | 0 |
| Oct 9 | at Orange Coast | W, 54-23 | - | - | - | - | - | 0 |
| Oct 16 | Pasadena City | W, 24-19 | - | - | - | - | - | 0 |
| Oct 23 | at Victor Valley | W, 28-7 | - | - | - | - | - | 0 |
| Oct 30 | Desert | W, 23-13 | - | - | - | - | - | 0 |
| Nov 6 | at Compton | W, 1-0 | - | - | - | - | - | - |
| Nov 13 | at Pasadena City | L, 41-10 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chaffey | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Southwestern | L, 10-7 | - | - | - | - | - | - | - | - |
| Sep 11 | at Orange Coast | - | - | - | - | - | - | - | - | |
| Sep 18 | at Citrus | W, 42-39 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Moorpark | W, 55-21 | - | - | - | - | - | - | - | - |
| Oct 2 | Mt. San Jacinto | L, 56-26 | - | - | - | - | - | - | - | - |
| Oct 9 | at Orange Coast | W, 54-23 | - | - | - | - | - | - | - | - |
| Oct 16 | Pasadena City | W, 24-19 | - | - | - | - | - | - | - | - |
| Oct 23 | at Victor Valley | W, 28-7 | - | - | - | - | - | - | - | - |
| Oct 30 | Desert | W, 23-13 | - | - | - | - | - | - | - | - |
| Nov 6 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Pasadena City | L, 41-10 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chaffey | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Southwestern | L, 10-7 | 2 | 30 | 15.0 | 16 | 0 | - | - | - | - | - |
| Sep 11 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Citrus | W, 42-39 | 2 | 33 | 16.5 | 20 | 0 | - | - | - | - | - |
| Sep 25 | vs. Moorpark | W, 55-21 | 1 | 27 | 27.0 | 27 | 0 | - | - | - | - | - |
| Oct 2 | Mt. San Jacinto | L, 56-26 | 3 | 56 | 18.7 | 26 | 0 | - | - | - | - | - |
| Oct 9 | at Orange Coast | W, 54-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Pasadena City | W, 24-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Victor Valley | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Desert | W, 23-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Pasadena City | L, 41-10 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chaffey | - | - | - | - | - | - | |
| Sep 4 | vs. Southwestern | L, 10-7 | 1 | -4 | - | - | 30 | 26 |
| Sep 11 | at Orange Coast | - | - | - | - | - | - | |
| Sep 18 | at Citrus | W, 42-39 | 1 | - | - | - | 33 | 33 |
| Sep 25 | vs. Moorpark | W, 55-21 | 1 | 20 | 45 | - | 27 | 92 |
| Oct 2 | Mt. San Jacinto | L, 56-26 | 1 | 106 | 9 | - | 56 | 171 |
| Oct 9 | at Orange Coast | W, 54-23 | 1 | 49 | 7 | - | - | 56 |
| Oct 16 | Pasadena City | W, 24-19 | 1 | 53 | - | - | - | 53 |
| Oct 23 | at Victor Valley | W, 28-7 | 1 | 63 | 17 | - | - | 80 |
| Oct 30 | Desert | W, 23-13 | 1 | 39 | 15 | - | - | 54 |
| Nov 6 | at Compton | W, 1-0 | - | - | - | - | - | - |
| Nov 13 | at Pasadena City | L, 41-10 | 1 | 14 | - | - | - | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Southwestern | L, 10-7 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Citrus | W, 42-39 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 25 | vs. Moorpark | W, 55-21 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 2 | Mt. San Jacinto | L, 56-26 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Orange Coast | W, 54-23 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Pasadena City | W, 24-19 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Victor Valley | W, 28-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | Desert | W, 23-13 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Pasadena City | L, 41-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Southwestern | L, 10-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Citrus | W, 42-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Moorpark | W, 55-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Mt. San Jacinto | L, 56-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Orange Coast | W, 54-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Pasadena City | W, 24-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Victor Valley | W, 28-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Desert | W, 23-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Pasadena City | L, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 42 | 340 | 37.8 | 8.1 | 3 | 75 | 1 | 1 |
| Conference | 4 | 28 | 261 | 65.3 | 9.3 | 3 | 75 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 16 | 198 | 66.0 | 12.4 | 2 | 75 | 1 | 1 |
| Away | 4 | 19 | 126 | 31.5 | 6.6 | 1 | 37 | - | - |
| Neutral | 2 | 7 | 16 | 8.0 | 2.3 | 0 | 10 | - | - |
| Wins | 6 | 33 | 224 | 37.3 | 6.8 | 2 | 39 | 1 | 1 |
| Losses | 3 | 9 | 116 | 38.7 | 12.9 | 1 | 75 | - | - |
| September | 3 | 7 | 16 | 5.3 | 2.3 | 0 | 10 | - | - |
| October | 5 | 32 | 310 | 62.0 | 9.7 | 3 | 75 | 1 | 1 |
| November | 1 | 3 | 14 | 14.0 | 4.7 | 0 | 15 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 0.9 | 93 | 10.3 | 11.6 | 0 | 43 |
| Conference | 4 | 5 | 1.3 | 41 | 10.3 | 8.2 | 0 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 1.0 | 24 | 8.0 | 8.0 | 0 | 15 |
| Away | 4 | 3 | 0.8 | 24 | 6.0 | 8.0 | 0 | 9 |
| Neutral | 2 | 2 | 1.0 | 45 | 22.5 | 22.5 | 0 | 43 |
| Wins | 6 | 6 | 1.0 | 84 | 14.0 | 14.0 | 0 | 43 |
| Losses | 3 | 2 | 0.7 | 9 | 3.0 | 4.5 | 0 | 7 |
| September | 3 | 2 | 0.7 | 45 | 15.0 | 22.5 | 0 | 43 |
| October | 5 | 6 | 1.2 | 48 | 9.6 | 8.0 | 0 | 15 |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 146 | 18.3 | 0 | 27 | - | - | - | - | - |
| Conference | 3 | 56 | 18.7 | 0 | 26 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 56 | 18.7 | 0 | 26 | - | - | - | - | - |
| Away | 2 | 33 | 16.5 | 0 | 20 | - | - | - | - | - |
| Neutral | 3 | 57 | 19.0 | 0 | 27 | - | - | - | - | - |
| Wins | 3 | 60 | 20.0 | 0 | 27 | - | - | - | - | - |
| Losses | 5 | 86 | 17.2 | 0 | 26 | - | - | - | - | - |
| September | 5 | 90 | 18.0 | 0 | 27 | - | - | - | - | - |
| October | 3 | 56 | 18.7 | 0 | 26 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 340 | 93 | - | 146 | 579 | 64.3 |
| Conference | 4 | 261 | 41 | - | 56 | 358 | 89.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 198 | 24 | - | 56 | 278 | 92.7 |
| Away | 4 | 126 | 24 | - | 33 | 183 | 45.8 |
| Neutral | 2 | 16 | 45 | - | 57 | 118 | 59.0 |
| Wins | 6 | 224 | 84 | - | 60 | 368 | 61.3 |
| Losses | 3 | 116 | 9 | - | 86 | 211 | 70.3 |
| September | 3 | 16 | 45 | - | 90 | 151 | 50.3 |
| October | 5 | 310 | 48 | - | 56 | 414 | 82.8 |
| November | 1 | 14 | - | - | - | 14 | 14.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 18 | 4.5 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 4.0 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Wins | 12 | 2.0 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 18 | 3.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
