|
Moorpark vs. Grossmont - Grossmont H.S. 9/25/2021 - 3:00 PM |
|
|
Moorpark
21 |
Grossmont
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moorpark (1-2, 0) | 0 | 14 | 7 | 0 | 21 |
| Grossmont (2-1, 0) | 14 | 14 | 0 | 27 | 55 |
| Grossmont H.S. | Jack Mashin Stadium | |||||
| Prd | Time | Scoring Summary | Moorpark - Grossmont |
|---|---|---|---|
| 1 | 09:50 | Grossmont - Brady Abt pass complete to Payton Monson for 35 yards to the MOORPARK00, TOUCHDOWN, clock 09:50. (Nathan Hughes kick is good). | 0 - 7 |
| 1 | 01:17 | Grossmont - Brady Abt pass complete to Payton Monson for 10 yards to the MOORPARK00, TOUCHDOWN, clock 01:17. (Nathan Hughes kick is good). | 0 - 14 |
| 2 | 14:50 | Moorpark - Trae Johnson pass complete to Justin Ogle for 5 yards to the GROSSMON00, TOUCHDOWN, clock 14:50. (Theryne Jimenez kick is good). | 7 - 14 |
| 2 | 13:41 | Grossmont - Brady Abt pass complete to Chris Carter for 61 yards to the MOORPARK00, TOUCHDOWN, clock 13:41. (Nathan Hughes kick is good). | 7 - 21 |
| 2 | 05:46 | Grossmont - Brady Abt pass complete to Chris Carter for 55 yards to the MOORPARK00, TOUCHDOWN, clock 05:46. (Nathan Hughes kick is good). | 7 - 28 |
| 2 | 00:59 | Moorpark - Bruce Mathis rush for 1 yard to the GROSSMON00, TOUCHDOWN, clock 00:59. (Theryne Jimenez kick is good). | 14 - 28 |
| 3 | 05:23 | Moorpark - Trae Johnson pass complete to Jacob Carbajal for 59 yards to the GROSSMON00, TOUCHDOWN, clock 05:23. (Theryne Jimenez kick is good). | 21 - 28 |
| 4 | 11:27 | Grossmont - Perry Steele rush for 9 yards to the MOORPARK00, TOUCHDOWN, clock 11:27. (Nathan Hughes kick is good). | 21 - 35 |
| 4 | 10:44 | Grossmont - Treyvion Davies rush for 40 yards to the MOORPARK00, TOUCHDOWN, clock 10:44. (Nathan Hughes kick is good). | 21 - 42 |
| 4 | 03:40 | Grossmont - Elia Kirisimasi pass complete to Mikey Bozeman for 21 yards to the MOORPARK00, TOUCHDOWN, clock 03:40. (Nathan Hughes kick is good). | 21 - 49 |
| 4 | 00:00 | Grossmont - Trevor Jungman pass intercepted by Aldo Olweny at the GROSSMON17, Aldo Olweny return 83 yards to the MOORPARK00, TOUCHDOWN, clock 00:00. | 21 - 55 |
| Moorpark | Statistics | Grossmont |
|---|---|---|
| 24 | FIRST DOWNS | 30 |
| 16 4 4 |
Passing Rushing Penalty |
19 8 3 |
| 26% (5 of 19) | THIRD DOWN EFFICIENCY | 53% (10 of 19) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 424 | TOTAL OFFENSE | 647 |
| 82 5.2 |
Total Offensive Plays Average gain per play |
82 7.9 |
| 387 | NET YARDS PASSING | 526 |
| 25-61
6.3 3-17 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-50
10.5 3-21 0 |
| 37 | NET YARDS RUSHING | 121 |
| 21 1.8 |
Rushing Attempts Average gain per rush |
32 3.8 |
| 8-270 | PUNTS: Number-Yards | 6-202 |
| 33.8 | Average | 33.7 |
| 115 | TOTAL RETURN YARDS | 168 |
| 2-35 4-80 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 3-81 2-83 |
| 13-106 | PENALTIES: Number-Yards | 18-194 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 3-21 | SACKS: Number-Yards | 3-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-83 |
| 24:17 | TIME OF POSSESSION | 35:43 |
Moorpark |
Grossmont |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Eugene Arriola | 6 | 3 | 9 | - | 2 - 3 | - | - | ||||
| 5 | Isaiah Moon | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 24 | Daniel Pierce | 2 | 5 | 7 | - | - | - | - | ||||
| 44 | Brendan Bodnar | 4 | 3 | 7 | - | 1 - 4 | - | - | ||||
| 13 | Jacob Vallejo | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 31 | Payton Casillas | 4 | 1 | 5 | 2 - 10 | 4 - 20 | - | - | ||||
| 43 | Chase Spotanski | 1 | 4 | 5 | - | - | - | - | ||||
| 1 | Cashton Hafferty | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 4 | Devin Harper | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 12 | Andrew Roland | 2 | 2 | 4 | 0.5 - 5 | 1.5 - 6 | - | - | ||||
| 11 | Jaylen Braddock | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 42 | Robert Cosby | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Amari Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Kenneth Stewart | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 30 | Jaquan Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Natthan Mendiola | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Andrew Tilson | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Elias Toscano | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | DJ Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Theryne Jimenez | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Ceejay Anderson | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 0 | Mike Lopez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 30 | 72 | 3 - 21 | 11 - 42 | 0-0 | - | 5 | ||||
| # | Grossmont | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Chance Lovato | 6 | 2 | 8 | - | - | - | 1-0 | 1 | |||
| 10 | Jagger Giles | 3 | 4 | 7 | 1 - 7 | 1 - 7 | - | - | ||||
| 44 | Ajani Shelton | 2 | 4 | 6 | 1 - 1 | 1 - 1 | - | - | ||||
| 22 | Osi Aliu | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Tyler Buckley | 3 | 1 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 99 | Rock Gonzalaz | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 1 | Robert Whitehead | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 8 | Kayman Rawls | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | Fletcher Jeramiah | 1 | 2 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 50 | Benjamin Larson | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 23 | Aldo Olweny | 1 | 1 | 2 | - | - | - | 1-83 | ||||
| 46 | Demanuel Talauati | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 93 | Arturo Torres | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Earnest Buchanan | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jhaelon Brazil | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Dylon Harlan | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Payton Maull | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 32 | Xavier Hamlett | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 55 | Robert Dorame | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 56 | Jalen Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Kaito Katsuyama | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Anthony Lombardo | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 16 | Titus Darling | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 24 | 59 | 3 - 17 | 7 - 24 | 1 | 1-0 | 2-83 | 8 | |||
| Other Information | |
|---|---|
|
Location: Grossmont H.S. Stadium: Jack Mashin Stadium Attendance: 0 Weather: Sunny Temperature: 76 Wind: 11W |
Scorekeeper: Daniel T Jones |
