|
Grossmont at Citrus - Glendora, CA 9/18/2021 - 6:00 PM |
|
|
Grossmont
42 |
Citrus
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grossmont (1-1) | 0 | 7 | 14 | 21 | 42 |
| Citrus (2-1) | 13 | 11 | 7 | 8 | 39 |
| Glendora, CA | Citrus Stadium | |||||
| Prd | Time | Scoring Summary | Grossmont - Citrus |
|---|---|---|---|
| 1 | 02:21 | Citrus - Rene Zaldivar rush for 1 yard to the GROSSMON00, TOUCHDOWN, clock 02:21. (Jacob Ray kick failed). | 0 - 6 |
| 1 | 01:09 | Citrus - Trent Young rush for 1 yard to the GROSSMON00, TOUCHDOWN, clock 01:09. (Jacob Ray kick is good). | 0 - 13 |
| 2 | 08:26 |
Citrus
- Jacob Ray 21 yd field goal.
Drive: 9 plays, 47 yards in 4:40. |
0 - 16 |
| 2 | 02:13 | Grossmont - Jacob Ray field goal attempt from 21 GOOD, clock 08:26. (Nathan Hughes kick is good). | 7 - 16 |
| 2 | 00:00 | Citrus - Brady Abt pass complete to Payton Monson for 66 yards to the CITRUS00, TOUCHDOWN, clock 02:13. (2 pt conversion pass by Dru Thompson is good). | 7 - 24 |
| 3 | 11:30 | Grossmont - Adam Urena pass complete to Jeremiah Flores for 25 yards to the GROSSMON00, TOUCHDOWN, clock 00:00. (Nathan Hughes kick is good). | 14 - 24 |
| 3 | 09:28 | Grossmont - Brady Abt pass complete to Perry Steele for 4 yards to the CITRUS00, TOUCHDOWN, clock 11:30. (Nathan Hughes kick is good). | 21 - 24 |
| 3 | 08:46 | Citrus - Larenzo Williams punt 31 yards to the GROSSMON26, Chris Carter return 74 yards to the CITRUS00, TOUCHDOWN, clock 09:28. (Jacob Ray kick is good). | 21 - 31 |
| 4 | 13:20 | Grossmont - Trent Young rush for 3 yards to the GROSSMON00, TOUCHDOWN, clock 08:46. (Nathan Hughes kick is good). | 28 - 31 |
| 4 | 08:08 | Grossmont - Treyvion Davies rush for 13 yards to the CITRUS00, TOUCHDOWN, clock 13:20. (Nathan Hughes kick is good). | 35 - 31 |
| 4 | 02:13 | Citrus - Brady Abt pass complete to Payton Monson for 12 yards to the CITRUS00, TOUCHDOWN, clock 08:08. (2 pt conversion pass by Rene Zaldivar is good). | 35 - 39 |
| 4 | 00:36 | Grossmont - Kasmir Dina rush for 53 yards to the GROSSMON00, TOUCHDOWN, clock 02:13. (Nathan Hughes kick is good). | 42 - 39 |
| Grossmont | Statistics | Citrus |
|---|---|---|
| 20 | FIRST DOWNS | 28 |
| 14 4 2 |
Passing Rushing Penalty |
13 10 5 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 40% (8 of 20) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 457 | TOTAL OFFENSE | 516 |
| 60 7.6 |
Total Offensive Plays Average gain per play |
89 5.8 |
| 407 | NET YARDS PASSING | 387 |
| 23-34
12.0 3-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-48
8.1 4-28 0 |
| 50 | NET YARDS RUSHING | 129 |
| 26 1.9 |
Rushing Attempts Average gain per rush |
41 3.1 |
| 4-119 | PUNTS: Number-Yards | 6-192 |
| 29.8 | Average | 32.0 |
| 172 | TOTAL RETURN YARDS | 147 |
| 4-128 6-44 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-117 2-30 |
| 11-154 | PENALTIES: Number-Yards | 8-103 |
| 4 -2 | FUMBLES: Number-Lost | 2 -0 |
| 4-28 | SACKS: Number-Yards | 3-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-30 |
| 22:15 | TIME OF POSSESSION | 37:45 |
Grossmont |
Citrus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grossmont | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Chance Lovato | 8 | 2 | 10 | - | - | - | - | 2 | |||
| 41 | Fletcher Jeramiah | 4 | 6 | 10 | - | - | - | - | ||||
| 10 | Jagger Giles | 5 | 4 | 9 | - | 2 - 6 | - | - | ||||
| 1 | Robert Whitehead | 7 | 0 | 7 | - | - | - | - | ||||
| 59 | Cole Parsley | 7 | 0 | 7 | 1 - 7 | 4 - 14 | - | - | ||||
| 99 | Rock Gonzalaz | 3 | 3 | 6 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 33 | Tyler Buckley | 4 | 1 | 5 | - | - | - | - | ||||
| 8 | Kayman Rawls | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Antwan Walker | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Arturo Torres | 3 | 0 | 3 | 2 - 12 | 2 - 12 | - | - | ||||
| 17 | Jhaelon Brazil | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Payton Maull | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 44 | Ajani Shelton | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 55 | Robert Dorame | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Anthony Lombardo | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 7 | Brady Abt | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Osi Aliu | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Aldo Olweny | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Xavier Hamlett | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Colton Guerrero | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 54 | Brandon Paradise | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 64 | Isaiah Owens | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 22 | 80 | 4 - 28 | 13 - 49 | 0-0 | - | 3 | ||||
| # | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Kendall Henderson | 8 | 2 | 10 | 1 - 6 | 1 - 6 | 1-0 | - | ||||
| 44 | Josh Stills | 5 | 1 | 6 | - | - | - | 1-0 | ||||
| 20 | David Hacegaba | 3 | 2 | 5 | - | 0.5 - 2 | - | - | ||||
| 30 | Brandon Armstead | 3 | 1 | 4 | - | - | - | - | ||||
| 8 | Matthew Littlejohn | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Solomon MacNeil | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Bleau Wallace | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Jared Gener | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 23 | Jacob Cisneros | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 51 | Randal Fertig | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 55 | Seve Watson | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 69 | Jackson Belville | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Robert Vega | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Jacob Ray | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 14 | Darren Mercer | 1 | 0 | 1 | - | - | - | 1-30 | ||||
| 15 | Isaiah Espinosa | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Levi Currier | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Robert Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Avery Wold | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - -1 | 1 - -1 | 1 | - | - | |||
| 26 | Eric Kang | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 42 | 10 | 52 | 3 - 13 | 5 - 20 | 2 | 2-0 | 2-30 | 2 | |||
| Other Information | |
|---|---|
|
Location: Glendora, CA Stadium: Citrus Stadium Attendance: 421 Weather: no clouds Temperature: 70s Wind: 9 mph |
Referee: Mike Davis Umpire: Shawn Chamberli Head Linesman: Kevin Morris Line Judge: Daniel Muniz Back Judge: Alex Szwed Field Judge: Telvin Griffin Side Judge: Nelson Bae Scorekeeper: Sammi Wellman |
