|
Mt. San Jacinto at Grossmont - Grossmont College 10/2/2021 - 3:00 PM |
|
|
Mt. San Jacinto
56 |
Grossmont
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Jacinto (3-1, 1-0) | 15 | 13 | 14 | 14 | 56 |
| Grossmont (2-2, 0-1) | 0 | 6 | 14 | 6 | 26 |
| Grossmont College | Jack Mashin Stadium | |||||
| Prd | Time | Scoring Summary | Mt. San Jacinto - Grossmont |
|---|---|---|---|
| 1 | 09:33 | Mt. San Jacinto - Sherod White rush for 2 yards to the GROSSMON00, TOUCHDOWN, clock 09:33. (2 pt conversion pass by David Vandenburg is good). | 8 - 0 |
| 1 | 04:35 | Mt. San Jacinto - Devan Freedland pass complete to Sherod White for 12 yards to the GROSSMON00, TOUCHDOWN, clock 04:35. (Javier Luna kick is good). | 15 - 0 |
| 2 | 08:11 | Mt. San Jacinto - Devan Freedland pass complete to Rashoud Shelton for 20 yards to the GROSSMON00, TOUCHDOWN, clock 08:11. (Javier Luna kick is good). | 22 - 0 |
| 2 | 06:21 | Mt. San Jacinto - Robert Coleman pass complete to Rashoud Shelton for 2 yards to the GROSSMON00, TOUCHDOWN, clock 06:21. (2 pt conversion rush by Cayden Chambers failed). | 28 - 0 |
| 2 | 01:10 | Grossmont - Chris Carter rush for 32 yards to the MT. SAN 00, TOUCHDOWN, clock 01:10. (2 pt conversion pass by Brady Abt failed). | 28 - 6 |
| 3 | 10:41 | Grossmont - Brady Abt pass complete to Dylon Gebase for 8 yards to the MT. SAN 00, TOUCHDOWN, clock 10:41. (2 pt conversion pass by Brady Abt failed). | 28 - 12 |
| 3 | 09:20 | Mt. San Jacinto - Robert Coleman pass complete to Taylor Tosches for 33 yards to the GROSSMON00, TOUCHDOWN, clock 09:20. (Javier Luna kick is good). | 35 - 12 |
| 3 | 03:16 | Mt. San Jacinto - Devan Freedland pass complete to Sherod White for 14 yards to the GROSSMON00, TOUCHDOWN, clock 03:16. (Javier Luna kick is good). | 42 - 12 |
| 3 | 00:24 | Grossmont - Treyvion Davies rush for 4 yards to the MT. SAN 00, TOUCHDOWN, clock 00:24. (2 pt conversion pass by Payton Monson is good). | 42 - 20 |
| 4 | 10:37 | Mt. San Jacinto - Robert Coleman rush for 17 yards to the GROSSMON00, TOUCHDOWN, clock 10:37. (Javier Luna kick failed). | 48 - 20 |
| 4 | 00:58 | Mt. San Jacinto - Eddie McCulloch pass complete to Matthew Hicks for 21 yards to the GROSSMON00, TOUCHDOWN, clock 00:58. (2 pt conversion pass by David Vandenburg is good). | 56 - 20 |
| 4 | 00:43 | Grossmont - Keiyon Holloway rush for 75 yards to the MT. SAN 00, TOUCHDOWN, clock 00:43. (2 pt conversion pass by Elia Kirisimasi failed). | 56 - 26 |
| Mt. San Jacinto | Statistics | Grossmont |
|---|---|---|
| 26 | FIRST DOWNS | 24 |
| 13 11 2 |
Passing Rushing Penalty |
9 11 4 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 414 | TOTAL OFFENSE | 440 |
| 71 5.8 |
Total Offensive Plays Average gain per play |
66 6.7 |
| 213 | NET YARDS PASSING | 212 |
| 27-37
5.8 1-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-42
5.0 4-32 3 |
| 201 | NET YARDS RUSHING | 228 |
| 34 5.9 |
Rushing Attempts Average gain per rush |
24 9.5 |
| 3-90 | PUNTS: Number-Yards | 3-79 |
| 30.0 | Average | 26.3 |
| 159 | TOTAL RETURN YARDS | 119 |
| 0 0 3-113 3-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 8-119 1-0 |
| 11-104 | PENALTIES: Number-Yards | 14-139 |
| 1 -0 | FUMBLES: Number-Lost | 4 -2 |
| 4-32 | SACKS: Number-Yards | 1-10 |
| 3-46 | INTERCEPTIONS: Number-Yards | 1-0 |
| 35:56 | TIME OF POSSESSION | 24:04 |
Mt. San Jacinto |
Grossmont |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Nazier Morrow | 7 | 1 | 8 | - | - | - | - | ||||
| 4 | Demond Young | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 21 | Darryl Moody | 3 | 2 | 5 | - | 0.5 - 0 | - | 2-42 | ||||
| 46 | Anthony Stucker | 2 | 3 | 5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 14 | Alonta Orange | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 17 | Josef Luckey | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | Kelvin Davis | 3 | 1 | 4 | 1 - 11 | 1 - 11 | 1 | - | - | |||
| 11 | Josh Hilton | 3 | 0 | 3 | 2 - 12 | 3 - 14 | 1-0 | - | 1 | |||
| 23 | Chad Ortega | 1 | 2 | 3 | - | - | - | 1-4 | ||||
| 2 | Kamari Ross | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | Jahiel Blue-Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Nathan Ortiz | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Monye Drake | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Rashoud Shelton | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Hunter Rapolla | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Theo Parrish | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 38 | Frankie Castillo | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Chance Fassett | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 94 | Tyrus Edwards | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 95 | Ari Collins | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 22 | 56 | 4 - 32 | 8 - 40 | 1 | 2-0 | 3-46 | 3 | 1 | ||
| # | Grossmont | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jagger Giles | 7 | 1 | 8 | - | 1 - 2 | - | - | ||||
| 1 | Robert Whitehead | 7 | 0 | 7 | - | 2 - 21 | - | - | ||||
| 33 | Tyler Buckley | 5 | 2 | 7 | - | - | - | - | ||||
| 23 | Aldo Olweny | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 44 | Ajani Shelton | 4 | 2 | 6 | - | 2 - 5 | - | - | ||||
| 41 | Fletcher Jeramiah | 3 | 2 | 5 | 1 - 10 | 1 - 10 | - | - | ||||
| 5 | Chance Lovato | 3 | 1 | 4 | - | - | - | - | ||||
| 8 | Kayman Rawls | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Osi Aliu | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Xavier Hamlett | 0 | 3 | 3 | - | - | - | - | ||||
| 25 | Antwan Walker | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 45 | William Payne | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Demanuel Talauati | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Cole Parsley | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Brady Abt | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Jhaelon Brazil | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 29 | Payton Maull | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Benjamin Larson | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Cameron Stoklosa | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Anthony Lombardo | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Shvan Alkurdy | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 42 | 26 | 68 | 1 - 10 | 7 - 41 | 1 | 0-0 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Grossmont College Stadium: Jack Mashin Stadium Attendance: 0 Weather: Sunny Temperature: 93 Wind: 12SW |
Scorekeeper: Daniel T Jones |
