Official Volleyball Box Score
Cuyamaca at Grossmont
10/20/2017 at 6:00 PM
@ El Cajon, CA
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 24 | -.167 |
| 2 | 6 | 1 | 23 | .217 |
| 3 | 5 | 7 | 21 | -.095 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 26 | .385 |
| 2 | 17 | 2 | 29 | .517 |
| 3 | 13 | 8 | 29 | .172 |
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Aylin Hernandez * | 3 | 8 | 7 | 30 | .033 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 03 | Evalena Kalla | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Vanessa Estrada * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Melina Jones * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Marianna Evans * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Hana Darrough * | 3 | 0 | 1 | 2 | -.500 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 08 | Akila Scott | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Marea Shanks | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marlena Connelley * | 3 | 4 | 4 | 18 | .000 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 14 | 68 | -.015 | 13 | 4 | 5 | 11 | 26 | 1 | 0 | 0 | 1 | 18.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Felicia Marshall * | 3 | 11 | 6 | 20 | .250 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 03 | Jamie Kanani Sakasegawa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Desiree Howard | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Laurie Orbita | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nicole Donais * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Erin Roberts * | 3 | 2 | 1 | 4 | .250 | 39 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 5.0 |
| 09 | Naomi Talisa Leilua | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alexis Vanlandingham * | 2 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Sheay Isbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Khalia Jordan * | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Briana Ayon | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Alexcis Morris | 3 | 8 | 0 | 11 | .727 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 19 | Ashlee Goycoochea | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Carly Gonzalez | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Maiya Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ashley Whipple | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kayli Barrera * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 84 | .357 | 42 | 11 | 10 | 4 | 39 | 3 | 2 | 0 | 5 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 122 Time: 1:20 |
* = Starter
