Felicia Marshall
1

Felicia Marshall

m
28
k/s
2.42
h %
.182
a/s
0.08
b/s
0.48
sa/s
0.53
d/s
1.07
Player Stats
  Overall Conference
Matches 28 10
Sets 98 33
Kills 237 77
Kills per set 2.42 2.33
Errors 125 39
Total Attacks 615 167
Total Attacks per set 6.28 5.06
Hitting Percentage .182 .228
Assists 8 3
Assists per set 0.08 0.09
Service Total Attempts 130 45
Service Aces 52 16
Service Errors 35 7
Service Aces per set 0.53 0.48
Receptions 151 21
Reception Errors 13 4
Digs 105 24
Digs per set 1.07 0.73
Block Solo 4 0
Block Assist 43 7
Block Total 47 7
Blocks per set 0.48 0.21
Block Errors 8 2
Ball Handling Errors 0 0
Points 314.5 96.5
Points per set 3.2 2.9
Matches started 26 9
Recent Results
Date Opponent Result
Nov 1 Imperial Valley W, 3-0
Nov 3 San Diego City W, 3-1
Nov 8 Desert W, 3-0
Nov 14 MiraCosta L, 3-0
Nov 21 Saddleback W, 3-0
Nov 25 at Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 # Arizona Mesa CC   - - - - - - - -
Aug 25 # at UCSD   - - - - - - - -
Aug 26 Cerro Coso W, 3-0 1 3 10 4 16 .375 1 10.0
Aug 30 Mt. San Jacinto W, 3-0 1 3 16 3 29 .448 1 18.5
Sep 1 Mt. San Antonio W, 3-0 1 3 7 4 17 .176 0 9.0
Sep 1 Cypress L, 3-2 1 5 10 10 33 .000 1 13.5
Sep 6 Long Beach W, 3-1 1 4 11 2 32 .281 0 17.5
Sep 8 Pasadena City W, 3-0 1 3 6 4 14 .143 0 10.5
Sep 9 vs. LA Pierce W, 3-2 1 5 6 5 26 .038 0 9.0
Sep 9 at San Diego Mesa W, 3-0 1 3 1 2 15 -.067 0 7.0
Sep 15 vs. Canyons L, 3-1 1 4 12 2 26 .385 0 13.5
Sep 15 at El Camino W, 3-2 1 5 17 8 40 .225 0 18.0
Sep 20 Saddleback L, 3-0 1 3 7 7 29 .000 0 9.5
Sep 22 vs. Moorpark W, 3-2 1 5 12 7 30 .167 1 17.5
Sep 23 at LA Pierce W, 3-1 1 4 12 5 39 .179 1 16.5
Sep 23 vs. Santa Barbara L, 3-0 1 3 6 7 29 -.034 0 10.5
Oct 4 at Cuyamaca W, 3-0 1 3 7 3 14 .286 0 8.0
Oct 6 San Diego Mesa W, 3-1 1 4 13 6 27 .259 1 15.0
Oct 11 at Southwestern W, 3-0 1 3 7 1 11 .545 0 9.0
Oct 13 at Imperial Valley W, 3-0 1 3 8 4 21 .190 0 10.0
Oct 18 at San Diego City L, 3-1 1 4 0 9 11 -.818 1 0.5
Oct 20 Cuyamaca W, 3-0 1 3 11 6 20 .250 0 13.0
Oct 25 at San Diego Mesa W, 3-0 1 3 4 2 12 .167 0 4.0
Oct 27 Southwestern W, 3-0 - 3 8 1 11 .636 0 10.0
Nov 1 Imperial Valley W, 3-0 1 3 10 2 17 .471 1 11.5
Nov 3 San Diego City W, 3-1 1 4 9 5 23 .174 0 15.5
Nov 8 Desert W, 3-0 - 3 7 4 18 .167 0 8.5
Nov 14 MiraCosta L, 3-0 1 3 10 5 23 .217 0 13.0
Nov 21 Saddleback W, 3-0 1 3 6 2 14 .286 0 10.0
Nov 25 at Irvine Valley L, 3-0 1 3 4 5 18 -.056 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # Arizona Mesa CC   - - - - - - - -
Aug 25 # at UCSD   - - - - - - - -
Aug 26 Cerro Coso W, 3-0 1 3 7 0 0 0 0 0
Aug 30 Mt. San Jacinto W, 3-0 1 3 1 0 3 1 3 0
Sep 1 Mt. San Antonio W, 3-0 1 3 0 0 4 1 4 0
Sep 1 Cypress L, 3-2 1 5 12 0 3 1 3 0
Sep 6 Long Beach W, 3-1 1 4 6 1 1 0 2 0
Sep 8 Pasadena City W, 3-0 1 3 2 0 1 0 1 0
Sep 9 vs. LA Pierce W, 3-2 1 5 0 0 0 0 0 0
Sep 9 at San Diego Mesa W, 3-0 1 3 9 1 2 0 3 0
Sep 15 vs. Canyons L, 3-1 1 4 5 1 1 0 2 0
Sep 15 at El Camino W, 3-2 1 5 6 0 2 2 2 0
Sep 20 Saddleback L, 3-0 1 3 5 0 3 0 3 0
Sep 22 vs. Moorpark W, 3-2 1 5 6 0 5 0 5 0
Sep 23 at LA Pierce W, 3-1 1 4 3 0 3 0 3 0
Sep 23 vs. Santa Barbara L, 3-0 1 3 2 0 3 0 3 0
Oct 4 at Cuyamaca W, 3-0 1 3 0 0 0 0 0 0
Oct 6 San Diego Mesa W, 3-1 1 4 7 0 2 1 2 0
Oct 11 at Southwestern W, 3-0 1 3 2 0 0 0 0 0
Oct 13 at Imperial Valley W, 3-0 1 3 7 0 2 0 2 0
Oct 18 at San Diego City L, 3-1 1 4 1 0 1 0 1 0
Oct 20 Cuyamaca W, 3-0 1 3 5 0 0 0 0 0
Oct 25 at San Diego Mesa W, 3-0 1 3 0 0 0 0 0 0
Oct 27 Southwestern W, 3-0 - 3 0 0 0 0 0 0
Nov 1 Imperial Valley W, 3-0 1 3 1 0 1 1 1 0
Nov 3 San Diego City W, 3-1 1 4 1 0 1 0 1 0
Nov 8 Desert W, 3-0 - 3 0 0 1 0 1 0
Nov 14 MiraCosta L, 3-0 1 3 5 0 2 0 2 0
Nov 21 Saddleback W, 3-0 1 3 2 0 0 1 0 0
Nov 25 at Irvine Valley L, 3-0 1 3 10 1 2 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # Arizona Mesa CC   - - - - - - -
Aug 25 # at UCSD   - - - - - - -
Aug 26 Cerro Coso W, 3-0 1 3 2 0 1 5 1
Aug 30 Mt. San Jacinto W, 3-0 1 3 5 1 1 11 1
Sep 1 Mt. San Antonio W, 3-0 1 3 - 0 2 - 2
Sep 1 Cypress L, 3-2 1 5 15 2 4 28 2
Sep 6 Long Beach W, 3-1 1 4 12 5 2 27 1
Sep 8 Pasadena City W, 3-0 1 3 0 4 5 0 0
Sep 9 vs. LA Pierce W, 3-2 1 5 0 3 0 0 0
Sep 9 at San Diego Mesa W, 3-0 1 3 0 4 0 0 0
Sep 15 vs. Canyons L, 3-1 1 4 0 0 0 0 0
Sep 15 at El Camino W, 3-2 1 5 12 0 3 30 2
Sep 20 Saddleback L, 3-0 1 3 6 1 4 23 0
Sep 22 vs. Moorpark W, 3-2 1 5 0 3 0 0 0
Sep 23 at LA Pierce W, 3-1 1 4 0 3 0 0 0
Sep 23 vs. Santa Barbara L, 3-0 1 3 0 3 0 0 0
Oct 4 at Cuyamaca W, 3-0 1 3 0 1 0 0 0
Oct 6 San Diego Mesa W, 3-1 1 4 13 1 1 13 3
Oct 11 at Southwestern W, 3-0 1 3 0 2 0 0 0
Oct 13 at Imperial Valley W, 3-0 1 3 0 1 0 0 0
Oct 18 at San Diego City L, 3-1 1 4 0 0 0 0 0
Oct 20 Cuyamaca W, 3-0 1 3 9 2 3 7 1
Oct 25 at San Diego Mesa W, 3-0 1 3 0 0 0 0 0
Oct 27 Southwestern W, 3-0 - 3 0 2 0 0 0
Nov 1 Imperial Valley W, 3-0 1 3 8 1 1 1 0
Nov 3 San Diego City W, 3-1 1 4 15 6 2 0 0
Nov 8 Desert W, 3-0 - 3 4 1 1 1 0
Nov 14 MiraCosta L, 3-0 1 3 11 2 1 5 0
Nov 21 Saddleback W, 3-0 1 3 18 4 4 0 0
Nov 25 at Irvine Valley L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 28 98 237 2.42 125 615 6.28 .182 8 0.08 314.5 3.2
Total 28 98 237 2.42 125 615 6.28 .182 8 0.08 314.5 3.2
  m s digs d/s bs ba tot b/s
2017-18 28 98 105 1.07 4 43 47 0.48
Total 28 98 105 1.07 4 43 47 0.48
  m s ta sa sa/s se r re
2017-18 28 98 130 52 0.53 35 151 13
Total 28 98 130 52 0.53 35 151 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 98 237 2.42 125 615 6.28 .182 8 0.08 314.5 3.2
Conference 10 33 77 2.33 39 167 5.06 .228 3 0.09 96.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 15 50 141 2.82 65 323 6.46 .235 5 0.10 185.0 3.7
Away 9 31 60 1.94 39 181 5.84 .116 2 0.06 79.0 2.5
Neutral 4 17 36 2.12 21 111 6.53 .135 1 0.06 50.5 3.0
                         
Wins 21 73 188 2.58 80 446 6.11 .242 6 0.08 248.0 3.4
Losses 7 25 49 1.96 45 169 6.76 .024 2 0.08 66.5 2.7
                         
August 2 6 26 4.33 7 45 7.50 .422 2 0.33 28.5 4.8
September 12 47 107 2.28 63 330 7.02 .133 3 0.06 152.0 3.2
October 8 26 58 2.23 32 127 4.88 .205 2 0.08 69.5 2.7
November 6 19 46 2.42 23 113 5.95 .204 1 0.05 64.5 3.4
  m s digs d/s bs ba tot b/s
Total 28 98 105 1.07 4 43 47 0.48
Conference 10 33 24 0.73 0 7 7 0.21
Exhibition - - - - - - - -
                 
Home 15 50 54 1.08 1 22 23 0.46
Away 9 31 38 1.23 2 12 14 0.45
Neutral 4 17 13 0.76 1 9 10 0.59
                 
Wins 21 73 65 0.89 2 28 30 0.41
Losses 7 25 40 1.60 2 15 17 0.68
                 
August 2 6 8 1.33 0 3 3 0.50
September 12 47 56 1.19 3 28 31 0.66
October 8 26 22 0.85 0 5 5 0.19
November 6 19 19 1.00 1 7 8 0.42
  m s ta sa sa/s se r re
Total 28 98 130 52 0.53 35 151 13
Conference 10 33 45 16 0.48 7 21 4
Exhibition - - - - - - - -
                 
Home 15 50 118 32 0.64 32 121 11
Away 9 31 12 11 0.35 3 30 2
Neutral 4 17 0 9 0.53 0 0 0
                 
Wins 21 73 98 44 0.60 26 95 11
Losses 7 25 32 8 0.32 9 56 2
                 
August 2 6 7 1 0.17 2 16 2
September 12 47 45 28 0.60 20 108 7
October 8 26 22 9 0.35 4 20 4
November 6 19 56 14 0.74 9 7 0