Desiree Howard
m
6
k/s
0.29
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 3 |
| Sets | 7 | 3 |
| Kills | 2 | 2 |
| Kills per set | 0.29 | 0.67 |
| Errors | 2 | 1 |
| Total Attacks | 9 | 8 |
| Total Attacks per set | 1.29 | 2.67 |
| Hitting Percentage | .000 | .125 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 2.0 |
| Points per set | 0.3 | 0.7 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | Imperial Valley | W, 3-0 |
| Nov 3 | San Diego City | W, 3-1 |
| Nov 8 | Desert | W, 3-0 |
| Nov 14 | MiraCosta | L, 3-0 |
| Nov 21 | Saddleback | W, 3-0 |
| Nov 25 | at Irvine Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Arizona Mesa CC | - | - | - | - | - | - | - | - | |
| Aug 25 # | at UCSD | - | - | - | - | - | - | - | - | |
| Aug 26 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Mt. San Antonio | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 1 | Cypress | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Canyons | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Saddleback | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | vs. Moorpark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cuyamaca | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 6 | San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at San Diego City | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Cuyamaca | W, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Oct 25 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Imperial Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Arizona Mesa CC | - | - | - | - | - | - | - | - | |
| Aug 25 # | at UCSD | - | - | - | - | - | - | - | - | |
| Aug 26 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Mt. San Antonio | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Cypress | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Canyons | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Saddleback | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Moorpark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cuyamaca | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at San Diego City | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Cuyamaca | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Imperial Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Arizona Mesa CC | - | - | - | - | - | - | - | |
| Aug 25 # | at UCSD | - | - | - | - | - | - | - | |
| Aug 26 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Mt. San Antonio | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 1 | Cypress | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | Long Beach | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Pierce | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Canyons | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at El Camino | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Saddleback | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | vs. Moorpark | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Cuyamaca | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at San Diego City | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Cuyamaca | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Imperial Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | San Diego City | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Desert | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 2 | 0.29 | 2 | 9 | 1.29 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Conference | 3 | 3 | 2 | 0.67 | 1 | 8 | 2.67 | .125 | 0 | 0.00 | 2.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 2 | 0.33 | 2 | 8 | 1.33 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 5 | 2 | 0.40 | 2 | 9 | 1.80 | .000 | 0 | 0.00 | 2.0 | 0.4 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 2 | 2 | 1.00 | 1 | 8 | 4.00 | .125 | 0 | 0.00 | 2.0 | 1.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 2 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| September | 3 | 4 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
