Alana Wilson-Reid
7

Alana Wilson-Reid

m
25
k/s
2.29
h %
.388
a/s
0.00
b/s
0.52
sa/s
0.51
d/s
0.23
Player Stats
  Overall Conference
Matches 25 10
Sets 77 28
Kills 176 66
Kills per set 2.29 2.36
Errors 53 21
Total Attacks 317 123
Total Attacks per set 4.12 4.39
Hitting Percentage .388 .366
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 75 32
Service Aces 39 13
Service Errors 34 11
Service Aces per set 0.51 0.46
Receptions 0 0
Reception Errors 0 0
Digs 18 3
Digs per set 0.23 0.11
Block Solo 10 3
Block Assist 30 18
Block Total 40 21
Blocks per set 0.52 0.75
Block Errors 5 2
Ball Handling Errors 1 0
Points 240.0 91.0
Points per set 3.1 3.3
Matches started 21 8
Recent Results
Date Opponent Result
Nov 10 Mt. San Jacinto W, 3-0
Nov 16 MiraCosta W, 3-1
Nov 22 Riverside W, 3-2
Nov 26 Long Beach W, 3-0
Dec 3 vs. Gavilan W, 3-1
Dec 3 vs. Fresno L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 Ventura W, 3-0 1 3 9 2 13 .538 0 12.0
Sep 3 vs. LA Mission W, 3-0 1 3 7 2 12 .417 0 11.0
Sep 3 at LA Pierce W, 3-2 1 5 9 2 16 .438 0 14.0
Sep 9 vs. Cerro Coso W, 3-0 1 3 1 0 1 1.000 0 3.5
Sep 10 vs. Moorpark W, 3-1 - 4 9 1 14 .571 0 12.5
Sep 10 vs. LA Pierce W, 3-1 1 3 10 3 16 .438 0 10.5
Sep 16 vs. Canyons W, 3-0 1 3 11 2 15 .600 0 15.5
Sep 16 at El Camino W, 3-1 1 4 6 4 17 .118 0 9.5
Sep 17 at Santa Barbara L, 3-1 1 4 9 3 18 .333 0 11.0
Sep 21 at Mt. San Antonio W, 3-0 1 3 6 4 15 .133 0 7.0
Sep 24 Riverside W, 3-1 1 4 10 3 20 .350 0 14.0
Sep 24 Palomar W, 3-0 - 1 1 0 2 .500 0 2.0
Sep 28 Santa Monica W, 3-0 1 2 3 1 4 .500 0 3.5
Oct 7 at San Diego Mesa W, 3-0 1 3 9 2 16 .438 0 10.5
Oct 12 Southwestern W, 3-0 1 3 3 0 7 .429 0 8.5
Oct 14 Imperial Valley W, 3-0 1 2 6 3 15 .200 0 6.5
Oct 19 at San Diego W, 3-0 1 3 7 5 14 .143 0 12.5
Oct 21 at Cuyamaca W, 3-0 - 2 7 1 8 .750 0 8.0
Oct 26 San Diego Mesa W, 3-1 1 4 10 6 18 .222 0 14.5
Oct 28 at Southwestern W, 3-0 1 3 5 1 9 .444 0 7.0
Nov 2 at Imperial Valley W, 3-0 - 3 8 0 11 .727 0 12.0
Nov 4 San Diego W, 3-0 1 3 9 1 20 .400 0 9.5
Nov 8 Cuyamaca W, 3-0 1 2 2 2 5 .000 0 2.0
Nov 10 Mt. San Jacinto W, 3-0 1 3 11 2 16 .563 0 13.0
Nov 16 MiraCosta W, 3-1 1 4 8 3 15 .333 0 10.0
Nov 22 # Riverside W, 3-2 1 5 14 2 21 .571 1 19.0
Nov 26 # Long Beach W, 3-0 1 3 6 4 16 .125 0 9.0
Dec 3 # vs. Gavilan W, 3-1 1 4 12 0 21 .571 1 16.0
Dec 3 # vs. Fresno L, 3-0 1 3 9 0 18 .500 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Ventura W, 3-0 1 3 0 0 0 1 0 0
Sep 3 vs. LA Mission W, 3-0 1 3 2 1 0 0 1 0
Sep 3 at LA Pierce W, 3-2 1 5 1 2 0 0 2 0
Sep 9 vs. Cerro Coso W, 3-0 1 3 0 1 1 0 2 0
Sep 10 vs. Moorpark W, 3-1 - 4 1 0 3 0 3 0
Sep 10 vs. LA Pierce W, 3-1 1 3 3 0 1 0 1 0
Sep 16 vs. Canyons W, 3-0 1 3 0 0 3 2 3 0
Sep 16 at El Camino W, 3-1 1 4 3 0 3 0 3 1
Sep 17 at Santa Barbara L, 3-1 1 4 1 0 0 0 0 0
Sep 21 at Mt. San Antonio W, 3-0 1 3 2 0 0 0 0 0
Sep 24 Riverside W, 3-1 1 4 1 0 0 0 0 0
Sep 24 Palomar W, 3-0 - 1 0 0 0 0 0 0
Sep 28 Santa Monica W, 3-0 1 2 0 0 1 0 1 0
Oct 7 at San Diego Mesa W, 3-0 1 3 1 0 1 0 1 0
Oct 12 Southwestern W, 3-0 1 3 0 0 3 0 3 0
Oct 14 Imperial Valley W, 3-0 1 2 0 0 1 0 1 0
Oct 19 at San Diego W, 3-0 1 3 1 1 1 0 2 0
Oct 21 at Cuyamaca W, 3-0 - 2 0 0 2 0 2 0
Oct 26 San Diego Mesa W, 3-1 1 4 1 1 7 2 8 0
Oct 28 at Southwestern W, 3-0 1 3 0 0 0 0 0 0
Nov 2 at Imperial Valley W, 3-0 - 3 0 1 2 0 3 0
Nov 4 San Diego W, 3-0 1 3 0 0 1 0 1 0
Nov 8 Cuyamaca W, 3-0 1 2 0 0 0 0 0 0
Nov 10 Mt. San Jacinto W, 3-0 1 3 1 2 0 0 2 0
Nov 16 MiraCosta W, 3-1 1 4 0 1 0 0 1 0
Nov 22 # Riverside W, 3-2 1 5 2 3 2 0 5 0
Nov 26 # Long Beach W, 3-0 1 3 0 0 4 2 4 0
Dec 3 # vs. Gavilan W, 3-1 1 4 4 1 4 3 5 0
Dec 3 # vs. Fresno L, 3-0 1 3 2 0 2 1 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 2 Ventura W, 3-0 1 3 10 3 5 0 0
Sep 3 vs. LA Mission W, 3-0 1 3 0 3 0 0 0
Sep 3 at LA Pierce W, 3-2 1 5 0 3 2 0 0
Sep 9 vs. Cerro Coso W, 3-0 1 3 0 1 0 0 0
Sep 10 vs. Moorpark W, 3-1 - 4 0 2 0 0 0
Sep 10 vs. LA Pierce W, 3-1 1 3 0 0 0 0 0
Sep 16 vs. Canyons W, 3-0 1 3 11 3 3 0 0
Sep 16 at El Camino W, 3-1 1 4 12 2 3 0 0
Sep 17 at Santa Barbara L, 3-1 1 4 0 2 0 0 0
Sep 21 at Mt. San Antonio W, 3-0 1 3 0 1 0 0 0
Sep 24 Riverside W, 3-1 1 4 - 4 5 - 0
Sep 24 Palomar W, 3-0 - 1 - 1 1 - 0
Sep 28 Santa Monica W, 3-0 1 2 3 0 1 0 0
Oct 7 at San Diego Mesa W, 3-0 1 3 9 1 3 0 0
Oct 12 Southwestern W, 3-0 1 3 - 4 3 - 0
Oct 14 Imperial Valley W, 3-0 1 2 - 0 1 - 0
Oct 19 at San Diego W, 3-0 1 3 0 4 0 0 0
Oct 21 at Cuyamaca W, 3-0 - 2 0 0 0 0 0
Oct 26 San Diego Mesa W, 3-1 1 4 14 0 3 0 0
Oct 28 at Southwestern W, 3-0 1 3 0 2 0 0 0
Nov 2 at Imperial Valley W, 3-0 - 3 0 2 0 0 0
Nov 4 San Diego W, 3-0 1 3 8 0 1 0 0
Nov 8 Cuyamaca W, 3-0 1 2 1 0 0 0 0
Nov 10 Mt. San Jacinto W, 3-0 1 3 7 0 3 0 0
Nov 16 MiraCosta W, 3-1 1 4 0 1 0 0 0
Nov 22 # Riverside W, 3-2 1 5 0 1 0 0 0
Nov 26 # Long Beach W, 3-0 1 3 10 1 1 1 0
Dec 3 # vs. Gavilan W, 3-1 1 4 15 1 5 0 0
Dec 3 # vs. Fresno L, 3-0 1 3 8 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 16 25 27 1.08 8 60 2.40 .317 0 0.00 34.5 1.4
2016-17 25 77 176 2.29 53 317 4.12 .388 0 0.00 240.0 3.1
Total 41 102 203 1.99 61 377 3.70 .377 0 0.00 274.5 2.7
  m s digs d/s bs ba tot b/s
2015-16 16 25 4 0.16 5 3 8 0.32
2016-17 25 77 18 0.23 10 30 40 0.52
Total 41 102 22 0.22 15 33 48 0.47
  m s ta sa sa/s se r re
2015-16 16 25 0 1 0.04 0 0 0
2016-17 25 77 75 39 0.51 34 0 0
Total 41 102 75 40 0.39 34 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 77 176 2.29 53 317 4.12 .388 0 0.00 240.0 3.1
Conference 10 28 66 2.36 21 123 4.39 .366 0 0.00 91.0 3.3
Exhibition 4 15 41 2.73 6 76 5.07 .461 2 0.13 54.0 3.6
                         
Home 11 31 72 2.32 23 135 4.35 .363 0 0.00 95.5 3.1
Away 9 30 66 2.20 22 124 4.13 .355 0 0.00 91.5 3.0
Neutral 5 16 38 2.38 8 58 3.63 .517 0 0.00 53.0 3.3
                         
Wins 24 73 167 2.29 50 299 4.10 .391 0 0.00 229.0 3.1
Losses 1 4 9 2.25 3 18 4.50 .333 0 0.00 11.0 2.8
                         
September 13 42 91 2.17 27 163 3.88 .393 0 0.00 126.0 3.0
October 7 20 47 2.35 18 87 4.35 .333 0 0.00 67.5 3.4
November 5 15 38 2.53 8 67 4.47 .448 0 0.00 46.5 3.1
  m s digs d/s bs ba tot b/s
Total 25 77 18 0.23 10 30 40 0.52
Conference 10 28 3 0.11 3 18 21 0.75
Exhibition 4 15 8 0.53 4 12 16 1.07
                 
Home 11 31 3 0.10 4 13 17 0.55
Away 9 30 9 0.30 4 9 13 0.43
Neutral 5 16 6 0.38 2 8 10 0.63
                 
Wins 24 73 17 0.23 10 30 40 0.55
Losses 1 4 1 0.25 0 0 0 0.00
                 
September 13 42 14 0.33 4 12 16 0.38
October 7 20 3 0.15 2 15 17 0.85
November 5 15 1 0.07 4 3 7 0.47
  m s ta sa sa/s se r re
Total 25 77 75 39 0.51 34 0 0
Conference 10 28 32 13 0.46 11 0 0
Exhibition 4 15 33 3 0.20 8 1 0
                 
Home 11 31 43 13 0.42 23 0 0
Away 9 30 21 17 0.57 8 0 0
Neutral 5 16 11 9 0.56 3 0 0
                 
Wins 24 73 75 37 0.51 34 0 0
Losses 1 4 0 2 0.50 0 0 0
                 
September 13 42 36 25 0.60 20 0 0
October 7 20 23 11 0.55 10 0 0
November 5 15 16 3 0.20 4 0 0