Gionni Brown
19

Gionni Brown

m
24
k/s
0.11
h %
.207
a/s
0.52
b/s
0.00
sa/s
0.51
d/s
4.95
Player Stats
  Overall Conference
Matches 24 9
Sets 81 28
Kills 9 3
Kills per set 0.11 0.11
Errors 3 1
Total Attacks 29 4
Total Attacks per set 0.36 0.14
Hitting Percentage .207 .500
Assists 42 14
Assists per set 0.52 0.50
Service Total Attempts 117 48
Service Aces 41 11
Service Errors 27 10
Service Aces per set 0.51 0.39
Receptions 139 80
Reception Errors 17 6
Digs 401 93
Digs per set 4.95 3.32
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 1
Points 50.0 14.0
Points per set 0.6 0.5
Matches started 2 -
Recent Results
Date Opponent Result
Nov 10 Mt. San Jacinto W, 3-0
Nov 16 MiraCosta W, 3-1
Nov 22 Riverside W, 3-2
Nov 26 Long Beach W, 3-0
Dec 3 vs. Gavilan W, 3-1
Dec 3 vs. Fresno L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 Ventura W, 3-0 - 3 0 0 1 .000 4 1.0
Sep 3 vs. LA Mission W, 3-0 - 3 0 0 2 .000 3 1.0
Sep 3 at LA Pierce W, 3-2 - 5 1 0 1 1.000 3 2.0
Sep 9 vs. Cerro Coso W, 3-0 - 3 0 0 0 - 0 10.0
Sep 10 vs. Moorpark W, 3-1 1 4 0 0 3 .000 0 2.0
Sep 10 vs. LA Pierce W, 3-1 - 4 0 0 3 .000 0 0.0
Sep 16 vs. Canyons W, 3-0 - 3 1 0 2 .500 0 2.0
Sep 16 at El Camino W, 3-1 - 4 2 1 8 .125 2 6.0
Sep 17 at Santa Barbara L, 3-1 1 4 0 1 3 -.333 0 0.0
Sep 21 at Mt. San Antonio W, 3-0 - 3 0 0 0 - 2 1.0
Sep 24 Riverside W, 3-1 - 4 1 0 1 1.000 4 2.0
Sep 24 Palomar W, 3-0 - 3 1 0 1 1.000 5 1.0
Sep 28 Santa Monica W, 3-0 - 3 0 0 0 - 2 3.0
Oct 7 at San Diego Mesa W, 3-0 - 3 1 0 1 1.000 1 3.0
Oct 12 Southwestern W, 3-0 - 3 0 0 0 - 4 1.0
Oct 14 Imperial Valley W, 3-0 - 3 0 0 0 - 1 0.0
Oct 19 at San Diego W, 3-0 - 3 0 1 1 -1.000 3 1.0
Oct 21 at Cuyamaca W, 3-0 - 3 1 0 1 1.000 2 4.0
Oct 26 San Diego Mesa W, 3-1 - 4 1 0 1 1.000 0 2.0
Oct 28 at Southwestern W, 3-0 - 3 0 0 0 - 3 1.0
Nov 2 at Imperial Valley W, 3-0 - - - - - - - -
Nov 4 San Diego W, 3-0 - 3 0 0 0 - 0 1.0
Nov 8 Cuyamaca W, 3-0 - 3 0 0 0 - 0 1.0
Nov 10 Mt. San Jacinto W, 3-0 - 3 0 0 0 - 1 3.0
Nov 16 MiraCosta W, 3-1 - 4 0 0 0 - 2 2.0
Nov 22 # Riverside W, 3-2 1 5 2 0 2 1.000 3 5.0
Nov 26 # Long Beach W, 3-0 - 3 1 0 1 1.000 3 1.0
Dec 3 # vs. Gavilan W, 3-1 - 4 0 0 1 .000 1 1.0
Dec 3 # vs. Fresno L, 3-0 - 3 0 0 0 - 1 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Ventura W, 3-0 - 3 5 0 0 0 0 1
Sep 3 vs. LA Mission W, 3-0 - 3 27 0 0 0 0 0
Sep 3 at LA Pierce W, 3-2 - 5 33 0 0 0 0 0
Sep 9 vs. Cerro Coso W, 3-0 - 3 15 0 0 0 0 0
Sep 10 vs. Moorpark W, 3-1 1 4 48 0 0 0 0 0
Sep 10 vs. LA Pierce W, 3-1 - 4 39 0 0 0 0 0
Sep 16 vs. Canyons W, 3-0 - 3 7 0 0 0 0 1
Sep 16 at El Camino W, 3-1 - 4 19 0 0 0 0 0
Sep 17 at Santa Barbara L, 3-1 1 4 20 0 0 0 0 0
Sep 21 at Mt. San Antonio W, 3-0 - 3 26 0 0 0 0 0
Sep 24 Riverside W, 3-1 - 4 15 0 0 0 0 0
Sep 24 Palomar W, 3-0 - 3 13 0 0 0 0 0
Sep 28 Santa Monica W, 3-0 - 3 8 0 0 0 0 0
Oct 7 at San Diego Mesa W, 3-0 - 3 11 0 0 0 0 1
Oct 12 Southwestern W, 3-0 - 3 8 0 0 0 0 0
Oct 14 Imperial Valley W, 3-0 - 3 12 0 0 0 0 0
Oct 19 at San Diego W, 3-0 - 3 14 0 0 0 0 0
Oct 21 at Cuyamaca W, 3-0 - 3 14 0 0 0 0 0
Oct 26 San Diego Mesa W, 3-1 - 4 4 0 0 0 0 0
Oct 28 at Southwestern W, 3-0 - 3 5 0 0 0 0 0
Nov 2 at Imperial Valley W, 3-0 - - - - - - - -
Nov 4 San Diego W, 3-0 - 3 12 0 0 0 0 0
Nov 8 Cuyamaca W, 3-0 - 3 13 0 0 0 0 0
Nov 10 Mt. San Jacinto W, 3-0 - 3 14 0 0 0 0 0
Nov 16 MiraCosta W, 3-1 - 4 19 0 0 0 0 0
Nov 22 # Riverside W, 3-2 1 5 27 0 0 0 0 0
Nov 26 # Long Beach W, 3-0 - 3 11 0 0 0 0 0
Dec 3 # vs. Gavilan W, 3-1 - 4 23 0 0 0 0 0
Dec 3 # vs. Fresno L, 3-0 - 3 21 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 2 Ventura W, 3-0 - 3 8 1 2 10 0
Sep 3 vs. LA Mission W, 3-0 - 3 0 1 0 0 0
Sep 3 at LA Pierce W, 3-2 - 5 0 1 2 0 0
Sep 9 vs. Cerro Coso W, 3-0 - 3 0 10 0 0 0
Sep 10 vs. Moorpark W, 3-1 1 4 0 2 0 0 0
Sep 10 vs. LA Pierce W, 3-1 - 4 0 0 0 0 0
Sep 16 vs. Canyons W, 3-0 - 3 14 1 3 8 1
Sep 16 at El Camino W, 3-1 - 4 21 4 1 12 0
Sep 17 at Santa Barbara L, 3-1 1 4 0 0 0 0 0
Sep 21 at Mt. San Antonio W, 3-0 - 3 0 1 0 0 0
Sep 24 Riverside W, 3-1 - 4 - 1 1 - 1
Sep 24 Palomar W, 3-0 - 3 - 0 2 - 3
Sep 28 Santa Monica W, 3-0 - 3 9 3 2 14 3
Oct 7 at San Diego Mesa W, 3-0 - 3 15 2 3 18 2
Oct 12 Southwestern W, 3-0 - 3 - 1 0 - 1
Oct 14 Imperial Valley W, 3-0 - 3 - 0 0 - 0
Oct 19 at San Diego W, 3-0 - 3 0 1 0 0 0
Oct 21 at Cuyamaca W, 3-0 - 3 0 3 0 0 0
Oct 26 San Diego Mesa W, 3-1 - 4 10 1 4 25 0
Oct 28 at Southwestern W, 3-0 - 3 0 1 0 0 0
Nov 2 at Imperial Valley W, 3-0 - - - - - - -
Nov 4 San Diego W, 3-0 - 3 9 1 2 22 1
Nov 8 Cuyamaca W, 3-0 - 3 14 1 1 15 2
Nov 10 Mt. San Jacinto W, 3-0 - 3 17 3 4 15 3
Nov 16 MiraCosta W, 3-1 - 4 0 2 0 0 0
Nov 22 # Riverside W, 3-2 1 5 0 3 0 0 0
Nov 26 # Long Beach W, 3-0 - 3 9 0 2 15 1
Dec 3 # vs. Gavilan W, 3-1 - 4 20 1 5 29 4
Dec 3 # vs. Fresno L, 3-0 - 3 10 1 1 21 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 26 73 8 0.11 12 44 0.60 -.091 8 0.11 28.5 0.4
2016-17 24 81 9 0.11 3 29 0.36 .207 42 0.52 50.0 0.6
Total 50 154 17 0.11 15 73 0.47 .027 50 0.32 78.5 0.5
  m s digs d/s bs ba tot b/s
2015-16 26 73 144 1.97 0 1 1 0.01
2016-17 24 81 401 4.95 0 0 0 0.00
Total 50 154 545 3.54 0 1 1 0.01
  m s ta sa sa/s se r re
2015-16 26 73 0 20 0.27 0 0 0
2016-17 24 81 117 41 0.51 27 139 17
Total 50 154 117 61 0.40 27 139 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 81 9 0.11 3 29 0.36 .207 42 0.52 50.0 0.6
Conference 9 28 3 0.11 1 4 0.14 .500 14 0.50 14.0 0.5
Exhibition 4 15 3 0.20 0 4 0.27 .750 8 0.53 8.0 0.5
                         
Home 11 36 3 0.08 0 4 0.11 .750 23 0.64 17.0 0.5
Away 8 28 5 0.18 3 15 0.54 .133 16 0.57 18.0 0.6
Neutral 5 17 1 0.06 0 10 0.59 .100 3 0.18 15.0 0.9
                         
Wins 23 77 9 0.12 2 26 0.34 .269 42 0.55 50.0 0.6
Losses 1 4 0 0.00 1 3 0.75 -.333 0 0.00 0.0 0.0
                         
September 13 46 6 0.13 2 25 0.54 .160 25 0.54 31.0 0.7
October 7 22 3 0.14 1 4 0.18 .500 14 0.64 12.0 0.5
November 4 13 0 0.00 0 0 0.00 - 3 0.23 7.0 0.5
  m s digs d/s bs ba tot b/s
Total 24 81 401 4.95 0 0 0 0.00
Conference 9 28 93 3.32 0 0 0 0.00
Exhibition 4 15 82 5.47 0 0 0 0.00
                 
Home 11 36 123 3.42 0 0 0 0.00
Away 8 28 142 5.07 0 0 0 0.00
Neutral 5 17 136 8.00 0 0 0 0.00
                 
Wins 23 77 381 4.95 0 0 0 0.00
Losses 1 4 20 5.00 0 0 0 0.00
                 
September 13 46 275 5.98 0 0 0 0.00
October 7 22 68 3.09 0 0 0 0.00
November 4 13 58 4.46 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 81 117 41 0.51 27 139 17
Conference 9 28 48 11 0.39 10 80 6
Exhibition 4 15 39 5 0.33 8 65 7
                 
Home 11 36 67 14 0.39 18 101 14
Away 8 28 36 13 0.46 6 30 2
Neutral 5 17 14 14 0.82 3 8 1
                 
Wins 23 77 117 41 0.53 27 139 17
Losses 1 4 0 0 0.00 0 0 0
                 
September 13 46 52 25 0.54 13 44 8
October 7 22 25 9 0.41 7 43 3
November 4 13 40 7 0.54 7 52 6