Official Volleyball Box Score
Imperial Valley at Grossmont
10/10/2025 at 6:00 PM
@ Grossmont College
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 12 | 3 | 24 | .375 |
| 3 | 12 | 5 | 28 | .250 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Liedecke | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Scout Flynn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mia Quezada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tatum Lawton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaslen Orbita | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Norma Ramirez * | 2 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Daisy Ekeya * | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 3.0 |
| 8 | Rachel Ashburn * | 2 | 5 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 8.5 |
| 9 | Lana Leong | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Hawkins | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lilly Morrison | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 12 | Isabella Bolz | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kamryn Vecchia * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Kadence Doan * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Ariana Lemos | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Andrea Torres * | 3 | 16 | 6 | 31 | .323 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 19.5 |
| 18 | Jessica Meda | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 22 | Jessica Albro | 2 | 0 | 1 | 3 | -.333 | 13 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 15 | 100 | .210 | 36 | 10 | 6 | 3 | 78 | 8 | 7 | 6 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
