Madison Liedecke
1

Madison Liedecke

m
24
k/s
0.01
h %
-.333
a/s
1.09
b/s
0.00
sa/s
0.25
d/s
3.93
Player Stats
  Overall Conference
Matches 24 16
Sets 69 53
Kills 1 1
Kills per set 0.01 0.02
Errors 4 1
Total Attacks 9 6
Total Attacks per set 0.13 0.11
Hitting Percentage -.333 .000
Assists 75 61
Assists per set 1.09 1.15
Service Total Attempts 16 0
Service Aces 17 16
Service Errors 18 16
Service Aces per set 0.25 0.30
Receptions 423 311
Reception Errors 48 38
Digs 271 227
Digs per set 3.93 4.28
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 18.0 17.0
Points per set 0.3 0.3
Matches started 3 2
Recent Results
Date Opponent Result
Oct 29 San Diego Miramar L, 3-0
Oct 31 San Diego City W, 3-1
Nov 5 at MiraCosta L, 3-1
Nov 7 Palomar L, 3-0
Nov 12 at Imperial Valley W, 3-0
Nov 14 San Diego Mesa L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 Alumni   - - - - - - - -
Aug 20 # at PLNU   - - - - - - - -
Aug 29 vs. Fresno L, 3-0 1 3 0 1 1 -1.000 4 0.0
Aug 29 vs. San Joaquin Delta L, 3-0 - 2 0 0 0 - 3 1.0
Aug 30 vs. Sierra W, 3-2 - 1 0 0 0 - 1 0.0
Aug 30 vs. Feather River L, 3-0 - 1 0 0 0 - 0 0.0
Sep 5 at Mt. San Antonio L, 3-1 - 3 0 1 1 -1.000 2 0.0
Sep 5 vs. Moorpark L, 3-2 - 4 0 1 1 -1.000 2 0.0
Sep 16 Mt. San Jacinto L, 3-0 - 1 0 0 0 - 2 0.0
Sep 17 Long Beach L, 3-1 - 1 0 0 0 - 0 0.0
Sep 19 Southwestern W, 3-0 - 3 1 0 2 .500 4 3.0
Sep 24 Cuyamaca W, 3-0 - 3 0 0 0 - 18 0.0
Sep 26 at San Diego Miramar W, 3-2 - 5 0 1 1 -1.000 2 1.0
Oct 1 at San Diego City W, 3-0 - 3 0 0 0 - 0 0.0
Oct 3 MiraCosta W, 3-0 - 3 0 0 0 - 3 0.0
Oct 8 at Palomar W, 3-2 - 5 0 0 0 - 3 1.0
Oct 10 Imperial Valley W, 3-0 - 3 0 0 0 - 5 1.0
Oct 15 at San Diego Mesa L, 3-0 - 3 0 0 0 - 19 1.0
Oct 22 at Southwestern W, 3-2 - 5 0 0 0 - 2 2.0
Oct 24 at Cuyamaca W, 3-0 - 3 0 0 0 - 1 1.0
Oct 29 San Diego Miramar L, 3-0 - 3 0 0 0 - 4 1.0
Oct 31 San Diego City W, 3-1 - 3 0 0 0 - 0 0.0
Nov 5 at MiraCosta L, 3-1 1 3 0 0 0 - 0 1.0
Nov 7 Palomar L, 3-0 1 3 0 0 3 .000 0 0.0
Nov 12 at Imperial Valley W, 3-0 - 2 0 0 0 - 0 4.0
Nov 14 San Diego Mesa L, 3-1 - 3 0 0 0 - 0 1.0
Nov 22 TBA   - - - - - - - -
Nov 25 TBA   - - - - - - - -
Nov 29 TBA   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 Alumni   - - - - - - - -
Aug 20 # at PLNU   - - - - - - - -
Aug 29 vs. Fresno L, 3-0 1 3 2 0 0 0 0 0
Aug 29 vs. San Joaquin Delta L, 3-0 - 2 5 0 0 0 0 0
Aug 30 vs. Sierra W, 3-2 - 1 0 0 0 0 0 0
Aug 30 vs. Feather River L, 3-0 - 1 4 0 0 0 0 0
Sep 5 at Mt. San Antonio L, 3-1 - 3 6 0 0 0 0 0
Sep 5 vs. Moorpark L, 3-2 - 4 9 0 0 0 0 0
Sep 16 Mt. San Jacinto L, 3-0 - 1 15 0 0 0 0 0
Sep 17 Long Beach L, 3-1 - 1 3 0 0 0 0 0
Sep 19 Southwestern W, 3-0 - 3 8 0 0 0 0 0
Sep 24 Cuyamaca W, 3-0 - 3 13 0 0 0 0 0
Sep 26 at San Diego Miramar W, 3-2 - 5 21 0 0 0 0 0
Oct 1 at San Diego City W, 3-0 - 3 9 0 0 0 0 0
Oct 3 MiraCosta W, 3-0 - 3 12 0 0 0 0 0
Oct 8 at Palomar W, 3-2 - 5 13 0 0 0 0 0
Oct 10 Imperial Valley W, 3-0 - 3 15 0 0 0 0 0
Oct 15 at San Diego Mesa L, 3-0 - 3 5 0 0 0 0 0
Oct 22 at Southwestern W, 3-2 - 5 23 0 0 0 0 0
Oct 24 at Cuyamaca W, 3-0 - 3 14 0 0 0 0 0
Oct 29 San Diego Miramar L, 3-0 - 3 5 0 0 0 0 0
Oct 31 San Diego City W, 3-1 - 3 10 0 0 0 0 0
Nov 5 at MiraCosta L, 3-1 1 3 33 0 0 0 0 0
Nov 7 Palomar L, 3-0 1 3 9 0 0 0 0 0
Nov 12 at Imperial Valley W, 3-0 - 2 17 0 0 0 0 0
Nov 14 San Diego Mesa L, 3-1 - 3 20 0 0 0 0 0
Nov 22 TBA   - - - - - - - -
Nov 25 TBA   - - - - - - - -
Nov 29 TBA   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 Alumni   - - - - - - -
Aug 20 # at PLNU   - - - - - - -
Aug 29 vs. Fresno L, 3-0 1 3 0 0 0 13 2
Aug 29 vs. San Joaquin Delta L, 3-0 - 2 0 1 0 19 1
Aug 30 vs. Sierra W, 3-2 - 1 0 0 0 1 0
Aug 30 vs. Feather River L, 3-0 - 1 0 0 0 3 0
Sep 5 at Mt. San Antonio L, 3-1 - 3 4 0 0 21 4
Sep 5 vs. Moorpark L, 3-2 - 4 12 0 2 28 2
Sep 16 Mt. San Jacinto L, 3-0 - 1 0 0 0 15 0
Sep 17 Long Beach L, 3-1 - 1 0 0 0 12 1
Sep 19 Southwestern W, 3-0 - 3 0 2 2 15 1
Sep 24 Cuyamaca W, 3-0 - 3 0 0 1 16 1
Sep 26 at San Diego Miramar W, 3-2 - 5 0 1 1 26 3
Oct 1 at San Diego City W, 3-0 - 3 0 0 2 6 0
Oct 3 MiraCosta W, 3-0 - 3 0 0 0 21 1
Oct 8 at Palomar W, 3-2 - 5 0 1 1 27 5
Oct 10 Imperial Valley W, 3-0 - 3 0 1 0 12 1
Oct 15 at San Diego Mesa L, 3-0 - 3 0 1 1 22 3
Oct 22 at Southwestern W, 3-2 - 5 0 2 2 23 5
Oct 24 at Cuyamaca W, 3-0 - 3 0 1 2 22 3
Oct 29 San Diego Miramar L, 3-0 - 3 0 1 0 15 4
Oct 31 San Diego City W, 3-1 - 3 0 0 1 12 0
Nov 5 at MiraCosta L, 3-1 1 3 0 1 1 40 6
Nov 7 Palomar L, 3-0 1 3 0 0 0 25 1
Nov 12 at Imperial Valley W, 3-0 - 2 0 4 0 11 1
Nov 14 San Diego Mesa L, 3-1 - 3 0 1 2 18 3
Nov 22 TBA   - - - - - - -
Nov 25 TBA   - - - - - - -
Nov 29 TBA   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 25 69 1 0.01 0 6 0.09 .167 9 0.13 25.0 0.4
2025-26 24 69 1 0.01 4 9 0.13 -.333 75 1.09 18.0 0.3
Total 49 138 2 0.01 4 15 0.11 -.133 84 0.61 43.0 0.3
  m s digs d/s bs ba tot b/s
2024-25 25 69 106 1.54 0 0 0 0.00
2025-26 24 69 271 3.93 0 0 0 0.00
Total 49 138 377 2.73 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 25 69 62 24 0.35 7 50 6
2025-26 24 69 16 17 0.25 18 423 48
Total 49 138 78 41 0.30 25 473 54
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 69 1 0.01 4 9 0.13 -.333 75 1.09 18.0 0.3
Conference 16 53 1 0.02 1 6 0.11 .000 61 1.15 17.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 26 1 0.04 0 5 0.19 .200 36 1.38 6.0 0.2
Away 9 32 0 0.00 2 2 0.06 -1.000 29 0.91 11.0 0.3
Neutral 5 11 0 0.00 2 2 0.18 -1.000 10 0.91 1.0 0.1
                         
Wins 12 39 1 0.03 1 3 0.08 .000 39 1.00 13.0 0.3
Losses 12 30 0 0.00 3 6 0.20 -.500 36 1.20 5.0 0.2
                         
August 4 7 0 0.00 1 1 0.14 -1.000 8 1.14 1.0 0.1
September 7 20 1 0.05 3 5 0.25 -.400 30 1.50 4.0 0.2
October 9 31 0 0.00 0 0 0.00 - 37 1.19 7.0 0.2
November 4 11 0 0.00 0 3 0.27 .000 0 0.00 6.0 0.5
  m s digs d/s bs ba tot b/s
Total 24 69 271 3.93 0 0 0 0.00
Conference 16 53 227 4.28 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 26 110 4.23 0 0 0 0.00
Away 9 32 141 4.41 0 0 0 0.00
Neutral 5 11 20 1.82 0 0 0 0.00
                 
Wins 12 39 155 3.97 0 0 0 0.00
Losses 12 30 116 3.87 0 0 0 0.00
                 
August 4 7 11 1.57 0 0 0 0.00
September 7 20 75 3.75 0 0 0 0.00
October 9 31 106 3.42 0 0 0 0.00
November 4 11 79 7.18 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 69 16 17 0.25 18 423 48
Conference 16 53 0 16 0.30 16 311 38
Exhibition - - - - - - - -
                 
Home 10 26 0 5 0.19 6 161 13
Away 9 32 4 11 0.34 10 198 30
Neutral 5 11 12 1 0.09 2 64 5
                 
Wins 12 39 0 12 0.31 12 192 21
Losses 12 30 16 5 0.17 6 231 27
                 
August 4 7 0 1 0.14 0 36 3
September 7 20 16 3 0.15 6 133 12
October 9 31 0 7 0.23 9 160 22
November 4 11 0 6 0.55 3 94 11