Lauren Dumo
- LB
- Grossmont
m
26
k/s
0.00
h %
-1.000
a/s
0.52
b/s
0.00
sa/s
0.28
d/s
4.03
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 16 |
| Sets | 87 | 50 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 2 | 0 |
| Total Attacks per set | 0.02 | 0.00 |
| Hitting Percentage | -1.000 | - |
| Assists | 45 | 27 |
| Assists per set | 0.52 | 0.54 |
| Service Total Attempts | 82 | 30 |
| Service Aces | 24 | 16 |
| Service Errors | 30 | 17 |
| Service Aces per set | 0.28 | 0.32 |
| Receptions | 155 | 81 |
| Reception Errors | 17 | 11 |
| Digs | 351 | 232 |
| Digs per set | 4.03 | 4.64 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 24.0 | 16.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | San Diego Christian | - | - | - | - | - | - | - | - | |
| Aug 20 # | Alumini | - | - | - | - | - | - | - | - | |
| Aug 24 # | at San Diego Mesa | - | - | - | - | - | - | - | - | |
| Aug 26 | at Santa Barbara | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Canyons | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 2 | at El Camino | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 2.0 |
| Sep 7 | at Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 9 | Moorpark | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 9 | Mt. San Antonio | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Mt. San Jacinto | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 3 | 2.0 |
| Sep 14 | Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 16 | Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | MiraCosta | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1.0 |
| Sep 28 | at Southwestern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 30 | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 5 | at San Diego City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 7 | at Imperial Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 12 | at Cuyamaca | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 14 | San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 4.0 |
| Oct 19 | at Palomar | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at MiraCosta | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | Southwestern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 2 | at San Diego Mesa | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 4 | San Diego City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Nov 9 | Imperial Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Nov 11 | Cuyamaca | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 14 | at San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Nov 22 | at Pasadena City | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 1.0 |
| Nov 26 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | San Diego Christian | - | - | - | - | - | - | - | - | |
| Aug 20 # | Alumini | - | - | - | - | - | - | - | - | |
| Aug 24 # | at San Diego Mesa | - | - | - | - | - | - | - | - | |
| Aug 26 | at Santa Barbara | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Canyons | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at El Camino | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Fullerton | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Moorpark | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Mt. San Antonio | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Mt. San Jacinto | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Irvine Valley | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Palomar | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | MiraCosta | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Southwestern | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | San Diego Mesa | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at San Diego City | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Imperial Valley | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Cuyamaca | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | San Diego Miramar | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Palomar | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at MiraCosta | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Southwestern | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at San Diego Mesa | W, 3-2 | - | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | San Diego City | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Imperial Valley | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Cuyamaca | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at San Diego Miramar | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Pasadena City | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Feather River | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | San Diego Christian | - | - | - | - | - | - | - | |
| Aug 20 # | Alumini | - | - | - | - | - | - | - | |
| Aug 24 # | at San Diego Mesa | - | - | - | - | - | - | - | |
| Aug 26 | at Santa Barbara | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Canyons | L, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 1 |
| Sep 2 | at El Camino | W, 3-1 | - | 4 | 17 | 2 | 4 | 19 | 1 |
| Sep 7 | at Fullerton | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | Moorpark | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 9 | Mt. San Antonio | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | Mt. San Jacinto | W, 3-2 | - | 5 | 17 | 2 | 3 | 21 | 1 |
| Sep 14 | Irvine Valley | W, 3-0 | - | 3 | 11 | 1 | 2 | 12 | 0 |
| Sep 16 | Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | MiraCosta | W, 3-1 | - | 4 | 9 | 1 | 0 | 23 | 0 |
| Sep 28 | at Southwestern | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 30 | San Diego Mesa | W, 3-0 | - | 3 | 4 | 0 | 3 | 19 | 5 |
| Oct 5 | at San Diego City | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | at Imperial Valley | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 12 | at Cuyamaca | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | San Diego Miramar | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Oct 19 | at Palomar | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | at MiraCosta | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 28 | Southwestern | W, 3-0 | - | 3 | 0 | 1 | 1 | 16 | 3 |
| Nov 2 | at San Diego Mesa | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | San Diego City | W, 3-0 | - | 3 | 6 | 1 | 1 | 6 | 0 |
| Nov 9 | Imperial Valley | W, 3-0 | - | 3 | 8 | 1 | 1 | 15 | 3 |
| Nov 11 | Cuyamaca | W, 3-0 | - | 1 | 3 | 1 | 0 | 2 | 0 |
| Nov 14 | at San Diego Miramar | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 22 | at Pasadena City | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 2 |
| Nov 26 | at Ventura | W, 3-1 | - | - | - | - | - | - | - |
| Dec 2 | vs. Feather River | L, 3-0 | - | 3 | 7 | 0 | 0 | 11 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 87 | 0 | 0.00 | 2 | 2 | 0.02 | -1.000 | 45 | 0.52 | 24.0 | 0.3 |
| Total | 26 | 87 | 0 | 0.00 | 2 | 2 | 0.02 | -1.000 | 45 | 0.52 | 24.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 87 | 351 | 4.03 | 0 | 0 | 0 | 0.00 |
| Total | 26 | 87 | 351 | 4.03 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 87 | 82 | 24 | 0.28 | 30 | 155 | 17 |
| Total | 26 | 87 | 82 | 24 | 0.28 | 30 | 155 | 17 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 0 | 0.00 | 2 | 2 | 0.02 | -1.000 | 45 | 0.52 | 24.0 | 0.3 |
| Conference | 16 | 50 | 0 | 0.00 | 0 | 0 | 0.00 | - | 27 | 0.54 | 16.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 25 | 0.68 | 13.0 | 0.4 |
| Away | 12 | 43 | 0 | 0.00 | 1 | 1 | 0.02 | -1.000 | 15 | 0.35 | 11.0 | 0.3 |
| Neutral | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.71 | 0.0 | 0.0 |
| Wins | 22 | 73 | 0 | 0.00 | 2 | 2 | 0.03 | -1.000 | 37 | 0.51 | 23.0 | 0.3 |
| Losses | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.57 | 1.0 | 0.1 |
| August | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 38 | 0 | 0.00 | 2 | 2 | 0.05 | -1.000 | 19 | 0.50 | 10.0 | 0.3 |
| October | 7 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 0.41 | 7.0 | 0.3 |
| November | 6 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 15 | 0.75 | 7.0 | 0.3 |
| December | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.67 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 351 | 4.03 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 50 | 232 | 4.64 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 169 | 4.57 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 43 | 170 | 3.95 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 7 | 12 | 1.71 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 73 | 311 | 4.26 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 14 | 40 | 2.86 | 0 | 0 | 0 | 0.00 |
| August | 1 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| September | 11 | 38 | 149 | 3.92 | 0 | 0 | 0 | 0.00 |
| October | 7 | 22 | 95 | 4.32 | 0 | 0 | 0 | 0.00 |
| November | 6 | 20 | 87 | 4.35 | 0 | 0 | 0 | 0.00 |
| December | 1 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 82 | 24 | 0.28 | 30 | 155 | 17 |
| Conference | 16 | 50 | 30 | 16 | 0.32 | 17 | 81 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 58 | 13 | 0.35 | 15 | 114 | 12 |
| Away | 12 | 43 | 17 | 11 | 0.26 | 15 | 19 | 3 |
| Neutral | 2 | 7 | 7 | 0 | 0.00 | 0 | 22 | 2 |
| Wins | 22 | 73 | 75 | 23 | 0.32 | 28 | 133 | 15 |
| Losses | 4 | 14 | 7 | 1 | 0.07 | 2 | 22 | 2 |
| August | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 38 | 58 | 10 | 0.26 | 18 | 105 | 8 |
| October | 7 | 22 | 0 | 7 | 0.32 | 9 | 16 | 3 |
| November | 6 | 20 | 17 | 7 | 0.35 | 3 | 23 | 5 |
| December | 1 | 3 | 7 | 0 | 0.00 | 0 | 11 | 1 |
