Official Volleyball Box Score
Southwestern at Grossmont
10/28/2022 at 6:00 PM
@ El Cajon, Calif. (Griffin Arena)
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 0 | .000 |
| 2 | 11 | 6 | 0 | .000 |
| 3 | 8 | 4 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 39 | .359 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 12 | 4 | 36 | .222 |
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Reed * | 3 | 2 | 0 | 10 | .200 | 11 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 4.0 |
| 2 | Christina Guerrero * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Quinn Curran * | 3 | 7 | 6 | 27 | .037 | 10 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Jenae Dareing | 3 | 0 | 0 | 5 | .000 | 3 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | CJ Bona * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jennalyn Sandino | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Paige Timmons * | 3 | 4 | 0 | 16 | .250 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Natalia Tello * | 3 | 14 | 3 | 39 | .282 | 1 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 17.0 |
| Totals | 29 | 11 | 103 | .175 | 27 | 6 | 10 | 5 | 49 | 2 | 0 | 1 | 1 | 37.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Dumo | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amanda Peña | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 12.0 |
| 11 | Brooke Miller * | 3 | 5 | 5 | 20 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Rylee Suggett * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mercedes Lopez | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Madi Bogle * | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 1 | 0 | 10.0 |
| 22 | Madison Troemel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Joanna Verdugo-Del Real | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 31 | Haven Del Guidice * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1.0 |
| 35 | Chelsee Trendler * | 3 | 1 | 0 | 4 | .250 | 35 | 1 | 2 | 0 | 5 | 1 | 0 | 3 | 0 | 3.0 |
| 40 | Aly Guise * | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10.0 |
| 55 | Kelsey Carter | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 41 | 13 | 105 | .267 | 41 | 6 | 8 | 7 | 62 | 1 | 4 | 11 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Griffin Arena Attendance: 0 Time: 1:45 |
* = Starter
