Aly Guise
- MH
- Grossmont
m
25
k/s
1.59
h %
.303
a/s
0.04
b/s
0.79
sa/s
0.06
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 15 |
| Sets | 81 | 44 |
| Kills | 129 | 76 |
| Kills per set | 1.59 | 1.73 |
| Errors | 39 | 18 |
| Total Attacks | 297 | 162 |
| Total Attacks per set | 3.67 | 3.68 |
| Hitting Percentage | .303 | .358 |
| Assists | 3 | 1 |
| Assists per set | 0.04 | 0.02 |
| Service Total Attempts | 6 | 6 |
| Service Aces | 5 | 5 |
| Service Errors | 9 | 9 |
| Service Aces per set | 0.06 | 0.11 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 33 | 19 |
| Digs per set | 0.41 | 0.43 |
| Block Solo | 17 | 7 |
| Block Assist | 47 | 15 |
| Block Total | 64 | 22 |
| Blocks per set | 0.79 | 0.50 |
| Block Errors | 20 | 16 |
| Ball Handling Errors | 1 | 0 |
| Points | 174.5 | 95.5 |
| Points per set | 2.2 | 2.2 |
| Matches started | 25 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | San Diego Christian | - | - | - | - | - | - | - | - | |
| Aug 20 # | Alumini | - | - | - | - | - | - | - | - | |
| Aug 24 # | at San Diego Mesa | - | - | - | - | - | - | - | - | |
| Aug 26 | at Santa Barbara | L, 3-1 | 1 | 4 | 3 | 4 | 15 | -.067 | 0 | 6.5 |
| Sep 2 | vs. Canyons | L, 3-1 | 1 | 4 | 3 | 4 | 14 | -.071 | 0 | 3.0 |
| Sep 2 | at El Camino | W, 3-1 | 1 | 4 | 6 | 3 | 14 | .214 | 0 | 10.5 |
| Sep 7 | at Fullerton | W, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 2 | 11.5 |
| Sep 9 | Moorpark | L, 3-0 | 1 | 3 | 0 | 4 | 7 | -.571 | 0 | 1.0 |
| Sep 9 | Mt. San Antonio | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 5.0 |
| Sep 14 | Mt. San Jacinto | W, 3-2 | 1 | 5 | 8 | 2 | 16 | .375 | 0 | 12.5 |
| Sep 14 | Irvine Valley | W, 3-0 | 1 | 3 | 11 | 1 | 17 | .588 | 0 | 13.5 |
| Sep 16 | Palomar | W, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 0 | 3.5 |
| Sep 21 | MiraCosta | W, 3-1 | 1 | 4 | 6 | 2 | 13 | .308 | 0 | 7.0 |
| Sep 28 | at Southwestern | W, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 3.5 |
| Sep 30 | San Diego Mesa | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Oct 5 | at San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Imperial Valley | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 8.5 |
| Oct 12 | at Cuyamaca | W, 3-0 | 1 | 3 | 9 | 0 | 17 | .529 | 0 | 10.0 |
| Oct 14 | San Diego Miramar | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 3.0 |
| Oct 19 | at Palomar | W, 3-1 | 1 | 4 | 8 | 1 | 16 | .438 | 0 | 9.0 |
| Oct 21 | at MiraCosta | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 0 | 9.0 |
| Oct 28 | Southwestern | W, 3-0 | 1 | 3 | 10 | 1 | 18 | .500 | 0 | 10.0 |
| Nov 2 | at San Diego Mesa | W, 3-2 | 1 | 5 | 9 | 3 | 17 | .353 | 0 | 11.5 |
| Nov 4 | San Diego City | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 8.0 |
| Nov 9 | Imperial Valley | W, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Nov 11 | Cuyamaca | W, 3-0 | 1 | 1 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Nov 14 | at San Diego Miramar | W, 3-0 | 1 | 1 | 1 | 1 | 4 | .000 | 1 | 3.0 |
| Nov 22 | at Pasadena City | W, 3-2 | 1 | 5 | 6 | 1 | 20 | .250 | 0 | 9.5 |
| Nov 26 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Feather River | L, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | San Diego Christian | - | - | - | - | - | - | - | - | |
| Aug 20 # | Alumini | - | - | - | - | - | - | - | - | |
| Aug 24 # | at San Diego Mesa | - | - | - | - | - | - | - | - | |
| Aug 26 | at Santa Barbara | L, 3-1 | 1 | 4 | 1 | 1 | 5 | 0 | 6 | 0 |
| Sep 2 | vs. Canyons | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | at El Camino | W, 3-1 | 1 | 4 | 3 | 0 | 9 | 1 | 9 | 0 |
| Sep 7 | at Fullerton | W, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 9 | Moorpark | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Mt. San Antonio | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Sep 14 | Mt. San Jacinto | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 5 | 0 |
| Sep 14 | Irvine Valley | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 16 | Palomar | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 21 | MiraCosta | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | at Southwestern | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 0 |
| Sep 30 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | at San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Imperial Valley | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Oct 12 | at Cuyamaca | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 14 | San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 19 | at Palomar | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | at MiraCosta | W, 3-0 | 1 | 3 | 3 | 2 | 2 | 1 | 4 | 0 |
| Oct 28 | Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 2 | at San Diego Mesa | W, 3-2 | 1 | 5 | 2 | 1 | 3 | 3 | 4 | 0 |
| Nov 4 | San Diego City | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | Imperial Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Cuyamaca | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | at San Diego Miramar | W, 3-0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 22 | at Pasadena City | W, 3-2 | 1 | 5 | 1 | 2 | 3 | 1 | 5 | 1 |
| Nov 26 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | San Diego Christian | - | - | - | - | - | - | - | |
| Aug 20 # | Alumini | - | - | - | - | - | - | - | |
| Aug 24 # | at San Diego Mesa | - | - | - | - | - | - | - | |
| Aug 26 | at Santa Barbara | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Canyons | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | at El Camino | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | at Fullerton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Mt. San Antonio | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Mt. San Jacinto | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Irvine Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | MiraCosta | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at San Diego City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Imperial Valley | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 12 | at Cuyamaca | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Oct 14 | San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Palomar | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at MiraCosta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 2 | at San Diego Mesa | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | San Diego City | W, 3-0 | 1 | 3 | 6 | 2 | 2 | 0 | 0 |
| Nov 9 | Imperial Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Cuyamaca | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at San Diego Miramar | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Pasadena City | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Ventura | W, 3-1 | - | - | - | - | - | - | - |
| Dec 2 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 81 | 129 | 1.59 | 39 | 297 | 3.67 | .303 | 3 | 0.04 | 174.5 | 2.2 |
| Total | 25 | 81 | 129 | 1.59 | 39 | 297 | 3.67 | .303 | 3 | 0.04 | 174.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 81 | 33 | 0.41 | 17 | 47 | 64 | 0.79 |
| Total | 25 | 81 | 33 | 0.41 | 17 | 47 | 64 | 0.79 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 81 | 6 | 5 | 0.06 | 9 | 2 | 0 |
| Total | 25 | 81 | 6 | 5 | 0.06 | 9 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 129 | 1.59 | 39 | 297 | 3.67 | .303 | 3 | 0.04 | 174.5 | 2.2 |
| Conference | 15 | 44 | 76 | 1.73 | 18 | 162 | 3.68 | .358 | 1 | 0.02 | 95.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 57 | 1.58 | 15 | 120 | 3.33 | .350 | 0 | 0.00 | 73.0 | 2.0 |
| Away | 11 | 38 | 65 | 1.71 | 20 | 154 | 4.05 | .292 | 3 | 0.08 | 92.5 | 2.4 |
| Neutral | 2 | 7 | 7 | 1.00 | 4 | 23 | 3.29 | .130 | 0 | 0.00 | 9.0 | 1.3 |
| Wins | 21 | 67 | 119 | 1.78 | 27 | 252 | 3.76 | .365 | 3 | 0.04 | 158.0 | 2.4 |
| Losses | 4 | 14 | 10 | 0.71 | 12 | 45 | 3.21 | -.044 | 0 | 0.00 | 16.5 | 1.2 |
| August | 1 | 4 | 3 | 0.75 | 4 | 15 | 3.75 | -.067 | 0 | 0.00 | 6.5 | 1.6 |
| September | 11 | 38 | 54 | 1.42 | 24 | 127 | 3.34 | .236 | 2 | 0.05 | 75.0 | 2.0 |
| October | 6 | 19 | 42 | 2.21 | 4 | 85 | 4.47 | .447 | 0 | 0.00 | 49.5 | 2.6 |
| November | 6 | 17 | 26 | 1.53 | 7 | 61 | 3.59 | .311 | 1 | 0.06 | 37.5 | 2.2 |
| December | 1 | 3 | 4 | 1.33 | 0 | 9 | 3.00 | .444 | 0 | 0.00 | 6.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 33 | 0.41 | 17 | 47 | 64 | 0.79 |
| Conference | 15 | 44 | 19 | 0.43 | 7 | 15 | 22 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 16 | 0.44 | 8 | 12 | 20 | 0.56 |
| Away | 11 | 38 | 16 | 0.42 | 8 | 33 | 41 | 1.08 |
| Neutral | 2 | 7 | 1 | 0.14 | 1 | 2 | 3 | 0.43 |
| Wins | 21 | 67 | 30 | 0.45 | 15 | 38 | 53 | 0.79 |
| Losses | 4 | 14 | 3 | 0.21 | 2 | 9 | 11 | 0.79 |
| August | 1 | 4 | 1 | 0.25 | 1 | 5 | 6 | 1.50 |
| September | 11 | 38 | 18 | 0.47 | 8 | 26 | 34 | 0.89 |
| October | 6 | 19 | 7 | 0.37 | 2 | 5 | 7 | 0.37 |
| November | 6 | 17 | 7 | 0.41 | 5 | 9 | 14 | 0.82 |
| December | 1 | 3 | 0 | 0.00 | 1 | 2 | 3 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 6 | 5 | 0.06 | 9 | 2 | 0 |
| Conference | 15 | 44 | 6 | 5 | 0.11 | 9 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 6 | 2 | 0.06 | 4 | 0 | 0 |
| Away | 11 | 38 | 0 | 3 | 0.08 | 5 | 1 | 0 |
| Neutral | 2 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 21 | 67 | 6 | 5 | 0.07 | 9 | 1 | 0 |
| Losses | 4 | 14 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 38 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 6 | 19 | 0 | 3 | 0.16 | 7 | 0 | 0 |
| November | 6 | 17 | 6 | 2 | 0.12 | 2 | 0 | 0 |
| December | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
