Official Volleyball Box Score
MiraCosta at Grossmont
11/14/2017 at 6:00 PM
@ El Cajon, CA
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 28 | .036 |
| 2 | 12 | 3 | 30 | .300 |
| 3 | 10 | 5 | 31 | .161 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 11 | 3 | 29 | .276 |
| 3 | 10 | 9 | 34 | .029 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claudia Mathews * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.5 |
| 5 | Hayley Huntsman * | 3 | 5 | 0 | 8 | .625 | 28 | 1 | 0 | 1 | 14 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Angela Docena | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire Kinder * | 3 | 7 | 4 | 24 | .125 | 0 | 2 | 3 | 1 | 9 | 1 | 1 | 0 | 0 | 8.0 |
| 10 | Reilly Bosworth * | 3 | 7 | 4 | 24 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Chloe Tripp * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Halie Hess | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Violeti Faleumu * | 3 | 9 | 5 | 23 | .174 | 1 | 2 | 0 | 4 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Jazleigh Ortiz | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 101 | .169 | 34 | 7 | 6 | 8 | 51 | 0 | 8 | 0 | 0 | 43.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felicia Marshall * | 3 | 10 | 5 | 23 | .217 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Jamie Kanani Sakasegawa | 1 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Erin Roberts | 2 | 1 | 0 | 3 | .333 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Naomi Talisa Leilua * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alexis Vanlandingham | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sheay Isbell | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Khalia Jordan * | 3 | 7 | 2 | 24 | .208 | 0 | 1 | 1 | 3 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Kiersten Kerch | 1 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alexcis Morris * | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 21 | Maiya Lopez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ashley Whipple * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 23 | Kayli Barrera * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 99 | .162 | 30 | 8 | 11 | 7 | 35 | 0 | 10 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
