Official Volleyball Box Score
Grossmont at LA Pierce
9/23/2017 at 1:30 PM
@ LA Pierce
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 39 | .231 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 9 | 10 | 40 | -.025 |
| 4 | 8 | 8 | 33 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felicia Marshall * | 4 | 12 | 5 | 39 | .179 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| 7 | Nicole Donais * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| 8 | Erin Roberts * | 4 | 1 | 0 | 3 | .333 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Naomi Talisa Leilua | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Khalia Jordan * | 4 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Kiersten Kerch * | 4 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 17 | Alexcis Morris * | 4 | 7 | 2 | 25 | .200 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Maiya Lopez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kayli Barrera | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 121 | .207 | 40 | 8 | 0 | 0 | 41 | 2 | 11 | 0 | 0 | 55.5 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Linnea Romero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shari Volpis | 4 | 9 | 10 | 39 | -.026 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Haley Rousselle * | 4 | 7 | 8 | 29 | -.034 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Darla Hitchens | 1 | 1 | 0 | 2 | .500 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sydney Long * | 4 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Tallie Monsalve * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Victoria Estes * | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Anamaria Stanciu | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kacy Hele * | 4 | 1 | 1 | 6 | .000 | 27 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Janis Serrano | 4 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 20 | Cairo Harrell * | 4 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 21 | Merisa Marquez | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Julia Izquierdo | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 29 | 141 | .078 | 37 | 10 | 9 | 10 | 57 | 2 | 4 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
