Official Volleyball Box Score
San Diego Mesa at Grossmont
3/22/2024 at 6:00 PM
@ Grossmont
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trevor Clark * | 3 | 12 | 4 | 24 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Rylan Koser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joshua Hillard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Leonardo Hurtado Statz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Julian Montes * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Logan Shepard | 3 | 3 | 0 | 4 | .750 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Colton Pillsbury * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brandon Underwood * | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Patrick Buckel | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ricardo Lorja * | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 22 | Lucas Shepard * | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 39 | 9 | 78 | .385 | 36 | 4 | 0 | 0 | 33 | 0 | 8 | 0 | 0 | 47.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | John Manabat | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Woodhams * | 3 | 12 | 5 | 23 | .304 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16.0 |
| 5 | Cruz Cordova | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Francis Carreon * | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gabriel Costa * | 3 | 1 | 2 | 6 | -.167 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jaden Tatad | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Juan De Santiago | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Noah Bozinovic | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joshua Do * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Caleb Woodhams * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Tanner May * | 3 | 10 | 3 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 30 | 19 | 77 | .143 | 30 | 6 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
