Josh Woodhams
4

Josh Woodhams

m
19
k/s
2.88
h %
.249
a/s
0.00
b/s
0.41
sa/s
0.27
d/s
1.16
Player Stats
  Overall Conference
Matches 19 9
Sets 64 29
Kills 184 98
Kills per set 2.88 3.38
Errors 68 34
Total Attacks 466 228
Total Attacks per set 7.28 7.86
Hitting Percentage .249 .281
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 17 10
Service Errors 0 0
Service Aces per set 0.27 0.34
Receptions 0 0
Reception Errors 0 0
Digs 74 41
Digs per set 1.16 1.41
Block Solo 6 3
Block Assist 20 8
Block Total 26 11
Blocks per set 0.41 0.38
Block Errors 0 0
Ball Handling Errors 0 0
Points 217.0 115.0
Points per set 3.4 4.0
Matches started 19 9
Recent Results
Date Opponent Result
Mar 20 San Diego Miramar L, 3-2
Mar 22 San Diego Mesa L, 3-0
Mar 26 at Palomar W, 3-0
Apr 3 at San Diego Miramar L, 3-0
Apr 5 San Diego Mesa L, 3-0
Apr 10 at Palomar W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 31 at Santiago Canyon W, 3-0 1 3 13 2 20 .550 0 13.5
Feb 2 at LA Pierce W, 3-0 1 3 10 2 23 .348 0 15.0
Feb 9 vs. Santa Monica W, 3-2 1 5 12 4 31 .258 0 13.5
Feb 9 vs. Moorpark L, 3-2 1 5 6 4 24 .083 0 8.0
Feb 15 at Golden West L, 3-0 1 3 2 0 19 .105 0 2.0
Feb 21 at Santiago Canyon W, 3-0 1 3 8 6 21 .095 0 9.5
Feb 23 Golden West L, 3-1 1 4 10 6 32 .125 0 10.0
Feb 28 Irvine Valley L, 3-0 1 3 5 4 21 .048 0 7.0
Mar 1 at Fullerton W, 3-0 1 3 12 2 24 .417 0 15.5
Mar 6 at Orange Coast L, 3-0 1 3 8 4 23 .174 0 8.0
Mar 8 at San Diego Miramar W, 3-0 1 3 8 3 23 .217 0 12.0
Mar 13 at San Diego Mesa L, 3-0 1 3 7 3 22 .182 0 7.5
Mar 15 Palomar W, 3-0 1 3 12 4 30 .267 0 14.0
Mar 20 San Diego Miramar L, 3-2 1 5 7 6 25 .040 0 9.5
Mar 22 San Diego Mesa L, 3-0 1 3 12 5 23 .304 0 16.0
Mar 26 at Palomar W, 3-0 1 3 16 5 36 .306 0 18.0
Apr 3 at San Diego Miramar L, 3-0 1 3 12 4 31 .258 0 12.0
Apr 5 San Diego Mesa L, 3-0 1 3 10 2 20 .400 0 10.0
Apr 10 at Palomar W, 3-0 1 3 14 2 18 .667 0 16.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 31 at Santiago Canyon W, 3-0 1 3 0 0 1 0 1 0
Feb 2 at LA Pierce W, 3-0 1 3 3 0 2 0 2 0
Feb 9 vs. Santa Monica W, 3-2 1 5 5 0 3 0 3 0
Feb 9 vs. Moorpark L, 3-2 1 5 5 1 2 0 3 0
Feb 15 at Golden West L, 3-0 1 3 0 0 0 0 0 0
Feb 21 at Santiago Canyon W, 3-0 1 3 2 0 1 0 1 0
Feb 23 Golden West L, 3-1 1 4 0 0 0 0 0 0
Feb 28 Irvine Valley L, 3-0 1 3 2 1 2 0 3 0
Mar 1 at Fullerton W, 3-0 1 3 11 1 1 0 2 0
Mar 6 at Orange Coast L, 3-0 1 3 5 0 0 0 0 0
Mar 8 at San Diego Miramar W, 3-0 1 3 6 1 4 0 5 0
Mar 13 at San Diego Mesa L, 3-0 1 3 2 0 1 0 1 0
Mar 15 Palomar W, 3-0 1 3 10 0 0 0 0 0
Mar 20 San Diego Miramar L, 3-2 1 5 3 0 3 0 3 0
Mar 22 San Diego Mesa L, 3-0 1 3 0 1 0 0 1 0
Mar 26 at Palomar W, 3-0 1 3 7 0 0 0 0 0
Apr 3 at San Diego Miramar L, 3-0 1 3 4 0 0 0 0 0
Apr 5 San Diego Mesa L, 3-0 1 3 4 0 0 0 0 0
Apr 10 at Palomar W, 3-0 1 3 5 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 31 at Santiago Canyon W, 3-0 1 3 0 0 0 0 0
Feb 2 at LA Pierce W, 3-0 1 3 0 4 0 0 0
Feb 9 vs. Santa Monica W, 3-2 1 5 0 0 0 0 0
Feb 9 vs. Moorpark L, 3-2 1 5 0 0 0 0 0
Feb 15 at Golden West L, 3-0 1 3 0 0 0 0 0
Feb 21 at Santiago Canyon W, 3-0 1 3 0 1 0 0 0
Feb 23 Golden West L, 3-1 1 4 0 0 0 0 0
Feb 28 Irvine Valley L, 3-0 1 3 0 0 0 0 0
Mar 1 at Fullerton W, 3-0 1 3 0 2 0 0 0
Mar 6 at Orange Coast L, 3-0 1 3 0 0 0 0 0
Mar 8 at San Diego Miramar W, 3-0 1 3 0 1 0 0 0
Mar 13 at San Diego Mesa L, 3-0 1 3 0 0 0 0 0
Mar 15 Palomar W, 3-0 1 3 0 2 0 0 0
Mar 20 San Diego Miramar L, 3-2 1 5 0 1 0 0 0
Mar 22 San Diego Mesa L, 3-0 1 3 0 3 0 0 0
Mar 26 at Palomar W, 3-0 1 3 0 2 0 0 0
Apr 3 at San Diego Miramar L, 3-0 1 3 0 0 0 0 0
Apr 5 San Diego Mesa L, 3-0 1 3 0 0 0 0 0
Apr 10 at Palomar W, 3-0 1 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 19 64 184 2.88 68 466 7.28 .249 0 0.00 217.0 3.4
Total 19 64 184 2.88 68 466 7.28 .249 0 0.00 217.0 3.4
  m s digs d/s bs ba tot b/s
2023-24 19 64 74 1.16 6 20 26 0.41
Total 19 64 74 1.16 6 20 26 0.41
  m s ta sa sa/s se r re
2023-24 19 64 0 17 0.27 0 0 0
Total 19 64 0 17 0.27 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 64 184 2.88 68 466 7.28 .249 0 0.00 217.0 3.4
Conference 9 29 98 3.38 34 228 7.86 .281 0 0.00 115.0 4.0
Exhibition - - - - - - - - - - - -
                         
Home 6 21 56 2.67 27 151 7.19 .192 0 0.00 66.5 3.2
Away 11 33 110 3.33 33 260 7.88 .296 0 0.00 129.0 3.9
Neutral 2 10 18 1.80 8 55 5.50 .182 0 0.00 21.5 2.1
                         
Wins 9 29 105 3.62 30 226 7.79 .332 0 0.00 127.0 4.4
Losses 10 35 79 2.26 38 240 6.86 .171 0 0.00 90.0 2.6
                         
January 1 3 13 4.33 2 20 6.67 .550 0 0.00 13.5 4.5
February 7 26 53 2.04 26 171 6.58 .158 0 0.00 65.0 2.5
March 8 26 82 3.15 32 206 7.92 .243 0 0.00 100.5 3.9
April 3 9 36 4.00 8 69 7.67 .406 0 0.00 38.0 4.2
  m s digs d/s bs ba tot b/s
Total 19 64 74 1.16 6 20 26 0.41
Conference 9 29 41 1.41 3 8 11 0.38
Exhibition - - - - - - - -
                 
Home 6 21 19 0.90 2 5 7 0.33
Away 11 33 45 1.36 3 10 13 0.39
Neutral 2 10 10 1.00 1 5 6 0.60
                 
Wins 9 29 49 1.69 3 12 15 0.52
Losses 10 35 25 0.71 3 8 11 0.31
                 
January 1 3 0 0.00 0 1 1 0.33
February 7 26 17 0.65 2 10 12 0.46
March 8 26 44 1.69 3 9 12 0.46
April 3 9 13 1.44 1 0 1 0.11
  m s ta sa sa/s se r re
Total 19 64 0 17 0.27 0 0 0
Conference 9 29 0 10 0.34 0 0 0
Exhibition - - - - - - - -
                 
Home 6 21 0 6 0.29 0 0 0
Away 11 33 0 11 0.33 0 0 0
Neutral 2 10 0 0 0.00 0 0 0
                 
Wins 9 29 0 13 0.45 0 0 0
Losses 10 35 0 4 0.11 0 0 0
                 
January 1 3 0 0 0.00 0 0 0
February 7 26 0 5 0.19 0 0 0
March 8 26 0 11 0.42 0 0 0
April 3 9 0 1 0.11 0 0 0