Official Volleyball Box Score
Grossmont at LA Pierce
2/2/2024 at 6:00 PM
@ Los Angeles Pierce C
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 10 | 2 | 27 | .296 |
| 3 | 12 | 7 | 35 | .143 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | John Manabat | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Woodhams * | 3 | 10 | 2 | 23 | .348 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 5 | Cruz Cordova | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Francis Carreon | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ryan Ceccherini * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Gabriel Costa * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Juan De Santiago * | 3 | 2 | 1 | 4 | .250 | 25 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Noah Bozinovic * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Joshua Do * | 3 | 8 | 3 | 24 | .208 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Caleb Woodhams | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 33 | 13 | 85 | .235 | 30 | 8 | 0 | 0 | 35 | 0 | 5 | 0 | 0 | 43.5 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcus De Vera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lars Hart * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Alejandro Rios | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Luis Penate * | 3 | 4 | 6 | 20 | -.100 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Anthony Baker * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Vincent Harris * | 3 | 13 | 5 | 34 | .235 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Karl Manolong * | 3 | 1 | 0 | 3 | .333 | 32 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ethan Ortiz * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 14 | 92 | .207 | 33 | 3 | 13 | 6 | 46 | 1 | 0 | 1 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
