Official Volleyball Box Score
El Camino Warriors vs. Grossmont Griffins
4/23/2015 at 7:03 pm
@ San Diego City Coll. (Harry West Gym, SDCC)
S
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| ECC | -- 1st -- | GROS |
|---|---|---|
| ECC starters: Josh Riblett; Peter Nordel; Chris Griebenow; Cesar Medina; Peter Sarmiento; Casey Wood; libero Allen Sarinana. | ||
| GROS starters: Adrian Ventura; Nathaniel Allen; Colin Mitchell; Steven Rodriguez; Andrew Freiha; Trevor Deddeh; libero Stephen Schroeder. | ||
| [Adrian Ventura] Kill by Nathaniel Allen (from Adrian Ventura). Point GROS | 0-1 | |
| 1-1 | [Adrian Ventura] Service error. Point ECC | |
| ECC subs: Andre Labayen; Peter Nordel; Peter Sarmiento; Allen Sarinana. | ||
| [Andre Labayen] Kill by Adrian Ventura (from Andrew Freiha). Point GROS | 1-2 | |
| [Nathaniel Allen] Attack error by Cesar Medina (block by Andrew Freiha; Colin Mitchell). Point GROS | 1-3 | |
| 2-3 | [Nathaniel Allen] Kill by Cesar Medina (from Chris Griebenow). Point ECC | |
| 3-3 | [Chris Griebenow] Attack error by Colin Mitchell. Point ECC | |
| [Chris Griebenow] Kill by Colin Mitchell (from Adrian Ventura). Point GROS | 3-4 | |
| GROS subs: Trevor Deddeh; Stephen Schroeder. | ||
| 4-4 | [Colin Mitchell] Kill by Casey Wood. Point ECC | |
| [Cesar Medina] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 4-5 | |
| [Steven Rodriguez] Attack error by Casey Wood (block by Andrew Freiha). Point GROS | 4-6 | |
| [Steven Rodriguez] Kill by Adrian Ventura (from Trevor Deddeh). Point GROS | 4-7 | |
| Timeout El Camino Warriors. | ||
| 5-7 | [Steven Rodriguez] Kill by Josh Riblett (from Peter Sarmiento). Point ECC | |
| ECC subs: Peter Nordel; Peter Sarmiento. | ||
| [Allen Sarinana] Attack error by Josh Riblett (block by Adrian Ventura; Trevor Deddeh). Point GROS | 5-8 | |
| 6-8 | [Andrew Freiha] Attack error by Nathaniel Allen (block by Peter Nordel; Chris Griebenow). Point ECC | |
| [Casey Wood] Kill by Trevor Deddeh (from Adrian Ventura). Point GROS | 6-9 | |
| GROS subs: Colin Mitchell; Trevor Deddeh. | ||
| 7-9 | [Stephen Schroeder] Kill by Chris Griebenow. Point ECC | |
| [Josh Riblett] Kill by Colin Mitchell (from Adrian Ventura). Point GROS | 7-10 | |
| 8-10 | [Adrian Ventura] Kill by Cesar Medina (from Casey Wood). Point ECC | |
| ECC subs: Peter Sarmiento; Allen Sarinana; Andre Labayen; Peter Nordel. | ||
| 9-10 | [Andre Labayen] Service ace (Stephen Schroeder). Point ECC | |
| [Andre Labayen] Kill by Nathaniel Allen (from Adrian Ventura). Point GROS | 9-11 | |
| ECC subs: Peter Nordel; Andre Labayen. | ||
| [Nathaniel Allen] Attack error by Casey Wood. Point GROS | 9-12 | |
| 10-12 | [Nathaniel Allen] Attack error by Colin Mitchell. Point ECC | |
| 11-12 | [Chris Griebenow] Kill by Cesar Medina (from Chris Griebenow). Point ECC | |
| 12-12 | [Chris Griebenow] Service ace (Andrew Freiha). Point ECC | |
| [Chris Griebenow] Attack error by Cesar Medina (block by Colin Mitchell; Steven Rodriguez). Point GROS | 12-13 | |
| GROS subs: Trevor Deddeh; Stephen Schroeder. | ||
| [Colin Mitchell] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 12-14 | |
| 13-14 | [Colin Mitchell] Kill by Casey Wood (from Chris Griebenow). Point ECC | |
| GROS subs: Stephen Schroeder; Colin Mitchell. | ||
| [Cesar Medina] Service error. Point GROS | 13-15 | |
| 14-15 | [Steven Rodriguez] Kill by Casey Wood (from Chris Griebenow). Point ECC | |
| ECC subs: Peter Nordel; Peter Sarmiento. | ||
| [Allen Sarinana] Kill by Andrew Freiha (from Nathaniel Allen). Point GROS | 14-16 | |
| 15-16 | [Andrew Freiha] Service error. Point ECC | |
| [Casey Wood] Kill by Nathaniel Allen (from Adrian Ventura). Point GROS | 15-17 | |
| GROS subs: Colin Mitchell; Trevor Deddeh. | ||
| 16-17 | [Stephen Schroeder] Kill by Josh Riblett (from Chris Griebenow). Point ECC | |
| [Josh Riblett] Attack error by Casey Wood. Point GROS | 16-18 | |
| 17-18 | [Adrian Ventura] Attack error by Nathaniel Allen. Point ECC | |
| ECC subs: Andre Labayen; Peter Nordel. | ||
| [Andre Labayen] Attack error by Cesar Medina (block by Colin Mitchell; Nathaniel Allen). Point GROS | 17-19 | |
| ECC subs: Peter Nordel; Andre Labayen. | ||
| 18-19 | [Nathaniel Allen] Kill by Peter Sarmiento (from Chris Griebenow). Point ECC | |
| [Chris Griebenow] Ball handling error by Allen Sarinana. Point GROS | 18-20 | |
| 19-20 | [Colin Mitchell] Service error. Point ECC | |
| [Cesar Medina] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 19-21 | |
| 20-21 | [Steven Rodriguez] Kill by Casey Wood (from Chris Griebenow). Point ECC | |
| 21-21 | [Allen Sarinana] Attack error by Trevor Deddeh. Point ECC | |
| [Allen Sarinana] Attack error by Casey Wood. Point GROS | 21-22 | |
| [Andrew Freiha] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 21-23 | |
| Timeout El Camino Warriors. | ||
| 22-23 | [Andrew Freiha] Service error. Point ECC | |
| [Casey Wood] Kill by Trevor Deddeh (from Adrian Ventura). Point GROS | 22-24 | |
| GROS subs: Colin Mitchell; Trevor Deddeh. | ||
| [Stephen Schroeder] Attack error by Peter Nordel. Point GROS | 22-25 | |
| back to top | ||
| ECC | -- 2nd -- | GROS |
| ECC starters: Josh Riblett; Peter Nordel; Chris Griebenow; Casey Wood; Cesar Medina; Allen Sarinana. | ||
| GROS starters: Adrian Ventura; Andrew Freiha; Colin Mitchell; Steven Rodriguez; Nathaniel Allen; Andres Verjan. | ||
| [Josh Riblett] Service error. Point GROS | 0-1 | |
| 1-1 | [Nathaniel Allen] Kill by Peter Nordel. Point ECC | |
| Kill on overpass. | ||
| ECC subs: Andre Labayen. | ||
| [Andre Labayen] Kill by Colin Mitchell (from Adrian Ventura). Point GROS | 1-2 | |
| 2-2 | [Colin Mitchell] Service error. Point ECC | |
| GROS subs: Trevor Deddeh. | ||
| [Chris Griebenow] Attack error by Josh Riblett (block by Andrew Freiha; Trevor Deddeh). Point GROS | 2-3 | |
| 3-3 | [Steven Rodriguez] Kill by Casey Wood (from Cesar Medina). Point ECC | |
| [Cesar Medina] Kill by Andrew Freiha (from Nathaniel Allen). Point GROS | 3-4 | |
| [Andrew Freiha] Attack error by Casey Wood. Point GROS | 3-5 | |
| 4-5 | [Andrew Freiha] Kill by Josh Riblett (from Chris Griebenow). Point ECC | |
| ECC subs: Casey Wood; Allen Sarinana. | ||
| 5-5 | [Allen Sarinana] Kill by Peter Nordel. Point ECC | |
| 7-5 | [Allen Sarinana] Attack error by Andrew Freiha (block by Peter Nordel). Point ECC | |
| 8-5 | [Allen Sarinana] Attack error by Andrew Freiha. Point ECC | |
| Timeout Grossmont Griffins. | ||
| 9-5 | [Allen Sarinana] Kill by Peter Nordel (from Chris Griebenow). Point ECC | |
| [Allen Sarinana] Kill by Nathaniel Allen (from Adrian Ventura). Point GROS | 9-6 | |
| [Stephen Schroeder] Attack error by Cesar Medina. Point GROS | 9-7 | |
| 10-7 | [Stephen Schroeder] Kill by Peter Nordel (from Chris Griebenow). Point ECC | |
| 11-7 | [Casey Wood] Service ace (Nathaniel Allen). Point ECC | |
| [Casey Wood] Attack error by Peter Nordel. Point GROS | 11-8 | |
| [Casey Wood] Attack error by Josh Riblett. Point GROS | 11-9 | |
| 12-9 | [Josh Riblett] Kill by Peter Nordel (from Chris Griebenow), block error by Nathaniel Allen. Point ECC | |
| 14-8 | [Josh Riblett] Attack error by Andrew Freiha. Point ECC | |
| [Josh Riblett] Service error. Point GROS | 14-9 | |
| [Nathaniel Allen] Attack error by Cesar Medina. Point GROS | 14-10 | |
| [Nathaniel Allen] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 14-11 | |
| 15-11 | [Nathaniel Allen] Kill by Cesar Medina (from Chris Griebenow). Point ECC | |
| ECC subs: Andre Labayen; Peter Nordel; Peter Sarmiento; Allen Sarinana. | ||
| [Andre Labayen] Kill by Steven Rodriguez (from Adrian Ventura). Point GROS | 15-12 | |
| ECC subs: Peter Nordel; Andre Labayen. | ||
| GROS subs: Trevor Deddeh; Stephen Schroeder. | ||
| [Colin Mitchell] Attack error by Cesar Medina. Point GROS | 15-13 | |
| 16-13 | [Colin Mitchell] Service error. Point ECC | |
| GROS subs: Stephen Schroeder; Colin Mitchell. | ||
| [Chris Griebenow] Kill by Steven Rodriguez (from Adrian Ventura). Point GROS | 16-14 | |
| 17-14 | [Steven Rodriguez] Service error. Point ECC | |
| 18-14 | [Cesar Medina] Kill by Peter Sarmiento. Point ECC | |
| Kill on overpass. | ||
| 19-14 | [Cesar Medina] Kill by Josh Riblett (from Chris Griebenow). Point ECC | |
| GROS subs: Andres Verjan; Trevor Deddeh. | ||
| [Cesar Medina] Kill by Steven Rodriguez (from Adrian Ventura). Point GROS | 19-15 | |
| [Andrew Freiha] Attack error by Casey Wood (block by Andres Verjan). Point GROS | 19-16 | |
| 20-16 | [Andrew Freiha] Kill by Casey Wood (from Chris Griebenow). Point ECC | |
| ECC subs: Peter Nordel; Peter Sarmiento. | ||
| 21-16 | [Allen Sarinana] Kill by Peter Nordel (from Chris Griebenow). Point ECC | |
| [Allen Sarinana] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 21-17 | |
| GROS subs: Colin Mitchell; Stephen Schroeder. | ||
| 22-17 | [Andres Verjan] Kill by Josh Riblett (from Casey Wood). Point ECC | |
| GROS subs: Stephen Schroeder; Andres Verjan. | ||
| [Casey Wood] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 22-18 | |
| 23-18 | [Adrian Ventura] Kill by Josh Riblett (from Chris Griebenow). Point ECC | |
| [Josh Riblett] Kill by Nathaniel Allen (from Adrian Ventura). Point GROS | 23-19 | |
| 24-19 | [Nathaniel Allen] Service error. Point ECC | |
| ECC subs: Andre Labayen; Peter Nordel; Peter Sarmiento; Allen Sarinana. | ||
| 25-19 | [Andre Labayen] Service ace (Stephen Schroeder). Point ECC | |
| back to top | ||
| ECC | -- 3rd -- | GROS |
| ECC starters: Josh Riblett; Peter Nordel; Chris Griebenow; Cesar Medina; Peter Sarmiento; Casey Wood; libero Allen Sarinana. | ||
| GROS starters: Andrew Freiha; Andres Verjan; Adrian Ventura; Nathaniel Allen; Colin Mitchell; Steven Rodriguez; libero Stephen Schroeder. | ||
| GROS subs: Andrew Freiha; Stephen Schroeder. | ||
| [Andrew Freiha] Attack error by Cesar Medina. Point GROS | 0-1 | |
| [Andrew Freiha] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 0-2 | |
| 1-2 | [Andrew Freiha] Kill by Cesar Medina (from Chris Griebenow). Point ECC | |
| ECC subs: Peter Sarmiento; Allen Sarinana; Andre Labayen; Peter Nordel. | ||
| [Andre Labayen] Kill by Steven Rodriguez (from Adrian Ventura). Point GROS | 1-3 | |
| GROS subs: Colin Mitchell; Stephen Schroeder. | ||
| [Andres Verjan] Bad set by Chris Griebenow. Point GROS | 1-4 | |
| 2-4 | [Andres Verjan] Attack error by Colin Mitchell. Point ECC | |
| [Chris Griebenow] Attack error by Casey Wood. Point GROS | 2-5 | |
| [Cesar Medina] Service error. Point GROS | 2-6 | |
| [Nathaniel Allen] Attack error by Josh Riblett (block by Colin Mitchell). Point GROS | 2-7 | |
| Timeout El Camino Warriors. | ||
| 4-7 | [Nathaniel Allen] Kill by Josh Riblett (from Chris Griebenow). Point ECC | |
| ECC subs: Peter Nordel; Peter Sarmiento. | ||
| 5-7 | [Allen Sarinana] Attack error by Steven Rodriguez. Point ECC | |
| [Allen Sarinana] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 5-8 | |
| [Stephen Schroeder] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 5-9 | |
| 6-9 | [Stephen Schroeder] Kill by Casey Wood (from Chris Griebenow). Point ECC | |
| [Casey Wood] Service error. Point GROS | 6-10 | |
| [Steven Rodriguez] Attack error by Casey Wood. Point GROS | 6-11 | |
| Timeout El Camino Warriors. | ||
| 7-11 | [Steven Rodriguez] Attack error by Steven Rodriguez. Point ECC | |
| 8-11 | [Josh Riblett] Kill by Chris Griebenow. Point ECC | |
| Kill on overpass. | ||
| 9-11 | [Josh Riblett] Kill by Cesar Medina (from Chris Griebenow). Point ECC | |
| Timeout Grossmont Griffins. | ||
| [Josh Riblett] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 9-12 | |
| 10-12 | [Andrew Freiha] Attack error by Nathaniel Allen. Point ECC | |
| ECC subs: Andre Labayen; Peter Nordel. | ||
| [Andre Labayen] Attack error by Casey Wood (block by Nathaniel Allen). Point GROS | 10-13 | |
| 11-13 | [Andres Verjan] Kill by Cesar Medina (from Chris Griebenow). Point ECC | |
| GROS subs: Stephen Schroeder; Andres Verjan. | ||
| [Chris Griebenow] Attack error by Casey Wood (block by Colin Mitchell). Point GROS | 11-14 | |
| [Adrian Ventura] Attack error by Casey Wood. Point GROS | 11-15 | |
| [Adrian Ventura] Attack error by Peter Sarmiento. Point GROS | 11-16 | |
| 12-16 | [Adrian Ventura] Kill by Cesar Medina (from Chris Griebenow). Point ECC | |
| 13-16 | [Cesar Medina] Service ace (TEAM). Point ECC | |
| [Cesar Medina] Attack error by Josh Riblett (block by Colin Mitchell; Nathaniel Allen). Point GROS | 13-17 | |
| 14-17 | [Nathaniel Allen] Service error. Point ECC | |
| [TEAM] Kill by Colin Mitchell (from Adrian Ventura). Point GROS | 14-18 | |
| GROS subs: Stephen Schroeder; Colin Mitchell. | ||
| 15-18 | [Stephen Schroeder] Service error. Point ECC | |
| [Allen Sarinana] Kill by Steven Rodriguez (from Adrian Ventura). Point GROS | 15-19 | |
| 16-19 | [Steven Rodriguez] Service error. Point ECC | |
| 17-19 | [Josh Riblett] Attack error by Andrew Freiha. Point ECC | |
| Timeout Grossmont Griffins. | ||
| [Josh Riblett] Attack error by Cesar Medina. Point GROS | 17-20 | |
| 18-20 | [Andrew Freiha] Kill by Peter Nordel (from Chris Griebenow). Point ECC | |
| 19-20 | [Andre Labayen] Attack error by Nathaniel Allen. Point ECC | |
| [Andre Labayen] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 19-21 | |
| GROS subs: Colin Mitchell; Stephen Schroeder. | ||
| ECC subs: Peter Nordel; Andre Labayen. | ||
| 20-21 | [Andres Verjan] Kill by Cesar Medina (from Chris Griebenow). Point ECC | |
| [Chris Griebenow] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 20-22 | |
| [Adrian Ventura] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 20-23 | |
| [Adrian Ventura] Attack error by Peter Sarmiento. Point GROS | 20-24 | |
| 21-24 | [Adrian Ventura] Kill by Casey Wood (from Chris Griebenow). Point ECC | |
| 22-24 | [Cesar Medina] Kill by Casey Wood. Point ECC | |
| Kill on overpass. | ||
| [Cesar Medina] Service error. Point GROS | 22-25 | |
| back to top | ||
| ECC | -- 4th -- | GROS |
| ECC starters: Peter Sarmiento; Josh Riblett; Peter Nordel; Chris Griebenow; Cesar Medina; Allen Sarinana. | ||
| GROS starters: Andres Verjan; Adrian Ventura; Nathaniel Allen; Colin Mitchell; Steven Rodriguez; Andrew Freiha; libero Stephen Schroeder. | ||
| ECC subs: Casey Wood. | ||
| [Allen Sarinana] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 0-1 | |
| [Adrian Ventura] Attack error by Casey Wood. Point GROS | 0-2 | |
| 1-2 | [Adrian Ventura] Kill by Peter Nordel (from Chris Griebenow). Point ECC | |
| [Casey Wood] Service error. Point GROS | 1-3 | |
| 2-3 | [Steven Rodriguez] Kill by Josh Riblett (from Chris Griebenow). Point ECC | |
| [Josh Riblett] Kill by Andrew Freiha (from Stephen Schroeder). Point GROS | 2-4 | |
| [Stephen Schroeder] Kill by Stephen Schroeder (from Andres Verjan). Point GROS | 2-5 | |
| 3-5 | [Stephen Schroeder] Service error. Point ECC | |
| ECC subs: Andre Labayen; Peter Nordel; Peter Sarmiento; Chris Griebenow. | ||
| 4-5 | [Allen Sarinana] Kill by Cesar Medina (from Chris Griebenow). Point ECC | |
| [Andre Labayen] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 4-6 | |
| ECC subs: Peter Nordel; Andre Labayen; Allen Sarinana. | ||
| 5-6 | [Steven Rodriguez] Attack error by Andrew Freiha (block by Josh Riblett; Peter Sarmiento). Point ECC | |
| 6-6 | [Chris Griebenow] Service ace (TEAM). Point ECC | |
| 7-6 | [Chris Griebenow] Kill by Cesar Medina (from Chris Griebenow). Point ECC | |
| [Chris Griebenow] Service error. Point GROS | 7-7 | |
| 8-7 | [Andrew Freiha] Service error. Point ECC | |
| 9-7 | [Cesar Medina] Attack error by Stephen Schroeder. Point ECC | |
| [Cesar Medina] Kill by Andres Verjan (from Adrian Ventura). Point GROS | 9-8 | |
| [Andres Verjan] Kill by Colin Mitchell. Point GROS | 9-9 | |
| Kill on overpass. | ||
| [Andres Verjan] Attack error by Casey Wood (block by Nathaniel Allen). Point GROS | 9-10 | |
| 10-10 | [Andres Verjan] Kill by Josh Riblett (from Chris Griebenow). Point ECC | |
| ECC subs: Peter Nordel; Peter Sarmiento. | ||
| GROS subs: Stephen Schroeder; Andres Verjan. | ||
| 11-10 | [Allen Sarinana] Attack error by Colin Mitchell (block by Peter Nordel; Casey Wood). Point ECC | |
| [Allen Sarinana] Kill by Nathaniel Allen (from Adrian Ventura). Point GROS | 11-11 | |
| [Adrian Ventura] Attack error by Josh Riblett. Point GROS | 11-12 | |
| 12-12 | [Adrian Ventura] Attack error by Steven Rodriguez. Point ECC | |
| [Casey Wood] Attack error by Josh Riblett. Point GROS | 12-13 | |
| 13-13 | [Nathaniel Allen] Attack error by Steven Rodriguez. Point ECC | |
| [Josh Riblett] Service error. Point GROS | 13-14 | |
| GROS subs: Andres Verjan; Colin Mitchell. | ||
| 14-14 | [Stephen Schroeder] Kill by Peter Nordel (from Chris Griebenow). Point ECC | |
| ECC subs: Andre Labayen; Peter Nordel; Peter Sarmiento; Allen Sarinana. | ||
| 15-14 | [Andre Labayen] Kill by Josh Riblett (from Chris Griebenow). Point ECC | |
| 16-14 | [Andre Labayen] Kill by Cesar Medina (from Chris Griebenow). Point ECC | |
| [Andre Labayen] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 16-15 | |
| ECC subs: Peter Nordel. | ||
| 17-15 | [Steven Rodriguez] Service error. Point ECC | |
| GROS subs: Trevor Deddeh. | ||
| 18-15 | [Chris Griebenow] Attack error by Trevor Deddeh. Point ECC | |
| Timeout Grossmont Griffins. | ||
| [Chris Griebenow] Service error. Point GROS | 18-16 | |
| 19-16 | [Andrew Freiha] Kill by Casey Wood (from Chris Griebenow). Point ECC | |
| [Cesar Medina] Attack error by Josh Riblett (block by Adrian Ventura). Point GROS | 19-17 | |
| GROS subs: Andres Verjan; Trevor Deddeh. | ||
| 20-17 | [Andres Verjan] Kill by Casey Wood (from Chris Griebenow). Point ECC | |
| ECC subs: Peter Nordel; Peter Sarmiento. | ||
| [Allen Sarinana] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 20-18 | |
| [Adrian Ventura] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 20-19 | |
| Timeout Grossmont Griffins. | ||
| 21-19 | [Adrian Ventura] Service error. Point ECC | |
| 22-19 | [Casey Wood] Kill by Josh Riblett (from Chris Griebenow). Point ECC | |
| Timeout Grossmont Griffins. | ||
| 23-19 | [Casey Wood] Attack error by Steven Rodriguez (block by Chris Griebenow; Peter Nordel). Point ECC | |
| [Casey Wood] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 23-20 | |
| GROS subs: Steven Rodriguez; Joseph Mazzeo. | ||
| 24-20 | [Nathaniel Allen] Kill by Peter Nordel (from Chris Griebenow). Point ECC | |
| [Josh Riblett] Kill by Andrew Freiha (from Adrian Ventura). Point GROS | 24-21 | |
| GROS subs: Trevor Deddeh; Colin Mitchell. | ||
| 25-21 | [Stephen Schroeder] Kill by Peter Nordel. Point ECC | |
| KIll on overpass. | ||
| back to top | ||
| ECC | -- 5th -- | GROS |
| ECC starters: Cesar Medina; Peter Sarmiento; Peter Nordel; Josh Riblett; Chris Griebenow; Casey Wood; libero Allen Sarinana. | ||
| GROS starters: Steven Rodriguez; Trevor Deddeh; Adrian Ventura; Nathaniel Allen; Andrew Freiha; Colin Mitchell; libero Stephen Schroeder. | ||
| GROS subs: Stephen Schroeder; Colin Mitchell. | ||
| [Nathaniel Allen] Attack error by Cesar Medina. Point GROS | 0-1 | |
| 1-1 | [Nathaniel Allen] Kill by Cesar Medina (from Chris Griebenow). Point ECC | |
| ECC subs: Andre Labayen; Peter Nordel; Allen Sarinana; Peter Sarmiento. | ||
| 2-1 | [Andre Labayen] Kill by Cesar Medina (from Chris Griebenow). Point ECC | |
| 3-1 | [Andre Labayen] Kill by Cesar Medina (from Chris Griebenow). Point ECC | |
| Timeout Grossmont Griffins. | ||
| 4-1 | [Andre Labayen] Kill by Cesar Medina (from Chris Griebenow). Point ECC | |
| GROS subs: Andres Verjan; Trevor Deddeh. | ||
| 5-1 | [Andre Labayen] Kill by Chris Griebenow. Point ECC | |
| Kill on overpass. | ||
| 6-1 | [Andre Labayen] Kill by Cesar Medina (from Chris Griebenow). Point ECC | |
| Timeout Grossmont Griffins. | ||
| 7-1 | [Andre Labayen] Attack error by Andrew Freiha. Point ECC | |
| [Andre Labayen] Kill by Nathaniel Allen (from Adrian Ventura). Point GROS | 7-2 | |
| ECC subs: Peter Nordel; Andre Labayen; Allen Sarinana. | ||
| 8-2 | [Andres Verjan] Kill by Cesar Medina (from Chris Griebenow). Point ECC | |
| [Chris Griebenow] Service error. Point GROS | 8-3 | |
| 9-3 | [Adrian Ventura] Kill by Casey Wood (from Chris Griebenow). Point ECC | |
| 10-3 | [Cesar Medina] Attack error by Andrew Freiha (block by Peter Sarmiento; Josh Riblett). Point ECC | |
| [Cesar Medina] Service error. Point GROS | 10-4 | |
| 11-4 | [Andrew Freiha] Attack error by Andrew Freiha. Point ECC | |
| ECC subs: Peter Nordel; Peter Sarmiento. | ||
| 12-4 | [Allen Sarinana] Attack error by Colin Mitchell. Point ECC | |
| 13-4 | [Allen Sarinana] Attack error by Andrew Freiha (block by Peter Nordel; Josh Riblett; Casey Wood). Point ECC | |
| 14-4 | [Allen Sarinana] Kill by Josh Riblett (from Chris Griebenow). Point ECC | |
| 15-4 | [Allen Sarinana] Attack error by Steven Rodriguez (block by Peter Nordel; Josh Riblett). Point ECC | |
| back to top | ||
