Official Volleyball Box Score
El Camino Warriors vs. Grossmont Griffins
4/23/2015 at 7:03 pm
@ San Diego City Coll. (Harry West Gym, SDCC)
S
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 31 | .065 |
| 2 | 14 | 8 | 35 | .171 |
| 3 | 11 | 11 | 39 | .000 |
| 4 | 13 | 5 | 34 | .235 |
| 5 | 9 | 1 | 11 | .727 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 10 | 6 | 34 | .118 |
| 4 | 12 | 7 | 34 | .147 |
| 5 | 1 | 6 | 12 | -.417 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Cesar Medina * | 5 | 18 | 9 | 46 | .196 | 1 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Peter Sarmiento * | 5 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Peter Nordel * | 5 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 14.5 |
| 13 | Josh Riblett * | 5 | 13 | 8 | 35 | .143 | 0 | 0 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 15.0 |
| 14 | Chris Griebenow * | 5 | 2 | 0 | 3 | .667 | 43 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Casey Wood * | 5 | 12 | 13 | 35 | -.029 | 2 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 1 | Allen Sarinana | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Andre Labayen | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 34 | 150 | .160 | 47 | 6 | 12 | 0 | 47 | 1 | 15 | 0 | 1 | 72.5 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Rodriguez * | 5 | 5 | 6 | 18 | -.056 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Trevor Deddeh * | 4 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Adrian Ventura * | 5 | 2 | 0 | 4 | .500 | 40 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Nathaniel Allen * | 5 | 7 | 4 | 29 | .103 | 2 | 0 | 2 | 1 | 7 | 2 | 2 | 1 | 0 | 10.0 |
| 13 | Andrew Freiha * | 5 | 24 | 9 | 57 | .263 | 1 | 0 | 3 | 1 | 12 | 1 | 2 | 0 | 0 | 26.0 |
| 15 | Colin Mitchell * | 5 | 5 | 5 | 16 | .000 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 9.0 |
| 5 | Andres Verjan | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Joseph Mazzeo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stephen Schroeder | 5 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 27 | 135 | .148 | 46 | 0 | 15 | 6 | 52 | 7 | 12 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Harry West Gym, SDCC Attendance: 125 Time: 1:58 1st Referee: Stephanie Cruz 2nd Referee: Summer Vicknair 3rd Referee: R.Reyes/J.Park Scorer: John Czimbal, CCCSIA |
* = Starter
