Bryce Parsons

11 Bryce Parsons
Bryce Parsons
  • Height:
    6'1
  • Weight:
    174
  • Hometown:
    Santee
  • Position:
    Guard
  • Year:
    Fr
  • High School:
    West Hills
  • gp
    27
  • pts/g
    11.7
  • fg %
    55.6
  • 3pt %
    40.0
  • ft %
    60.6
  • reb/g
    6.4
  • a/g
    2.0
Bio
Player statistics
  Overall Conference
Games 27 10
Games started 26 10
Minutes 534 187
Minutes per game 19.8 18.7
FG 134-241 47-89
FG Pct 55.6 52.8
3PT 6-15 2-4
3PT Pct 40.0 50.0
FT 43-71 20-28
FT Pct 60.6 71.4
Off rebounds 48 14
Def rebounds 124 54
Total rebounds 172 68
Rebounds per game 6.4 6.8
Personal fouls 56 14
Disqualifications - -
Assists 54 18
Turnovers 47 15
Assist to turnover ratio 1.1 1.2
Steals 22 8
Blocks 3 0
Points 317 116
Points per game 11.7 11.6
Points per 40 min 23.7 24.8
Recent results
Recent Games
Date Opponent Result
Jan 27 Southwestern W, 77-55
Feb 3 at San Diego Mesa W, 73-63
Feb 8 San Diego L, 82-67
Feb 10 at Imperial Valley W, 73-57
Feb 15 Cuyamaca W, 84-65
Feb 17 at Southwestern W, 91-81
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Long Beach W, 69-58 1 37 9-12 75.0 0-1 0.0 2-6 33.3 20
Nov 4 vs. San Bernardino L, 75-48 1 25 5-5 100.0 0-0 - 0-3 0.0 10
Nov 5 vs. Imperial Valley W, 63-59 - 20 4-5 80.0 0-0 - 0-1 0.0 8
Nov 18 vs. Antelope Valley W, 73-71 1 30 5-9 55.6 1-1 100.0 0-0 - 11
Nov 19 vs. East Los Angeles L, 75-65 1 37 6-11 54.5 0-2 0.0 3-5 60.0 15
Nov 20 vs. West LA L, 76-69 1 34 4-6 66.7 1-1 100.0 0-0 - 9
Nov 23 at EC-Compton Center L, 91-68 1 28 5-10 50.0 0-2 0.0 1-2 50.0 11
Dec 2 Balboa Prep W, 75-62 1 36 8-13 61.5 1-1 100.0 3-4 75.0 20
Dec 3 LA Southwest W, 81-66 1 32 6-9 66.7 0-1 0.0 1-2 50.0 13
Dec 4 San Diego L, 77-58 1 1 6-10 60.0 0-1 0.0 3-4 75.0 15
Dec 8 vs. Columbia W, 65-61 1 1 3-8 37.5 1-1 100.0 0-0 - 7
Dec 9 vs. Desert W, 78-66 1 1 4-7 57.1 0-0 - 2-2 100.0 10
Dec 10 vs. Bakersfield W, 67-65 1 1 3-9 33.3 0-0 - 0-0 - 6
Dec 28 vs. East Los Angeles L, 74-59 1 1 8-12 66.7 0-0 - 2-2 100.0 18
Dec 29 vs. Cypress L, 70-52 1 1 4-6 66.7 0-0 - 3-5 60.0 11
Jan 3 at MiraCosta L, 76-63 1 33 4-8 50.0 0-0 - 3-6 50.0 11
Jan 4 vs. LA Pierce L, 62-50 1 29 3-12 25.0 0-0 - 0-1 0.0 6
Jan 13 San Diego Mesa L, 68-65 1 40 3-7 42.9 0-0 - 2-5 40.0 8
Jan 18 at San Diego L, 82-51 1 33 3-6 50.0 0-0 - 4-6 66.7 10
Jan 20 Imperial Valley W, 84-64 1 29 4-7 57.1 0-0 - 2-2 100.0 10
Jan 25 at Cuyamaca W, 84-72 1 1 3-8 37.5 1-2 50.0 0-0 - 7
Jan 27 Southwestern W, 77-55 1 24 6-10 60.0 0-0 - 1-2 50.0 13
Feb 3 at San Diego Mesa W, 73-63 1 1 5-11 45.5 0-0 - 2-2 100.0 12
Feb 8 San Diego L, 82-67 1 29 4-10 40.0 0-1 0.0 2-3 66.7 10
Feb 10 at Imperial Valley W, 73-57 1 1 3-5 60.0 0-0 - 2-3 66.7 8
Feb 15 Cuyamaca W, 84-65 1 28 7-12 58.3 0-0 - 3-3 100.0 17
Feb 17 at Southwestern W, 91-81 1 1 9-13 69.2 1-1 100.0 2-2 100.0 21
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 Long Beach W, 69-58 1 37 6 6 12 3 1 1 0
Nov 4 vs. San Bernardino L, 75-48 1 25 0 5 5 1 4 0 0
Nov 5 vs. Imperial Valley W, 63-59 - 20 1 0 1 3 2 1 0
Nov 18 vs. Antelope Valley W, 73-71 1 30 2 4 6 2 1 1 0
Nov 19 vs. East Los Angeles L, 75-65 1 37 2 1 3 2 4 2 0
Nov 20 vs. West LA L, 76-69 1 34 2 3 5 2 2 2 0
Nov 23 at EC-Compton Center L, 91-68 1 28 1 1 2 1 2 0 1
Dec 2 Balboa Prep W, 75-62 1 36 3 5 8 3 0 2 0
Dec 3 LA Southwest W, 81-66 1 32 5 6 11 5 1 2 0
Dec 4 San Diego L, 77-58 1 1 2 10 12 3 5 1 1
Dec 8 vs. Columbia W, 65-61 1 1 0 3 3 2 1 1 0
Dec 9 vs. Desert W, 78-66 1 1 2 2 4 3 2 0 0
Dec 10 vs. Bakersfield W, 67-65 1 1 0 5 5 3 1 0 0
Dec 28 vs. East Los Angeles L, 74-59 1 1 3 9 12 1 1 0 0
Dec 29 vs. Cypress L, 70-52 1 1 2 4 6 0 3 1 0
Jan 3 at MiraCosta L, 76-63 1 33 1 3 4 1 1 0 0
Jan 4 vs. LA Pierce L, 62-50 1 29 2 3 5 1 1 0 1
Jan 13 San Diego Mesa L, 68-65 1 40 2 4 6 3 1 2 0
Jan 18 at San Diego L, 82-51 1 33 0 10 10 0 1 0 0
Jan 20 Imperial Valley W, 84-64 1 29 1 7 8 2 1 0 0
Jan 25 at Cuyamaca W, 84-72 1 1 1 6 7 1 3 1 0
Jan 27 Southwestern W, 77-55 1 24 2 5 7 3 1 0 0
Feb 3 at San Diego Mesa W, 73-63 1 1 4 2 6 1 1 2 0
Feb 8 San Diego L, 82-67 1 29 0 5 5 1 2 1 0
Feb 10 at Imperial Valley W, 73-57 1 1 2 5 7 3 3 1 0
Feb 15 Cuyamaca W, 84-65 1 28 0 6 6 2 0 0 0
Feb 17 at Southwestern W, 91-81 1 1 2 4 6 2 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 3 Long Beach W, 69-58 1 3 - 3.0
Nov 4 vs. San Bernardino L, 75-48 1 4 - 0.3
Nov 5 vs. Imperial Valley W, 63-59 - 2 - 1.5
Nov 18 vs. Antelope Valley W, 73-71 1 2 - 2.0
Nov 19 vs. East Los Angeles L, 75-65 1 3 - 0.5
Nov 20 vs. West LA L, 76-69 1 3 - 1.0
Nov 23 at EC-Compton Center L, 91-68 1 1 - 0.5
Dec 2 Balboa Prep W, 75-62 1 3 - -
Dec 3 LA Southwest W, 81-66 1 2 - 5.0
Dec 4 San Diego L, 77-58 1 3 - 0.6
Dec 8 vs. Columbia W, 65-61 1 1 - 2.0
Dec 9 vs. Desert W, 78-66 1 3 - 1.5
Dec 10 vs. Bakersfield W, 67-65 1 3 - 3.0
Dec 28 vs. East Los Angeles L, 74-59 1 3 - 1.0
Dec 29 vs. Cypress L, 70-52 1 0 - 0.0
Jan 3 at MiraCosta L, 76-63 1 4 - 1.0
Jan 4 vs. LA Pierce L, 62-50 1 2 - 1.0
Jan 13 San Diego Mesa L, 68-65 1 1 - 3.0
Jan 18 at San Diego L, 82-51 1 3 - 0.0
Jan 20 Imperial Valley W, 84-64 1 0 - 2.0
Jan 25 at Cuyamaca W, 84-72 1 1 - 0.3
Jan 27 Southwestern W, 77-55 1 2 - 3.0
Feb 3 at San Diego Mesa W, 73-63 1 0 - 1.0
Feb 8 San Diego L, 82-67 1 2 - 0.5
Feb 10 at Imperial Valley W, 73-57 1 3 - 1.0
Feb 15 Cuyamaca W, 84-65 1 2 - -
Feb 17 at Southwestern W, 91-81 1 0 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 27 19.8 5.0-8.9 0.2-0.6 1.6-2.6 11.7
2017-18 27 25.3 6.8-11.6 0.6-1.8 2.8-3.7 16.9
Total 54 22.6 5.9-10.2 0.4-1.2 2.2-3.2 14.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 27 26 534 134-241 55.6 6-15 40.0 43-71 60.6 317
2017-18 27 27 684 183-312 58.7 15-49 30.6 76-101 75.2 457
Total 54 53 1218 317-553 57.3 21-64 32.8 119-172 69.2 774
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 27 534 19.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
2017-18 27 684 25.3 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Total 54 1218 22.6 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 27 1.8 4.6 6.4 2.0 1.7 0.8 0.1
2017-18 27 1.7 4.2 5.9 2.2 1.9 0.8 0.1
Total 54 1.7 4.4 6.1 2.1 1.8 0.8 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 27 26 48 124 172 54 47 22 3
2017-18 27 27 46 114 160 59 52 21 2
Total 54 53 94 238 332 113 99 43 5
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 54 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 19.8 5.0-8.9 0.2-0.6 1.6-2.6 11.7
Conference 10 18.7 4.7-8.9 0.2-0.4 2.0-2.8 11.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 9 28.4 5.9-10.0 0.1-0.6 2.1-3.4 14.0
Away 7 14.0 4.6-8.7 0.3-0.7 2.0-3.0 11.4
Neutral 11 16.4 4.5-8.2 0.3-0.5 0.9-1.7 10.1
Result
Wins 15 16.2 5.3-9.2 0.3-0.5 1.3-1.9 12.2
Losses 12 24.3 4.6-8.6 0.1-0.6 1.9-3.5 11.2
Month
November 7 30.1 5.4-8.3 0.3-1.0 0.9-2.4 12.0
December 8 9.3 5.2-9.2 0.2-0.5 1.8-2.4 12.5
January 7 27.0 3.7-8.3 0.1-0.3 1.7-3.1 9.3
February 5 12.0 5.6-10.2 0.2-0.4 2.2-2.6 13.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 26 534 134-241 55.6 6-15 40.0 43-71 60.6 317
Conference 10 10 187 47-89 52.8 2-4 50.0 20-28 71.4 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 9 9 256 53-90 58.9 1-5 20.0 19-31 61.3 126
Away 7 7 98 32-61 52.5 2-5 40.0 14-21 66.7 80
Neutral 11 10 180 49-90 54.4 3-5 60.0 10-19 52.6 111
Result
Wins 15 14 243 79-138 57.2 5-8 62.5 20-29 69.0 183
Losses 12 12 291 55-103 53.4 1-7 14.3 23-42 54.8 134
Month
November 7 6 211 38-58 65.5 2-7 28.6 6-17 35.3 84
December 8 8 74 42-74 56.8 2-4 50.0 14-19 73.7 100
January 7 7 189 26-58 44.8 1-2 50.0 12-22 54.5 65
February 5 5 60 28-51 54.9 1-2 50.0 11-13 84.6 68
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 534 19.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Conference 10 187 18.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 9 256 28.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Away 7 98 14.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral 11 180 16.4 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
Result
Wins 15 243 16.2 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
Losses 12 291 24.3 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Month
November 7 211 30.1 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
December 8 74 9.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 7 189 27.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 5 60 12.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 1.8 4.6 6.4 2.0 1.7 0.8 0.1
Conference 10 1.4 5.4 6.8 1.8 1.5 0.8 0.0
Exhibition - - - - - - - -
Location
Home 9 2.3 6.0 8.3 2.8 1.3 1.0 0.1
Away 7 1.6 4.4 6.0 1.3 1.9 0.7 0.1
Neutral 11 1.5 3.5 5.0 1.8 2.0 0.7 0.1
Result
Wins 15 2.1 4.4 6.5 2.5 1.3 0.9 0.0
Losses 12 1.4 4.8 6.3 1.3 2.3 0.8 0.3
Month
November 7 2.0 2.9 4.9 2.0 2.3 1.0 0.1
December 8 2.1 5.5 7.6 2.5 1.8 0.9 0.1
January 7 1.3 5.4 6.7 1.6 1.3 0.4 0.1
February 5 1.6 4.4 6.0 1.8 1.6 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 26 48 124 172 54 47 22 3
Conference 10 10 14 54 68 18 15 8 0
Exhibition - - - - - - - - -
Location
Home 9 9 21 54 75 25 12 9 1
Away 7 7 11 31 42 9 13 5 1
Neutral 11 10 16 39 55 20 22 8 1
Result
Wins 15 14 31 66 97 38 20 13 0
Losses 12 12 17 58 75 16 27 9 3
Month
November 7 6 14 20 34 14 16 7 1
December 8 8 17 44 61 20 14 7 1
January 7 7 9 38 47 11 9 3 1
February 5 5 8 22 30 9 8 5 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Griffins Advance to Championship Game
Griffins Advance to Championship Game

Griffins Advance to Championship Game

Men's Basketball Tips Off The Season
Men's Basketball Tips Off The Season

Men's Basketball Tips Off The Season