Orange Coast vs. Grossmont
@ Walnut, CA
9/28/2019 at 3:00 PM
@ Walnut, CA
9/28/2019 at 3:00 PM
|
Orange Coast
6 |
Grossmont
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (,) | 2 | 3 | 1 | 0 | 6 |
| Grossmont (,) | 12 | 0 | 0 | 0 | 12 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Orange Coast | Grossmont | |||
| Orange Coast | 00:00 | Melissa Segovia (unassisted) | 1 | 0 | |
| Orange Coast | 00:00 | Kayla Yamamoto (unassisted) | 2 | 0 | |
| Grossmont | 00:00 | Madelyn Ward (Cassandra Greene ) | 2 | 1 | |
| Grossmont | 00:00 | Madelyn Ward (Cassandra Greene ) | 2 | 2 | |
| Grossmont | 00:00 | Maria Jimenez (Madelyn Ward ) | 2 | 3 | |
| Grossmont | 00:00 | Maria Jimenez (Madelyn Ward ) | 2 | 4 | |
| Grossmont | 00:00 | Marissa Cadava (Marissa Cadava ) | 2 | 5 | |
| Grossmont | 00:00 | Jasmine Miller (Madison Logsdon ) | 2 | 6 | |
| Grossmont | 00:00 | Jasmine Miller (Madison Logsdon ) | 2 | 7 | |
| Grossmont | 00:00 | Jasmine Miller (Madison Logsdon ) | 2 | 8 | |
| Grossmont | 00:00 | Jasmine Miller (unassisted) | 2 | 9 | |
| Grossmont | 00:00 | Madison Logsdon (unassisted) | 2 | 10 | |
| Grossmont | 00:00 | Jasmine Miller (unassisted) | 2 | 11 | |
| Grossmont | 00:00 | Madison Logsdon (unassisted) | 2 | 12 | |
| -- 2nd -- | Orange Coast | Grossmont | |||
| Orange Coast | 00:00 | Rachel Rookard (unassisted) | 3 | 12 | |
| Orange Coast | 00:00 | Melissa Segovia (Rachel Rookard ) | 4 | 12 | |
| Orange Coast | 00:00 | Rachel Rookard (Taylor McGrath ) | 5 | 12 | |
| -- 3rd -- | Orange Coast | Grossmont | |||
| Orange Coast | 00:00 | Rachel Rookard (Inez Gonzalez ) | 6 | 12 | |
| -- 4th -- | Orange Coast | Grossmont | |||
| (no scoring) | |||||
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McGrath * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1A | Kara Kanetis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kayla Yamamoto * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Journey Werner * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Briana Boatman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Delaney Mazelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Yuri Yoshikawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Melissa Segovia * | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Inez Gonzalez * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Rachel Rookard * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 0 | 8 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Taylor McGrath (L, 0-0) | 12 | 4.0 | 11 | 23 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ally Mitchell * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Cassandra Greene * | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Leslie Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Maria Jimenez | 2 | 0 | 4 | 0 | 0 | 2 | 0 | |
| 11 | Madelyn Ward * | 2 | 2 | 5 | 3 | 0 | 1 | 0 | |
| 14 | Marissa Cadava * | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 15 | Jasmine Miller * | 5 | 0 | 13 | 1 | 0 | 5 | 0 | |
| 18 | Madison Logsdon * | 2 | 3 | 7 | 4 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 33 | 11 | 2 | 9 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ally Mitchell (W, 0-0) | 6 | 4.0 | 7 | 13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 11 |
| Grossmont | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 00:00 | Kayla Yamamoto | Ejection |
| Orange Coast | 00:00 | Kayla Yamamoto | Ejection |
| Orange Coast | 00:00 | Kayla Yamamoto | Ejection |
| Orange Coast | 00:00 | Journey Werner | Ejection |
| Orange Coast | 00:00 | Journey Werner | Ejection |
| Orange Coast | 00:00 | Yuri Yoshikawa | Ejection |
| Orange Coast | 00:00 | Melissa Segovia | Ejection |
| Orange Coast | 00:00 | Melissa Segovia | Ejection |
| Orange Coast | 00:00 | Rachel Rookard | Ejection |
| Orange Coast | 00:00 | Taylor McGrath | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Samantha Seiders |
| Starter * |
