Grossmont at Southwestern
@ Chula Vista, CA
9/26/2018 at 2:00 PM
@ Chula Vista, CA
9/26/2018 at 2:00 PM
|
Grossmont
15 |
Southwestern
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 15 | 0 | 0 | 0 | 15 |
| Southwestern (,) | 0 | 1 | 2 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Grossmont | Southwestern | ||
| Grossmont | 00:00 | Maria Jimerez (Cassandra Green ) | 1 | 0 |
| Grossmont | 00:00 | Maria Jimerez (Maria Jimerez ) | 2 | 0 |
| Grossmont | 00:00 | Maria Jimerez (Maria Jimerez ) | 3 | 0 |
| Grossmont | 00:00 | Maria Jimerez (Cami Raley ) | 4 | 0 |
| Grossmont | 00:00 | Cassandra Green (Cami Raley ) | 5 | 0 |
| Grossmont | 00:00 | Cami Raley (Cami Raley ) | 6 | 0 |
| Grossmont | 00:00 | Cami Raley (Bea Schaefefr ) | 7 | 0 |
| Grossmont | 00:00 | Marissa Cadava (Grace Martin ) | 8 | 0 |
| Grossmont | 00:00 | Bea Schaefefr (Grace Martin ) | 9 | 0 |
| Grossmont | 00:00 | Bea Schaefefr (Grace Martin ) | 10 | 0 |
| Grossmont | 00:00 | Grace Martin (Reny Carr ) | 11 | 0 |
| Grossmont | 00:00 | Grace Martin (Reny Carr ) | 12 | 0 |
| Grossmont | 00:00 | Grace Martin (Reny Carr ) | 13 | 0 |
| Grossmont | 00:00 | Grace Martin (Reny Carr ) | 14 | 0 |
| Grossmont | 00:00 | Grace Martin (Reny Carr ) | 15 | 0 |
| -- 2nd -- | Grossmont | Southwestern | ||
| Southwestern | 00:00 | Aleigha Binda (unassisted) | 15 | 1 |
| -- 3rd -- | Grossmont | Southwestern | ||
| Southwestern | 00:00 | Aleigha Binda (unassisted) | 15 | 2 |
| Southwestern | 00:00 | Ayleen Monge (Ebony Santoyo ) | 15 | 3 |
| -- 4th -- | Grossmont | Southwestern | ||
| Southwestern | 00:00 | Caitlan Torres (Aleigha Binda ) | 15 | 4 |
| Southwestern | 00:00 | Ebony Santoyo (unassisted) | 15 | 5 |
| Southwestern | 00:00 | Caitlan Torres (Ebony Santoyo ) | 15 | 6 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reny Carr * | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Cassandra Green * | 1 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 7 | Adriana Hultman * | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 8 | Maria Jimerez * | 4 | 2 | 4 | 3 | 0 | 0 | 0 | |
| 10 | Cami Raley * | 2 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 13 | Catherine Gingrich | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Marissa Cadava | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 18 | Bea Schaefefr * | 2 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 21 | Grace Martin * | 5 | 3 | 8 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 15 | 30 | 11 | 3 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Reny Carr (W, 0-0) | 4 | 3.0 | 3 | 7 |
| 6 | Cassandra Green | 2 | 1.0 | 4 | 6 |
| Totals | 6 | 4.0 | 7 | 13 | |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josie Fiaklo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Odette Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ayleen Monge * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Aleigha Binda * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Odette Ortega * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Destiny Quinonez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Caitlan Torres * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ebony Santoyo * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 13 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Josie Fiaklo (L, 0-0) | 6 | 2.0 | 4 | 10 |
| 1A | Odette Ortega | 9 | 2.0 | 3 | 12 |
| Totals | 15 | 4.0 | 7 | 22 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 7 |
| Southwestern | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Grossmont | 00:00 | Cassandra Green | Penalty |
| Southwestern | 00:00 | Destiny Quinonez | Ejection |
| -- 2nd -- | |||
| Grossmont | 00:00 | Adriana Hultman | Penalty |
| Grossmont | 00:00 | Cami Raley | Penalty |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Grossmont | 00:00 | Reny Carr | Penalty |
| Grossmont | 00:00 | Maria Jimerez | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Samantha Seiders |
| Starter * |
