San Diego Mesa at Grossmont
@ San Diego, CA
9/24/2018 at 1:00 PM
@ San Diego, CA
9/24/2018 at 1:00 PM
|
San Diego Mesa
13 |
Grossmont
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Mesa (,) | 4 | 4 | 2 | 3 | 13 |
| Grossmont (,) | 3 | 0 | 3 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Mesa | Grossmont | ||
| San Diego Mesa | 00:00 | Sydney Fortune (Shyla Toledo ) | 1 | 0 |
| San Diego Mesa | 00:00 | Sydney Fortune (Shyla Toledo ) | 2 | 0 |
| San Diego Mesa | 00:00 | Sydney Fortune (Shyla Toledo ) | 3 | 0 |
| San Diego Mesa | 00:00 | Sydney Fortune (Shyla Toledo ) | 4 | 0 |
| Grossmont | 00:00 | Kayla Ellis (Cami Raley ) | 4 | 1 |
| Grossmont | 00:00 | Maria Jimerez (Cami Raley ) | 4 | 2 |
| Grossmont | 00:00 | Maria Jimerez (Marissa Cadava ) | 4 | 3 |
| -- 2nd -- | San Diego Mesa | Grossmont | ||
| San Diego Mesa | 00:00 | Imperial Espinoza (Shyla Toledo ) | 5 | 3 |
| San Diego Mesa | 00:00 | Imperial Espinoza (Carly Lupien ) | 6 | 3 |
| San Diego Mesa | 00:00 | Imperial Espinoza (Carly Lupien ) | 7 | 3 |
| San Diego Mesa | 00:00 | Carly Lupien (Imperial Espinoza ) | 8 | 3 |
| -- 3rd -- | San Diego Mesa | Grossmont | ||
| San Diego Mesa | 00:00 | Carly Lupien (Imperial Espinoza ) | 9 | 3 |
| San Diego Mesa | 00:00 | Carly Lupien (Imperial Espinoza ) | 10 | 3 |
| Grossmont | 00:00 | Grace Martin (Bea Schaefefr ) | 10 | 4 |
| Grossmont | 00:00 | Cami Raley (Bea Schaefefr ) | 10 | 5 |
| Grossmont | 00:00 | Bea Schaefefr (Grace Martin ) | 10 | 6 |
| -- 4th -- | San Diego Mesa | Grossmont | ||
| San Diego Mesa | 00:00 | Carly Lupien (Imperial Espinoza ) | 11 | 6 |
| San Diego Mesa | 00:00 | Shyla Toledo (Sydney Fortune ) | 12 | 6 |
| San Diego Mesa | 00:00 | Ashley Greeven (Sydney Fortune ) | 13 | 6 |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kira Hamrick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mia Lauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kathya Argueta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sydney Fortune * | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Imperial Espinoza * | 3 | 4 | 0 | 4 | 0 | 0 | 0 | |
| 5 | Carly Lupien * | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Katrin Gaines * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Shyla Toledo * | 1 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Ashley Greeven * | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 11 | Isabella Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mahine Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Reilly Golf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 13 | 0 | 12 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kira Hamrick (W, 0-0) | 6 | 0.0 | 15 | 21 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reny Carr * | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 4 | Kayla Ellis | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 6 | Cassandra Green * | 0 | 0 | 4 | 1 | 3 | 0 | 0 | |
| 7 | Adriana Hultman * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 8 | Maria Jimerez * | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Cami Raley * | 1 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 14 | Marissa Cadava | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bea Schaefefr * | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Grace Martin * | 1 | 1 | 8 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 25 | 8 | 4 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Reny Carr (L, 0-0) | 13 | 0.0 | 14 | 27 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Mesa | 0 | 0 | 0 | 0 | 15 |
| Grossmont | 0 | 0 | 0 | 0 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Grossmont | 00:00 | Grace Martin | Ejection |
| -- 2nd -- | |||
| Grossmont | 00:00 | Cassandra Green | Ejection |
| Grossmont | 00:00 | Cami Raley | Ejection |
| -- 3rd -- | |||
| Grossmont | 00:00 | Marissa Cadava | Ejection |
| -- 4th -- | |||
| Grossmont | 00:00 | Cami Raley | Ejection |
| Grossmont | 00:00 | Grace Martin | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Samantha Seiders |
| Starter * |
