San Diego Miramar at Grossmont
@ El Cajon, CA
9/19/2018 at 1:00 PM
@ El Cajon, CA
9/19/2018 at 1:00 PM
|
San Diego Miramar
3 |
Grossmont
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 0 | 2 | 1 | 0 | 3 |
| Grossmont (,) | 4 | 3 | 4 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | Grossmont | ||
| Grossmont | 00:00 | Cassandra Green (unassisted) | 0 | 1 |
| Grossmont | 00:00 | Cassandra Green (unassisted) | 0 | 2 |
| Grossmont | 00:00 | Cassandra Green (unassisted) | 0 | 3 |
| Grossmont | 00:00 | Maria Jimerez (Grace Martin ) | 0 | 4 |
| -- 2nd -- | San Diego Miramar | Grossmont | ||
| San Diego Miramar | 00:00 | UP - Mari Nava (Leilani Miyasaki ) | 1 | 4 |
| San Diego Miramar | 00:00 | UP - Sierra Benedict (Leilani Miyasaki ) | 2 | 4 |
| Grossmont | 00:00 | Maria Jimerez (Grace Martin ) | 2 | 5 |
| Grossmont | 00:00 | Cami Raley (Grace Martin ) | 2 | 6 |
| Grossmont | 00:00 | Cami Raley (Grace Martin ) | 2 | 7 |
| -- 3rd -- | San Diego Miramar | Grossmont | ||
| San Diego Miramar | 00:00 | Nina Eclairin (Sierra Benedict ) | 3 | 7 |
| Grossmont | 00:00 | Marissa Cadava (Grace Martin ) | 3 | 8 |
| Grossmont | 00:00 | Marissa Cadava (Cami Raley ) | 3 | 9 |
| Grossmont | 00:00 | Marissa Cadava (Cami Raley ) | 3 | 10 |
| Grossmont | 00:00 | Bea Schaefefr (Cami Raley ) | 3 | 11 |
| -- 4th -- | San Diego Miramar | Grossmont | ||
| Grossmont | 00:00 | Bea Schaefefr (Cami Raley ) | 3 | 12 |
| Grossmont | 00:00 | Bea Schaefefr (Adriana Hultman ) | 3 | 13 |
| Grossmont | 00:00 | Bea Schaefefr (Maria Jimerez ) | 3 | 14 |
| Grossmont | 00:00 | Grace Martin (Cassandra Green ) | 3 | 15 |
| Grossmont | 00:00 | Grace Martin (Cassandra Green ) | 3 | 16 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Bresniker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mari Nava * | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Leilani Miyasaki * | 0 | 2 | 5 | 7 | 0 | 2 | 1 | |
| 4 | Sarai Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rebecca Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nina Eclairin * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 9 | Hope Brignoni * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 12 | Chelsea Vera * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Sierra Benedict * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 29 | 8 | 0 | 5 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Catherine Bresniker (L, 0-0) | 16 | 4.0 | 18 | 34 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reny Carr * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kayla Ellis | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 6 | Cassandra Green * | 3 | 2 | 5 | 3 | 1 | 0 | 0 | |
| 7 | Adriana Hultman * | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Maria Jimerez * | 2 | 1 | 5 | 1 | 0 | 0 | 0 | |
| 10 | Cami Raley * | 2 | 4 | 5 | 2 | 2 | 0 | 0 | |
| 14 | Marissa Cadava * | 3 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 18 | Bea Schaefefr | 4 | 0 | 6 | 3 | 0 | 0 | 0 | |
| 21 | Grace Martin * | 2 | 5 | 4 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 13 | 34 | 13 | 4 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Reny Carr (W, 0-0) | 3 | 4.0 | 13 | 16 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 2 | 1 | 0 | 3 |
| Grossmont | 4 | 3 | 4 | 5 | 16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 18 |
| Grossmont | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 00:00 | Leilani Miyasaki | Ejection |
| Grossmont | 00:00 | Adriana Hultman | Ejection |
| Grossmont | 00:00 | Reny Carr | Penalty |
| -- 2nd -- | |||
| Grossmont | 00:00 | Cassandra Green | Ejection |
| Grossmont | 00:00 | Maria Jimerez | Ejection |
| -- 3rd -- | |||
| Grossmont | 00:00 | Maria Jimerez | Ejection |
| -- 4th -- | |||
| Grossmont | 00:00 | Marissa Cadava | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Samantha Seiders |
| Starter * |
