San Diego Miramar vs. Grossmont
@ Miramar College
11/5/2016 at 2:30 PM
@ Miramar College
11/5/2016 at 2:30 PM
|
San Diego Miramar
6 |
Grossmont
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 2 | 1 | 1 | 2 | 6 |
| Grossmont (,) | 3 | 3 | 2 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | Grossmont | ||
| San Diego Miramar | 00:00 | Jenelle Nelson (Antoinette Gonzalez ) | 1 | 0 |
| San Diego Miramar | 00:00 | Kerrie Riley (Antoinette Gonzalez ) | 2 | 0 |
| Grossmont | 00:00 | Sasha Helm (Grace Martin ) | 2 | 1 |
| Grossmont | 00:00 | Georgi Rigg (Grace Martin ) | 2 | 2 |
| Grossmont | 00:00 | Maddi Stockton (Katie Merritt ) | 2 | 3 |
| -- 2nd -- | San Diego Miramar | Grossmont | ||
| San Diego Miramar | 00:00 | Jenelle Nelson (Giuliana Squeo ) | 3 | 3 |
| Grossmont | 00:00 | Jenna Paige (Georgi Rigg ) | 3 | 4 |
| Grossmont | 00:00 | Katie Merritt (Sasha Helm ) | 3 | 5 |
| Grossmont | 00:00 | Grace Martin (Katie Merritt ) | 3 | 6 |
| -- 3rd -- | San Diego Miramar | Grossmont | ||
| San Diego Miramar | 00:00 | Maria Castaneda (Giuliana Squeo ) | 4 | 6 |
| Grossmont | 00:00 | Georgi Rigg (Katie Merritt ) | 4 | 7 |
| Grossmont | 00:00 | Maddi Stockton (Grace Martin ) | 4 | 8 |
| -- 4th -- | San Diego Miramar | Grossmont | ||
| San Diego Miramar | 00:00 | Giuliana Squeo (Jenelle Nelson ) | 5 | 8 |
| San Diego Miramar | 00:00 | Kerrie Riley (Alyssa Johnson ) | 6 | 8 |
| Grossmont | 00:00 | Georgi Rigg (Grace Martin ) | 6 | 9 |
| Grossmont | 00:00 | Maddi Stockton (unassisted) | 6 | 10 |
| Grossmont | 00:00 | Maddi Stockton (unassisted) | 6 | 11 |
| Grossmont | 00:00 | Maddi Stockton (unassisted) | 6 | 12 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Kolp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gaby Rangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Antoinette Gonzalez * | 0 | 2 | 4 | 1 | 1 | 1 | 0 | |
| 5 | Maria Castaneda * | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 8 | Giuliana Squeo * | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 10 | Hannah Fries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jenelle Nelson * | 2 | 1 | 2 | 0 | 2 | 1 | 0 | |
| 17 | Kerrie Riley * | 2 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 19 | Alyssa Johnson | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 20 | Emily Johnson * | 0 | 0 | 2 | 4 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 16 | 6 | 10 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Megan Kolp (L, 0-0) | 12 | 4.0 | 7 | 19 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Sasha Helm | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Jenna Paige | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Nevada Hutt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Kayla Soria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Georgi Rigg | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Katie Merritt | 1 | 3 | 6 | 3 | 0 | 1 | 0 | |
| 13 | Maddi Stockton | 5 | 0 | 8 | 1 | 0 | 2 | 0 | |
| 17 | Kyleigh Woolever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Grace Martin | 1 | 4 | 7 | 1 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 9 | 25 | 7 | 1 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 5 | Nevada Hutt (W, 0-0) | 6 | 4.0 | 13 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 2 | 1 | 1 | 2 | 6 |
| Grossmont | 3 | 3 | 2 | 4 | 12 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 2 | 1 | 2 | 2 | 7 |
| Grossmont | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 00:00 | Giuliana Squeo | Ejection |
| San Diego Miramar | 00:00 | Jenelle Nelson | Ejection |
| San Diego Miramar | 00:00 | Kerrie Riley | Ejection |
| San Diego Miramar | 00:00 | Emily Johnson | Ejection |
| Grossmont | 00:00 | Sasha Helm | Ejection |
| Grossmont | 00:00 | Kayla Soria | Ejection |
| Grossmont | 00:00 | Georgi Rigg | Ejection |
| Grossmont | 00:00 | Grace Martin | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Nick Gehler |
| Starter * |
