Grossmont vs. Santa Barbara
@ Mt. SAC
9/24/2016 at 9:10 AM
@ Mt. SAC
9/24/2016 at 9:10 AM
|
Grossmont
7 |
Santa Barbara
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (6-4) | 0 | 2 | 2 | 3 | 7 |
| Santa Barbara (9-0) | 5 | 3 | 2 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Grossmont | Santa Barbara | ||
| Santa Barbara | 07:25 | UP - Halie Johnson (Kendra Carr ) | 0 | 1 |
| Santa Barbara | 06:46 | Ivanna Bilaver (Kendra Carr ) | 0 | 2 |
| Santa Barbara | 06:15 | Halie Johnson (Kendra Carr ) | 0 | 3 |
| Santa Barbara | 04:32 | Addison Seale (Mackenzie Richards ) | 0 | 4 |
| Santa Barbara | 03:41 | Kendra Carr (Reagan Mroz ) | 0 | 5 |
| -- 2nd -- | Grossmont | Santa Barbara | ||
| Santa Barbara | 06:49 | Ivanna Bilaver (Gabrielle Ritter ) | 0 | 6 |
| Santa Barbara | 05:53 | Nicole Cosares (unassisted) | 0 | 7 |
| Grossmont | 04:34 | Maddi Stockton (unassisted) | 1 | 7 |
| Santa Barbara | 00:30 | Ivanna Bilaver (Halie Johnson ) | 1 | 8 |
| Grossmont | 00:15 | Georgi Rigg (unassisted) | 2 | 8 |
| -- 3rd -- | Grossmont | Santa Barbara | ||
| Grossmont | 06:17 | Georgi Rigg (unassisted) | 3 | 8 |
| Santa Barbara | 04:10 | Lili Talkin (Halie Johnson ) | 3 | 9 |
| Grossmont | 02:49 | UP - Georgi Rigg (unassisted) | 4 | 9 |
| Santa Barbara | 00:34 | Addison Seale (Charissa Dorn ) | 4 | 10 |
| -- 4th -- | Grossmont | Santa Barbara | ||
| Santa Barbara | 06:08 | Natalie Beck (Lili Talkin ) | 4 | 11 |
| Grossmont | 05:48 | Maddi Stockton (unassisted) | 5 | 11 |
| Grossmont | 02:31 | Maddi Stockton (unassisted) | 6 | 11 |
| Grossmont | 01:53 | Maddi Stockton (unassisted) | 7 | 11 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Sasha Helm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jenna Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nevada Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kayla Soria | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 8 | Georgi Rigg | 3 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 12 | Katie Merritt | 0 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 13 | Maddi Stockton | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Kyleigh Woolever | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Grace Martin | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 11 | 6 | 5 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 5 | Nevada Hutt (L, 0-0) | 11 | 4.0 | 10 | 21 |
| TM | Team | 11 | 0.0 | 10 | 21 |
| Totals | 22 | 4.0 | 20 | 42 | |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Richards * | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Ivanna Bilaver * | 3 | 0 | 5 | 1 | 0 | 1 | 0 | |
| 4 | Halie Johnson * | 2 | 2 | 6 | 1 | 0 | 0 | 0 | |
| 5 | Addison Seale * | 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 6 | Kendra Carr * | 1 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 7 | Bailey Gonzalez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Lili Talkin * | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 10 | Charissa Dorn | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 12 | Reagan Mroz * | 0 | 1 | 5 | 2 | 2 | 0 | 0 | |
| 13 | Natalie Beck | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Gabrielle Ritter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Nicole Cosares | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 10 | 33 | 12 | 5 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mackenzie Richards (W, 9-0) | 7 | 4.0 | 5 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 5 | 7 | 5 | 5 | 22 |
| Santa Barbara | 8 | 7 | 10 | 8 | 33 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 20 |
| Santa Barbara | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Grossmont | 07:44 | Sasha Helm | Ejection |
| Santa Barbara | 00:15 | Bailey Gonzalez | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Santa Barbara | 03:48 | Halie Johnson | Ejection |
| Santa Barbara | 03:06 | Lili Talkin | Ejection |
| -- 4th -- | |||
| Grossmont | 03:08 | Sasha Helm | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Dave Loveton |
| Starter * |
