Kailey Vecchia
RS Kailey Vecchia
-
- Height:
- 5'11
-
- Hometown:
- San Diego
-
- Position:
- Middle Blocker
-
- Year:
- So
-
- State:
- CA
-
- High School:
- San Diego HS
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | San Diego Miramar | L, 3-0 |
| Oct 31 | San Diego City | W, 3-1 |
| Nov 5 | at MiraCosta | L, 3-1 |
| Nov 7 | Palomar | L, 3-0 |
| Nov 12 | at Imperial Valley | W, 3-0 |
| Nov 14 | San Diego Mesa | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 20 | at PLNU | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Sierra | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Moorpark | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at San Diego Miramar | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Palomar | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Southwestern | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at MiraCosta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | TBA | - | - | - | - | - | - | - | - | |
| Nov 25 | TBA | - | - | - | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 20 | at PLNU | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Sierra | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Moorpark | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at San Diego Miramar | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Palomar | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Southwestern | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at MiraCosta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | TBA | - | - | - | - | - | - | - | - | |
| Nov 25 | TBA | - | - | - | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Alumni | - | - | - | - | - | - | - | |
| Aug 20 | at PLNU | - | - | - | - | - | - | - | |
| Aug 29 | vs. Fresno | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Sierra | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Moorpark | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Long Beach | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at San Diego Miramar | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at San Diego City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Palomar | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Southwestern | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | San Diego City | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at MiraCosta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | Palomar | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | TBA | - | - | - | - | - | - | - | |
| Nov 25 | TBA | - | - | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
