Paisley Tubbs
- MB
- Grossmont
m
4
k/s
1.50
h %
.615
a/s
0.00
b/s
0.33
sa/s
0.00
d/s
0.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 6 | 6 |
| Kills | 9 | 9 |
| Kills per set | 1.50 | 1.50 |
| Errors | 1 | 1 |
| Total Attacks | 13 | 13 |
| Total Attacks per set | 2.17 | 2.17 |
| Hitting Percentage | .615 | .615 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.17 | 0.17 |
| Block Solo | 1 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 2 |
| Blocks per set | 0.33 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 10.5 | 10.5 |
| Points per set | 1.8 | 1.8 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at MiraCosta | W, 3-2 |
| Nov 1 | Palomar | L, 3-0 |
| Nov 6 | at Imperial Valley | W, 3-0 |
| Nov 8 | at Cuyamaca | W, 3-0 |
| Nov 13 | San Diego City | W, 3-0 |
| Nov 26 | at Cerritos | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | TBA | - | - | - | - | - | - | - | - | |
| Aug 21 # | at PLNU | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Sierra | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Feather River | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Canyons | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | San Diego Miramar | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 18 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | MiraCosta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Imperial Valley | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 9 | Cuyamaca | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Oct 11 | at San Diego City | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Oct 16 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | TBA | - | - | - | - | - | - | - | - | |
| Dec 6 | TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | TBA | - | - | - | - | - | - | - | - | |
| Aug 21 # | at PLNU | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Sierra | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Feather River | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Canyons | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | San Diego Miramar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | MiraCosta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Imperial Valley | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | Cuyamaca | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at San Diego City | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | TBA | - | - | - | - | - | - | - | - | |
| Dec 6 | TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | TBA | - | - | - | - | - | - | - | |
| Aug 21 # | at PLNU | - | - | - | - | - | - | - | |
| Aug 23 | vs. Cypress | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Sierra | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Feather River | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Fresno | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at El Camino | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | vs. Canyons | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | San Diego Miramar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | MiraCosta | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Imperial Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Cuyamaca | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at San Diego City | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at MiraCosta | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | Palomar | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | San Diego City | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | TBA | - | - | - | - | - | - | - | |
| Dec 6 | TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 9 | 1.50 | 1 | 13 | 2.17 | .615 | 0 | 0.00 | 10.5 | 1.8 |
| Conference | 4 | 6 | 9 | 1.50 | 1 | 13 | 2.17 | .615 | 0 | 0.00 | 10.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 6 | 1.50 | 1 | 9 | 2.25 | .556 | 0 | 0.00 | 7.0 | 1.8 |
| Away | 1 | 2 | 3 | 1.50 | 0 | 4 | 2.00 | .750 | 0 | 0.00 | 3.5 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 9 | 1.50 | 1 | 13 | 2.17 | .615 | 0 | 0.00 | 10.5 | 1.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| October | 3 | 5 | 8 | 1.60 | 0 | 11 | 2.20 | .727 | 0 | 0.00 | 9.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 1 | 0.17 | 1 | 1 | 2 | 0.33 |
| Conference | 4 | 6 | 1 | 0.17 | 1 | 1 | 2 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1 | 0.25 | 1 | 0 | 1 | 0.25 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 1 | 0.17 | 1 | 1 | 2 | 0.33 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 5 | 1 | 0.20 | 1 | 1 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
