Jaslen Orbita
12

Jaslen Orbita

m
28
k/s
0.01
h %
.000
a/s
0.04
b/s
0.00
sa/s
0.42
d/s
1.88
Player Stats
  Overall Conference
Matches 28 16
Sets 89 46
Kills 1 0
Kills per set 0.01 0.00
Errors 1 0
Total Attacks 5 2
Total Attacks per set 0.06 0.04
Hitting Percentage .000 .000
Assists 4 1
Assists per set 0.04 0.02
Service Total Attempts 104 0
Service Aces 37 23
Service Errors 20 1
Service Aces per set 0.42 0.50
Receptions 76 0
Reception Errors 13 0
Digs 167 66
Digs per set 1.88 1.43
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 38.0 23.0
Points per set 0.4 0.5
Matches started - -
Recent Results
Date Opponent Result
Oct 25 at MiraCosta W, 3-2
Nov 1 Palomar L, 3-0
Nov 6 at Imperial Valley W, 3-0
Nov 8 at Cuyamaca W, 3-0
Nov 13 San Diego City W, 3-0
Nov 26 at Cerritos L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Cypress W, 3-0 - 2 0 0 0 - 0 1.0
Aug 23 at Pasadena City L, 3-0 - 2 0 0 0 - 0 1.0
Aug 30 vs. Sierra L, 3-1 - 4 0 0 0 - 0 1.0
Aug 30 vs. Feather River W, 3-0 - 3 0 0 0 - 0 2.0
Aug 31 at Fresno W, 3-1 - 4 0 0 0 - 0 1.0
Aug 31 vs. San Joaquin Delta L, 3-1 - 4 0 0 0 - 1 0.0
Sep 4 at Long Beach L, 3-0 - 3 0 0 1 .000 0 2.0
Sep 6 at Mt. San Antonio W, 3-2 - 5 0 0 0 - 0 3.0
Sep 6 vs. Moorpark W, 3-1 - 4 0 0 0 - 1 2.0
Sep 11 at El Camino W, 3-1 - 4 0 1 1 -1.000 0 0.0
Sep 11 vs. Canyons W, 3-2 - 5 0 0 0 - 1 0.0
Sep 13 San Diego Miramar W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 18 at San Diego Mesa L, 3-0 - 2 0 0 0 - 0 1.0
Sep 20 Southwestern W, 3-0 - 3 0 0 0 - 0 0.0
Sep 25 MiraCosta L, 3-1 - 1 0 0 0 - 0 0.0
Oct 2 at Palomar W, 3-0 - 3 0 0 0 - 0 1.0
Oct 4 Imperial Valley W, 3-0 - 2 0 0 0 - 0 2.0
Oct 9 Cuyamaca W, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 at San Diego City W, 3-0 - 3 0 0 0 - 0 1.0
Oct 16 at San Diego Miramar W, 3-0 - 3 0 0 0 - 0 4.0
Oct 18 San Diego Mesa L, 3-1 - 4 0 0 1 .000 0 2.0
Oct 23 at Southwestern W, 3-0 - 3 0 0 0 - 0 0.0
Oct 25 at MiraCosta W, 3-2 - 5 0 0 0 - 0 2.0
Nov 1 Palomar L, 3-0 - 3 0 0 0 - 0 1.0
Nov 6 at Imperial Valley W, 3-0 - 3 0 0 0 - 0 2.0
Nov 8 at Cuyamaca W, 3-0 - 3 0 0 0 - 1 5.0
Nov 13 San Diego City W, 3-0 - 2 0 0 0 - 0 1.0
Nov 26 at Cerritos L, 3-0 - 3 1 0 1 1.000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Cypress W, 3-0 - 2 3 0 0 0 0 0
Aug 23 at Pasadena City L, 3-0 - 2 4 0 0 0 0 0
Aug 30 vs. Sierra L, 3-1 - 4 8 0 0 0 0 0
Aug 30 vs. Feather River W, 3-0 - 3 10 0 0 0 0 0
Aug 31 at Fresno W, 3-1 - 4 13 0 0 0 0 0
Aug 31 vs. San Joaquin Delta L, 3-1 - 4 10 0 0 0 0 0
Sep 4 at Long Beach L, 3-0 - 3 1 0 0 0 0 0
Sep 6 at Mt. San Antonio W, 3-2 - 5 15 0 0 0 0 0
Sep 6 vs. Moorpark W, 3-1 - 4 11 0 0 0 0 0
Sep 11 at El Camino W, 3-1 - 4 12 0 0 0 0 0
Sep 11 vs. Canyons W, 3-2 - 5 10 0 0 0 0 0
Sep 13 San Diego Miramar W, 3-0 - 3 6 0 0 0 0 0
Sep 18 at San Diego Mesa L, 3-0 - 2 2 0 0 0 0 0
Sep 20 Southwestern W, 3-0 - 3 6 0 0 0 0 0
Sep 25 MiraCosta L, 3-1 - 1 0 0 0 0 0 0
Oct 2 at Palomar W, 3-0 - 3 4 0 0 0 0 0
Oct 4 Imperial Valley W, 3-0 - 2 3 0 0 0 0 0
Oct 9 Cuyamaca W, 3-0 - 3 1 0 0 0 0 0
Oct 11 at San Diego City W, 3-0 - 3 5 0 0 0 0 0
Oct 16 at San Diego Miramar W, 3-0 - 3 6 0 0 0 0 0
Oct 18 San Diego Mesa L, 3-1 - 4 5 0 0 0 0 0
Oct 23 at Southwestern W, 3-0 - 3 5 0 0 0 0 0
Oct 25 at MiraCosta W, 3-2 - 5 10 0 0 0 0 0
Nov 1 Palomar L, 3-0 - 3 7 0 0 0 0 0
Nov 6 at Imperial Valley W, 3-0 - 3 1 0 0 0 0 0
Nov 8 at Cuyamaca W, 3-0 - 3 4 0 0 0 0 0
Nov 13 San Diego City W, 3-0 - 2 1 0 0 0 0 0
Nov 26 at Cerritos L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Cypress W, 3-0 - 2 13 1 2 5 1
Aug 23 at Pasadena City L, 3-0 - 2 7 1 0 7 2
Aug 30 vs. Sierra L, 3-1 - 4 0 1 0 0 0
Aug 30 vs. Feather River W, 3-0 - 3 0 2 3 0 0
Aug 31 at Fresno W, 3-1 - 4 0 1 0 0 0
Aug 31 vs. San Joaquin Delta L, 3-1 - 4 0 0 2 0 0
Sep 4 at Long Beach L, 3-0 - 3 13 2 2 5 1
Sep 6 at Mt. San Antonio W, 3-2 - 5 16 3 2 13 3
Sep 6 vs. Moorpark W, 3-1 - 4 12 2 2 9 3
Sep 11 at El Camino W, 3-1 - 4 14 0 1 11 1
Sep 11 vs. Canyons W, 3-2 - 5 18 0 3 19 2
Sep 13 San Diego Miramar W, 3-0 - 3 0 1 1 0 0
Sep 18 at San Diego Mesa L, 3-0 - 2 0 1 0 0 0
Sep 20 Southwestern W, 3-0 - 3 0 0 0 0 0
Sep 25 MiraCosta L, 3-1 - 1 0 0 0 0 0
Oct 2 at Palomar W, 3-0 - 3 0 1 0 0 0
Oct 4 Imperial Valley W, 3-0 - 2 0 2 0 0 0
Oct 9 Cuyamaca W, 3-0 - 3 0 0 0 0 0
Oct 11 at San Diego City W, 3-0 - 3 0 1 0 0 0
Oct 16 at San Diego Miramar W, 3-0 - 3 0 4 0 0 0
Oct 18 San Diego Mesa L, 3-1 - 4 0 2 0 0 0
Oct 23 at Southwestern W, 3-0 - 3 0 0 0 0 0
Oct 25 at MiraCosta W, 3-2 - 5 0 2 0 0 0
Nov 1 Palomar L, 3-0 - 3 0 1 0 0 0
Nov 6 at Imperial Valley W, 3-0 - 3 0 2 0 0 0
Nov 8 at Cuyamaca W, 3-0 - 3 0 5 0 0 0
Nov 13 San Diego City W, 3-0 - 2 0 1 0 0 0
Nov 26 at Cerritos L, 3-0 - 3 11 1 2 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 28 89 1 0.01 1 5 0.06 .000 4 0.04 38.0 0.4
2025-26 23 66 0 0.00 0 1 0.02 .000 13 0.20 35.0 0.5
Total 51 155 1 0.01 1 6 0.04 .000 17 0.11 73.0 0.5
  m s digs d/s bs ba tot b/s
2024-25 28 89 167 1.88 0 0 0 0.00
2025-26 23 66 152 2.30 0 0 0 0.00
Total 51 155 319 2.06 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 28 89 104 37 0.42 20 76 13
2025-26 23 66 7 35 0.53 41 187 16
Total 51 155 111 72 0.46 61 263 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 89 1 0.01 1 5 0.06 .000 4 0.04 38.0 0.4
Conference 16 46 0 0.00 0 2 0.04 .000 1 0.02 23.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 21 0 0.00 0 2 0.10 .000 0 0.00 7.0 0.3
Away 14 46 1 0.02 1 3 0.07 .000 1 0.02 25.0 0.5
Neutral 6 22 0 0.00 0 0 0.00 - 3 0.14 6.0 0.3
                         
Wins 19 63 0 0.00 1 2 0.03 -.500 3 0.05 28.0 0.4
Losses 9 26 1 0.04 0 3 0.12 .333 1 0.04 10.0 0.4
                         
August 6 19 0 0.00 0 0 0.00 - 1 0.05 6.0 0.3
September 9 30 0 0.00 1 3 0.10 -.333 2 0.07 9.0 0.3
October 8 26 0 0.00 0 1 0.04 .000 0 0.00 12.0 0.5
November 5 14 1 0.07 0 1 0.07 1.000 1 0.07 11.0 0.8
  m s digs d/s bs ba tot b/s
Total 28 89 167 1.88 0 0 0 0.00
Conference 16 46 66 1.43 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 21 29 1.38 0 0 0 0.00
Away 14 46 86 1.87 0 0 0 0.00
Neutral 6 22 52 2.36 0 0 0 0.00
                 
Wins 19 63 126 2.00 0 0 0 0.00
Losses 9 26 41 1.58 0 0 0 0.00
                 
August 6 19 48 2.53 0 0 0 0.00
September 9 30 63 2.10 0 0 0 0.00
October 8 26 39 1.50 0 0 0 0.00
November 5 14 17 1.21 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 89 104 37 0.42 20 76 13
Conference 16 46 0 23 0.50 1 0 0
Exhibition - - - - - - - -
                 
Home 8 21 0 7 0.33 1 0 0
Away 14 46 61 24 0.52 7 43 7
Neutral 6 22 43 6 0.27 12 33 6
                 
Wins 19 63 73 28 0.44 14 57 10
Losses 9 26 31 9 0.35 6 19 3
                 
August 6 19 20 6 0.32 7 12 3
September 9 30 73 9 0.30 11 57 10
October 8 26 0 12 0.46 0 0 0
November 5 14 11 10 0.71 2 7 0