Official Volleyball Box Score
Grossmont at Southwestern
11/1/2023 at 5:00 PM
@ Southwestern
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Banaag | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Joanna Verdugo-Del Real * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sara Lozano | 3 | 3 | 1 | 8 | .250 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Francesca Stroup | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Hannah Debban | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Mercedes Lopez | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Hannah Werner * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Kate Beezer * | 2 | 7 | 1 | 16 | .375 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 35 | Alyssa De Young * | 3 | 10 | 1 | 14 | .643 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 40 | Alyson Guise * | 3 | 8 | 2 | 14 | .429 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 11.5 |
| 55 | Chelsee Trendler * | 3 | 3 | 0 | 4 | .750 | 21 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| Totals | 38 | 6 | 72 | .444 | 38 | 13 | 4 | 0 | 38 | 0 | 8 | 2 | 0 | 55.0 | ||
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Guerrero * | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bianca Corral * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Amelia Brunette * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Hazel Alvarado | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackie Cota-Méndez * | 3 | 2 | 3 | 12 | -.083 | 0 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Analise Sarno | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hevila Watson * | 3 | 6 | 5 | 27 | .037 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Marley Mazzeo * | 3 | 1 | 3 | 7 | -.286 | 6 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 4 | 1.0 |
| 14 | Maria Garcia | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Laisha Carrillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Yesenia Garcia | 2 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 14 | 61 | -.033 | 10 | 6 | 2 | 12 | 27 | 0 | 2 | 0 | 5 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
