Tatiana Taylor
RS Tatiana Taylor
-
- Height:
- 6' 0
-
- Hometown:
- San Diego
-
- Position:
- MH
-
- Year:
- SO
-
- City:
- San Diego
-
- State:
- CA
-
- High School:
- Liberty Charter
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Accumulated 76 kills, 11 digs and 11 blocks in her first season at Grossmont.
Will be Redshirting during the 2022 season.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | Imperial Valley | W, 3-0 |
| Nov 11 | Cuyamaca | W, 3-0 |
| Nov 14 | at San Diego Miramar | W, 3-0 |
| Nov 22 | at Pasadena City | W, 3-2 |
| Nov 26 | at Ventura | W, 3-1 |
| Dec 2 | vs. Feather River | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | San Diego Christian | - | - | - | - | - | - | - | - | |
| Aug 20 | Alumini | - | - | - | - | - | - | - | - | |
| Aug 24 | at San Diego Mesa | - | - | - | - | - | - | - | - | |
| Aug 26 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Canyons | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Mt. San Jacinto | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | MiraCosta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | San Diego Christian | - | - | - | - | - | - | - | - | |
| Aug 20 | Alumini | - | - | - | - | - | - | - | - | |
| Aug 24 | at San Diego Mesa | - | - | - | - | - | - | - | - | |
| Aug 26 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Canyons | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Mt. San Jacinto | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | MiraCosta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | San Diego Christian | - | - | - | - | - | - | - | |
| Aug 20 | Alumini | - | - | - | - | - | - | - | |
| Aug 24 | at San Diego Mesa | - | - | - | - | - | - | - | |
| Aug 26 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Canyons | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at El Camino | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Mt. San Jacinto | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | MiraCosta | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at San Diego City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Palomar | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at MiraCosta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | San Diego City | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Pasadena City | W, 3-2 | - | - | - | - | - | - | - |
| Nov 26 | at Ventura | W, 3-1 | - | - | - | - | - | - | - |
| Dec 2 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
