Official Volleyball Box Score
Grossmont vs. West Valley
12/3/2021 at 1:00 PM
@ Fresno City College
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 27 | .037 |
| 2 | 9 | 5 | 36 | .111 |
| 3 | 12 | 6 | 34 | .176 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 15 | 10 | 50 | .100 |
| 3 | 16 | 5 | 43 | .256 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kortney Hitt * | 3 | 1 | 3 | 15 | -.133 | 0 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Brooklyn Anderson * | 3 | 7 | 4 | 28 | .107 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 12.5 |
| 10 | Sydney Frigerio * | 3 | 1 | 0 | 2 | .500 | 21 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 3 | 2.0 |
| 12 | Rylee Suggett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allison Carter * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Bogle * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Isabella Lombardo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Tatiana Taylor | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 31 | Alexcis Morris * | 3 | 10 | 2 | 21 | .381 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 12.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 97 | .113 | 24 | 6 | 5 | 7 | 45 | 7 | 2 | 0 | 3 | 42.0 | ||
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Keilli Voss * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 03 | Kate Blackwell | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Elia Duenas | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Sydney Rogers * | 3 | 1 | 0 | 1 | 1.000 | 35 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 2.0 |
| 07 | Camdyn Albrecht | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 08 | Taylor Tullo * | 3 | 10 | 3 | 24 | .292 | 2 | 3 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| 09 | Katie Kishton * | 3 | 16 | 8 | 43 | .186 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | M. Martinez Leon * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Alina Valenti * | 3 | 5 | 1 | 17 | .235 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| 12 | Flor Porras | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kiana Manson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 20 | 121 | .198 | 41 | 7 | 7 | 6 | 49 | 7 | 0 | 0 | 3 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:31 |
* = Starter
