Brooklyn Anderson
5

Brooklyn Anderson

m
31
k/s
1.65
h %
.280
a/s
0.04
b/s
0.60
sa/s
0.40
d/s
0.23
Player Stats
  Overall Conference
Matches 31 16
Sets 110 52
Kills 181 91
Kills per set 1.65 1.75
Errors 64 30
Total Attacks 418 213
Total Attacks per set 3.80 4.10
Hitting Percentage .280 .286
Assists 4 2
Assists per set 0.04 0.04
Service Total Attempts 144 61
Service Aces 44 30
Service Errors 23 10
Service Aces per set 0.40 0.58
Receptions 16 12
Reception Errors 0 0
Digs 25 18
Digs per set 0.23 0.35
Block Solo 20 12
Block Assist 46 26
Block Total 66 38
Blocks per set 0.60 0.73
Block Errors 3 2
Ball Handling Errors 0 0
Points 268.0 146.0
Points per set 2.4 2.8
Matches started 10 4
Recent Results
Date Opponent Result
Nov 13 San Diego Mesa W, 3-0
Nov 15 at San Diego City W, 3-1
Nov 26 Golden West W, 3-0
Nov 30 Bakersfield W, 3-1
Dec 6 vs. Cabrillo W, 3-2
Dec 7 at Feather River L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 23 # vs. CSU San Marcos   - - - - - - - -
Aug 23 # vs. Point Loma Nazarene University   - - - - - - - -
Aug 28 at Moorpark W, 3-0 - 4 5 0 7 .714 0 6.5
Aug 30 Cerro Coso W, 3-0 1 3 3 0 11 .273 0 4.0
Aug 30 Riverside W, 3-0 1 3 3 2 8 .125 0 5.5
Sep 6 vs. Mt. San Antonio W, 3-1 - 4 5 1 8 .500 0 7.0
Sep 6 vs. Mt. San Jacinto W, 3-0 - 3 0 2 4 -.500 0 0.5
Sep 13 vs. Canyons W, 3-0 - 3 4 1 9 .333 0 4.0
Sep 13 at El Camino W, 3-1 1 4 8 2 15 .400 0 11.0
Sep 14 Glendale Arizona L, 3-2 - 5 7 3 19 .211 0 11.5
Sep 14 Citrus W, 3-0 - 3 3 3 8 .000 0 3.0
Sep 18 Southwestern W, 3-1 - 4 2 0 5 .400 0 3.0
Sep 20 at Imperial Valley W, 3-1 - 4 2 3 19 -.053 0 5.0
Sep 21 vs. Fullerton W, 3-2 - 5 8 2 15 .400 0 10.0
Sep 21 Desert W, 3-1 - 4 9 3 21 .286 1 13.0
Sep 25 San Diego Miramar W, 3-0 1 3 5 1 13 .308 0 7.5
Sep 27 at Palomar W, 3-0 - 3 6 0 11 .545 0 8.0
Oct 2 Cuyamaca W, 3-0 1 3 5 0 6 .833 0 13.0
Oct 4 at MiraCosta W, 3-1 - 4 5 3 13 .154 0 7.0
Oct 11 at San Diego Mesa L, 3-0 - 3 2 5 10 -.300 0 7.5
Oct 16 San Diego City W, 3-0 1 2 0 1 3 -.333 0 0.0
Oct 18 at Southwestern W, 3-0 - 3 2 3 8 -.125 0 7.5
Oct 23 Imperial Valley W, 3-0 - 2 6 1 10 .500 0 6.5
Oct 25 at San Diego Miramar W, 3-0 - 3 6 1 10 .500 0 6.5
Oct 30 vs. Palomar W, 3-0 - 3 4 2 11 .182 2 9.0
Nov 1 at Cuyamaca W, 3-0 - 3 11 1 15 .667 0 14.0
Nov 6 MiraCosta L, 3-2 1 5 7 3 23 .174 0 12.5
Nov 13 San Diego Mesa W, 3-0 - 3 10 3 21 .333 0 19.0
Nov 15 at San Diego City W, 3-1 - 4 18 3 35 .429 0 20.0
Nov 26 Golden West W, 3-0 1 3 9 3 14 .429 1 9.5
Nov 30 Bakersfield W, 3-1 - 4 11 2 25 .360 0 12.0
Dec 6 vs. Cabrillo W, 3-2 1 5 12 3 21 .429 0 14.5
Dec 7 at Feather River L, 3-2 1 5 3 7 20 -.200 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # vs. CSU San Marcos   - - - - - - - -
Aug 23 # vs. Point Loma Nazarene University   - - - - - - - -
Aug 28 at Moorpark W, 3-0 - 4 0 1 1 0 2 0
Aug 30 Cerro Coso W, 3-0 1 3 2 0 0 0 0 0
Aug 30 Riverside W, 3-0 1 3 0 1 1 1 2 0
Sep 6 vs. Mt. San Antonio W, 3-1 - 4 0 1 2 0 3 0
Sep 6 vs. Mt. San Jacinto W, 3-0 - 3 0 0 1 0 1 0
Sep 13 vs. Canyons W, 3-0 - 3 0 0 0 0 0 0
Sep 13 at El Camino W, 3-1 1 4 1 0 6 0 6 0
Sep 14 Glendale Arizona L, 3-2 - 5 0 3 1 0 4 0
Sep 14 Citrus W, 3-0 - 3 0 0 0 0 0 0
Sep 18 Southwestern W, 3-1 - 4 0 0 0 0 0 0
Sep 20 at Imperial Valley W, 3-1 - 4 0 0 2 0 2 0
Sep 21 vs. Fullerton W, 3-2 - 5 0 0 0 0 0 0
Sep 21 Desert W, 3-1 - 4 2 1 0 0 1 0
Sep 25 San Diego Miramar W, 3-0 1 3 3 0 3 0 3 0
Sep 27 at Palomar W, 3-0 - 3 0 1 0 0 1 0
Oct 2 Cuyamaca W, 3-0 1 3 2 1 2 0 3 0
Oct 4 at MiraCosta W, 3-1 - 4 1 0 2 0 2 0
Oct 11 at San Diego Mesa L, 3-0 - 3 1 3 3 0 6 0
Oct 16 San Diego City W, 3-0 1 2 1 0 0 1 0 0
Oct 18 at Southwestern W, 3-0 - 3 0 3 1 0 4 0
Oct 23 Imperial Valley W, 3-0 - 2 1 0 1 1 1 0
Oct 25 at San Diego Miramar W, 3-0 - 3 0 0 1 0 1 0
Oct 30 vs. Palomar W, 3-0 - 3 2 0 0 0 0 0
Nov 1 at Cuyamaca W, 3-0 - 3 0 0 2 0 2 0
Nov 6 MiraCosta L, 3-2 1 5 2 0 5 0 5 0
Nov 13 San Diego Mesa W, 3-0 - 3 1 3 4 0 7 0
Nov 15 at San Diego City W, 3-1 - 4 4 1 0 0 1 0
Nov 26 Golden West W, 3-0 1 3 0 0 1 0 1 0
Nov 30 Bakersfield W, 3-1 - 4 1 0 0 0 0 0
Dec 6 vs. Cabrillo W, 3-2 1 5 1 0 3 0 3 0
Dec 7 at Feather River L, 3-2 1 5 0 1 4 0 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # vs. CSU San Marcos   - - - - - - -
Aug 23 # vs. Point Loma Nazarene University   - - - - - - -
Aug 28 at Moorpark W, 3-0 - 4 0 0 0 0 0
Aug 30 Cerro Coso W, 3-0 1 3 12 1 1 2 0
Aug 30 Riverside W, 3-0 1 3 12 1 3 0 0
Sep 6 vs. Mt. San Antonio W, 3-1 - 4 0 0 0 0 0
Sep 6 vs. Mt. San Jacinto W, 3-0 - 3 0 0 0 0 0
Sep 13 vs. Canyons W, 3-0 - 3 0 0 0 0 0
Sep 13 at El Camino W, 3-1 1 4 14 0 2 0 0
Sep 14 Glendale Arizona L, 3-2 - 5 0 1 0 0 0
Sep 14 Citrus W, 3-0 - 3 0 0 0 0 0
Sep 18 Southwestern W, 3-1 - 4 0 1 0 0 0
Sep 20 at Imperial Valley W, 3-1 - 4 0 2 0 0 0
Sep 21 vs. Fullerton W, 3-2 - 5 0 2 0 0 0
Sep 21 Desert W, 3-1 - 4 0 3 0 0 0
Sep 25 San Diego Miramar W, 3-0 1 3 15 1 2 0 0
Sep 27 at Palomar W, 3-0 - 3 0 1 0 0 0
Oct 2 Cuyamaca W, 3-0 1 3 19 6 0 0 0
Oct 4 at MiraCosta W, 3-1 - 4 0 1 0 0 0
Oct 11 at San Diego Mesa L, 3-0 - 3 0 1 0 0 0
Oct 16 San Diego City W, 3-0 1 2 4 0 2 0 0
Oct 18 at Southwestern W, 3-0 - 3 0 2 0 0 0
Oct 23 Imperial Valley W, 3-0 - 2 6 0 2 0 0
Oct 25 at San Diego Miramar W, 3-0 - 3 0 0 0 0 0
Oct 30 vs. Palomar W, 3-0 - 3 0 5 0 0 0
Nov 1 at Cuyamaca W, 3-0 - 3 0 2 0 0 0
Nov 6 MiraCosta L, 3-2 1 5 17 3 4 12 0
Nov 13 San Diego Mesa W, 3-0 - 3 0 4 0 0 0
Nov 15 at San Diego City W, 3-1 - 4 0 1 0 0 0
Nov 26 Golden West W, 3-0 1 3 8 0 1 0 0
Nov 30 Bakersfield W, 3-1 - 4 0 1 0 0 0
Dec 6 vs. Cabrillo W, 3-2 1 5 14 1 4 2 0
Dec 7 at Feather River L, 3-2 1 5 23 4 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 31 110 181 1.65 64 418 3.80 .280 4 0.04 268.0 2.4
2021-22 21 70 139 1.99 64 360 5.14 .208 3 0.04 180.0 2.6
Total 52 180 320 1.78 128 778 4.32 .247 7 0.04 448.0 2.5
  m s digs d/s bs ba tot b/s
2019-20 31 110 25 0.23 20 46 66 0.60
2021-22 21 70 27 0.39 7 32 39 0.56
Total 52 180 52 0.29 27 78 105 0.58
  m s ta sa sa/s se r re
2019-20 31 110 144 44 0.40 23 16 0
2021-22 21 70 87 18 0.26 22 8 2
Total 52 180 231 62 0.34 45 24 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 110 181 1.65 64 418 3.80 .280 4 0.04 268.0 2.4
Conference 16 52 91 1.75 30 213 4.10 .286 2 0.04 146.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 14 47 80 1.70 25 187 3.98 .294 2 0.04 120.0 2.6
Away 11 40 68 1.70 28 163 4.08 .245 0 0.00 103.0 2.6
Neutral 6 23 33 1.43 11 68 2.96 .324 2 0.09 45.0 2.0
                         
Wins 27 92 162 1.76 46 346 3.76 .335 4 0.04 226.5 2.5
Losses 4 18 19 1.06 18 72 4.00 .014 0 0.00 41.5 2.3
                         
August 3 10 11 1.10 2 26 2.60 .346 0 0.00 16.0 1.6
September 12 45 59 1.31 21 147 3.27 .259 1 0.02 83.5 1.9
October 8 23 30 1.30 16 71 3.09 .197 2 0.09 57.0 2.5
November 6 22 66 3.00 15 133 6.05 .383 1 0.05 87.0 4.0
December 2 10 15 1.50 10 41 4.10 .122 0 0.00 24.5 2.5
  m s digs d/s bs ba tot b/s
Total 31 110 25 0.23 20 46 66 0.60
Conference 16 52 18 0.35 12 26 38 0.73
Exhibition - - - - - - - -
                 
Home 14 47 15 0.32 9 18 27 0.57
Away 11 40 7 0.17 10 22 32 0.80
Neutral 6 23 3 0.13 1 6 7 0.30
                 
Wins 27 92 22 0.24 13 33 46 0.50
Losses 4 18 3 0.17 7 13 20 1.11
                 
August 3 10 2 0.20 2 2 4 0.40
September 12 45 6 0.13 6 15 21 0.47
October 8 23 8 0.35 7 10 17 0.74
November 6 22 8 0.36 4 12 16 0.73
December 2 10 1 0.10 1 7 8 0.80
  m s ta sa sa/s se r re
Total 31 110 144 44 0.40 23 16 0
Conference 16 52 61 30 0.58 10 12 0
Exhibition - - - - - - - -
                 
Home 14 47 93 22 0.47 15 14 0
Away 11 40 37 14 0.35 4 0 0
Neutral 6 23 14 8 0.35 4 2 0
                 
Wins 27 92 104 35 0.38 17 4 0
Losses 4 18 40 9 0.50 6 12 0
                 
August 3 10 24 2 0.20 4 2 0
September 12 45 29 11 0.24 4 0 0
October 8 23 29 15 0.65 4 0 0
November 6 22 25 11 0.50 5 12 0
December 2 10 37 5 0.50 6 2 0