Francesca Sammartano
- MH
- Grossmont
m
12
k/s
0.56
h %
.200
a/s
0.00
b/s
0.38
sa/s
0.00
d/s
0.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 6 |
| Sets | 32 | 16 |
| Kills | 18 | 8 |
| Kills per set | 0.56 | 0.50 |
| Errors | 8 | 4 |
| Total Attacks | 50 | 19 |
| Total Attacks per set | 1.56 | 1.19 |
| Hitting Percentage | .200 | .211 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 2 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 1 |
| Digs per set | 0.06 | 0.06 |
| Block Solo | 3 | 1 |
| Block Assist | 9 | 5 |
| Block Total | 12 | 6 |
| Blocks per set | 0.38 | 0.38 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 25.5 | 11.5 |
| Points per set | 0.8 | 0.7 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 13 | San Diego Mesa | W, 3-0 |
| Nov 15 | at San Diego City | W, 3-1 |
| Nov 26 | Golden West | W, 3-0 |
| Nov 30 | Bakersfield | W, 3-1 |
| Dec 6 | vs. Cabrillo | W, 3-2 |
| Dec 7 | at Feather River | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. CSU San Marcos | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Moorpark | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 30 | Cerro Coso | W, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Aug 30 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mt. San Jacinto | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 13 | vs. Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Glendale Arizona | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Citrus | W, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Sep 18 | Southwestern | W, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 20 | at Imperial Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | vs. Fullerton | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Desert | W, 3-1 | - | 4 | 4 | 2 | 15 | .133 | 0 | 7.0 |
| Sep 25 | San Diego Miramar | W, 3-0 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 3.5 |
| Sep 27 | at Palomar | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Oct 2 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at MiraCosta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | San Diego City | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Oct 18 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Imperial Valley | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 25 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | MiraCosta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Cabrillo | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 7 | at Feather River | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. CSU San Marcos | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Moorpark | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cerro Coso | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Glendale Arizona | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Citrus | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Southwestern | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Imperial Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Fullerton | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Desert | W, 3-1 | - | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Sep 25 | San Diego Miramar | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 27 | at Palomar | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 2 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at MiraCosta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | San Diego City | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Imperial Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | MiraCosta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Cabrillo | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 7 | at Feather River | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. CSU San Marcos | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Point Loma Nazarene University | - | - | - | - | - | - | - | |
| Aug 28 | at Moorpark | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cerro Coso | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Aug 30 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Canyons | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at El Camino | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | Glendale Arizona | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | Citrus | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Southwestern | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Imperial Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Fullerton | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Desert | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | San Diego Miramar | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at MiraCosta | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | San Diego City | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Imperial Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | MiraCosta | L, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at San Diego City | W, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | Golden West | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | Bakersfield | W, 3-1 | - | - | - | - | - | - | - |
| Dec 6 | vs. Cabrillo | W, 3-2 | - | - | - | - | - | - | - |
| Dec 7 | at Feather River | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 32 | 18 | 0.56 | 8 | 50 | 1.56 | .200 | 0 | 0.00 | 25.5 | 0.8 |
| Conference | 6 | 16 | 8 | 0.50 | 4 | 19 | 1.19 | .211 | 0 | 0.00 | 11.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 17 | 0.89 | 7 | 44 | 2.32 | .227 | 0 | 0.00 | 22.5 | 1.2 |
| Away | 3 | 9 | 0 | 0.00 | 1 | 4 | 0.44 | -.250 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 2 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| Wins | 12 | 32 | 18 | 0.56 | 8 | 50 | 1.56 | .200 | 0 | 0.00 | 25.5 | 0.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 5 | 2 | 0.40 | 1 | 8 | 1.60 | .125 | 0 | 0.00 | 3.0 | 0.6 |
| September | 8 | 24 | 12 | 0.50 | 6 | 34 | 1.42 | .176 | 0 | 0.00 | 17.5 | 0.7 |
| October | 2 | 3 | 4 | 1.33 | 1 | 8 | 2.67 | .375 | 0 | 0.00 | 5.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 32 | 2 | 0.06 | 3 | 9 | 12 | 0.38 |
| Conference | 6 | 16 | 1 | 0.06 | 1 | 5 | 6 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 2 | 0.11 | 2 | 7 | 9 | 0.47 |
| Away | 3 | 9 | 0 | 0.00 | 1 | 2 | 3 | 0.33 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 32 | 2 | 0.06 | 3 | 9 | 12 | 0.38 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 5 | 0 | 0.00 | 0 | 2 | 2 | 0.40 |
| September | 8 | 24 | 1 | 0.04 | 3 | 5 | 8 | 0.33 |
| October | 2 | 3 | 1 | 0.33 | 0 | 2 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 32 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 6 | 16 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 12 | 32 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 5 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
