Nellie Escandon
m
24
k/s
0.01
h %
1.000
a/s
0.18
b/s
0.00
sa/s
0.30
d/s
1.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 13 |
| Sets | 76 | 40 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.03 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.01 | 0.03 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 14 | 6 |
| Assists per set | 0.18 | 0.15 |
| Service Total Attempts | 50 | 31 |
| Service Aces | 23 | 12 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.30 | 0.30 |
| Receptions | 42 | 14 |
| Reception Errors | 3 | 0 |
| Digs | 92 | 40 |
| Digs per set | 1.21 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 24.0 | 13.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 13 | San Diego Mesa | W, 3-0 |
| Nov 15 | at San Diego City | W, 3-1 |
| Nov 26 | Golden West | W, 3-0 |
| Nov 30 | Bakersfield | W, 3-1 |
| Dec 6 | vs. Cabrillo | W, 3-2 |
| Dec 7 | at Feather River | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. CSU San Marcos | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Moorpark | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | Cerro Coso | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 30 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Mt. San Antonio | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 6 | vs. Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | vs. Canyons | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 13 | at El Camino | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 14 | Glendale Arizona | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 14 | Citrus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 18 | Southwestern | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | at Imperial Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 21 | vs. Fullerton | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 21 | Desert | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 25 | San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 5.0 |
| Sep 27 | at Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 2 | Cuyamaca | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 3.0 |
| Oct 4 | at MiraCosta | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | at San Diego Mesa | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Southwestern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 23 | Imperial Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 25 | at San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | vs. Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at Cuyamaca | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | MiraCosta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | at San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Cabrillo | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 7 | at Feather River | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. CSU San Marcos | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Moorpark | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cerro Coso | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Riverside | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Mt. San Antonio | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Mt. San Jacinto | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Canyons | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at El Camino | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Glendale Arizona | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Citrus | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Southwestern | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Imperial Valley | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Fullerton | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Desert | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | San Diego Miramar | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Palomar | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Cuyamaca | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at MiraCosta | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at San Diego Mesa | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Southwestern | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Imperial Valley | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at San Diego Miramar | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Palomar | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Cuyamaca | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | MiraCosta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Cabrillo | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 7 | at Feather River | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. CSU San Marcos | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Point Loma Nazarene University | - | - | - | - | - | - | - | |
| Aug 28 | at Moorpark | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cerro Coso | W, 3-0 | - | 2 | 4 | 1 | 0 | 7 | 3 |
| Aug 30 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 6 | vs. Mt. San Antonio | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Canyons | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at El Camino | W, 3-1 | - | 4 | 15 | 1 | 1 | 11 | 0 |
| Sep 14 | Glendale Arizona | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 14 | Citrus | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 18 | Southwestern | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Imperial Valley | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Fullerton | W, 3-2 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | Desert | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 25 | San Diego Miramar | W, 3-0 | - | 3 | 14 | 5 | 1 | 10 | 0 |
| Sep 27 | at Palomar | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 2 | Cuyamaca | W, 3-0 | - | 3 | 10 | 2 | 0 | 0 | 0 |
| Oct 4 | at MiraCosta | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | at San Diego Mesa | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | San Diego City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Southwestern | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | Imperial Valley | W, 3-0 | - | 1 | 7 | 1 | 0 | 4 | 0 |
| Oct 25 | at San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Cuyamaca | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | MiraCosta | L, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at San Diego City | W, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | Golden West | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | Bakersfield | W, 3-1 | - | - | - | - | - | - | - |
| Dec 6 | vs. Cabrillo | W, 3-2 | - | - | - | - | - | - | - |
| Dec 7 | at Feather River | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 76 | 1 | 0.01 | 0 | 1 | 0.01 | 1.000 | 14 | 0.18 | 24.0 | 0.3 |
| Total | 24 | 76 | 1 | 0.01 | 0 | 1 | 0.01 | 1.000 | 14 | 0.18 | 24.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 76 | 92 | 1.21 | 0 | 0 | 0 | 0.00 |
| Total | 24 | 76 | 92 | 1.21 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 76 | 50 | 23 | 0.30 | 2 | 42 | 3 |
| Total | 24 | 76 | 50 | 23 | 0.30 | 2 | 42 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 1 | 0.01 | 0 | 1 | 0.01 | 1.000 | 14 | 0.18 | 24.0 | 0.3 |
| Conference | 13 | 40 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 6 | 0.15 | 13.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 6 | 0.19 | 16.0 | 0.5 |
| Away | 9 | 28 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.14 | 5.0 | 0.2 |
| Neutral | 5 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.24 | 3.0 | 0.2 |
| Wins | 22 | 68 | 1 | 0.01 | 0 | 1 | 0.01 | 1.000 | 14 | 0.21 | 22.0 | 0.3 |
| Losses | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.3 |
| August | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 1.0 | 0.2 |
| September | 12 | 44 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 0.27 | 17.0 | 0.4 |
| October | 7 | 20 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 1 | 0.05 | 6.0 | 0.3 |
| November | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 92 | 1.21 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 40 | 40 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 43 | 1.39 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 28 | 41 | 1.46 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 17 | 8 | 0.47 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 68 | 82 | 1.21 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 8 | 10 | 1.25 | 0 | 0 | 0 | 0.00 |
| August | 3 | 6 | 14 | 2.33 | 0 | 0 | 0 | 0.00 |
| September | 12 | 44 | 59 | 1.34 | 0 | 0 | 0 | 0.00 |
| October | 7 | 20 | 17 | 0.85 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 50 | 23 | 0.30 | 2 | 42 | 3 |
| Conference | 13 | 40 | 31 | 12 | 0.30 | 1 | 14 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 35 | 15 | 0.48 | 1 | 31 | 3 |
| Away | 9 | 28 | 15 | 5 | 0.18 | 1 | 11 | 0 |
| Neutral | 5 | 17 | 0 | 3 | 0.18 | 0 | 0 | 0 |
| Wins | 22 | 68 | 50 | 21 | 0.31 | 2 | 42 | 3 |
| Losses | 2 | 8 | 0 | 2 | 0.25 | 0 | 0 | 0 |
| August | 3 | 6 | 4 | 1 | 0.17 | 0 | 17 | 3 |
| September | 12 | 44 | 29 | 17 | 0.39 | 2 | 21 | 0 |
| October | 7 | 20 | 17 | 5 | 0.25 | 0 | 4 | 0 |
| November | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
